Marc's NFL Team Ratings - 2026
(scroll sideways to see all columns)
| 3W | 2W | LW | TW ⇅ | Team | Wins | Losses | Ties | Rating | SOS | SOSRank ⇅ | All Margin Rating |
All Margin Rank ⇅ |
NO Margin Rating |
NO Margin Rank ⇅ |
W-L-T vs. Top 5 |
W-L-T vs. Top 10 |
W-L-T vs. Top 15 |
Conf-Div | Projected W-L-T |
Projected SOSRank ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 1 | Minnesota Vikings | 5 | 0 | 0 | 57.02 | 50.19 | 17 | 56.21 | 2 | 57.82 | 1 | 0-0-0 | 2-0-0 | 2-0-0 | NFC North | 12-5-0 | 11 |
| 3 | 2 | 2 | 2 | Kansas City Chiefs | 5 | 0 | 0 | 55.37 | 47.09 | 30 | 54.79 | 5 | 55.96 | 3 | 0-0-0 | 0-0-0 | 1-0-0 | AFC West | 12-5-0 | 20 |
| 2 | 1 | 3 | 3 | San Francisco 49ers | 6 | 0 | 0 | 55.21 | 46.61 | 31 | 54.38 | 7 | 56.04 | 2 | 0-0-0 | 0-0-0 | 2-0-0 | NFC West | 14-3-0 | 30 |
| 1 | 3 | 1 | 4 | Jacksonville Jaguars | 4 | 2 | 0 | 54.99 | 50.92 | 12 | 56.51 | 1 | 53.47 | 9 | 1-0-0 | 1-0-0 | 3-1-0 | AFC South | 12-5-0 | 26 |
| 10 | 11 | 5 | 5 | New England Patriots | 4 | 2 | 0 | 54.67 | 51.80 | 4 | 54.83 | 4 | 54.52 | 4 | 0-1-0 | 2-1-0 | 2-2-0 | AFC East | 11-6-0 | 4 |
| 8 | 4 | 6 | 6 | Chicago Bears | 4 | 2 | 0 | 54.67 | 51.53 | 7 | 55.27 | 3 | 54.07 | 6 | 0-1-0 | 1-2-0 | 1-2-0 | NFC North | 11-6-0 | 3 |
| 16 | 9 | 8 | 7 | Carolina Panthers | 3 | 2 | 0 | 53.76 | 51.37 | 8 | 54.63 | 6 | 52.89 | 12 | 0-0-0 | 0-1-0 | 1-2-0 | NFC South | 10-7-0 | 12 |
| 7 | 17 | 9 | 8 | Buffalo Bills | 5 | 1 | 0 | 53.51 | 49.33 | 21 | 52.57 | 9 | 54.44 | 5 | 0-1-0 | 0-1-0 | 1-1-0 | AFC East | 11-6-0 | 8 |
| 28 | 24 | 12 | 9 | Green Bay Packers | 4 | 2 | 0 | 52.64 | 50.98 | 10 | 52.02 | 12 | 53.26 | 10 | 0-1-0 | 1-1-0 | 1-1-0 | NFC North | 9-8-0 | 5 |
| 14 | 14 | 10 | 10 | Pittsburgh Steelers | 4 | 2 | 0 | 52.60 | 50.59 | 14 | 52.29 | 10 | 52.90 | 11 | 0-1-0 | 0-1-0 | 1-2-0 | AFC North | 10-7-0 | 15 |
| 17 | 10 | 13 | 11 | Cleveland Browns | 4 | 2 | 0 | 52.16 | 51.58 | 5 | 50.70 | 15 | 53.62 | 8 | 0-1-0 | 2-1-0 | 2-1-0 | AFC North | 9-8-0 | 17 |
| 6 | 6 | 7 | 12 | Denver Broncos | 4 | 2 | 0 | 52.12 | 51.20 | 9 | 50.28 | 18 | 53.96 | 7 | 1-2-0 | 1-2-0 | 2-2-0 | AFC West | 10-7-0 | 14 |
| 15 | 13 | 11 | 13 | Cincinnati Bengals | 3 | 2 | 0 | 52.11 | 50.32 | 15 | 53.51 | 8 | 50.70 | 14 | 0-1-0 | 0-2-0 | 0-2-0 | AFC North | 10-7-0 | 19 |
| 13 | 21 | 14 | 14 | Detroit Lions | 3 | 2 | 0 | 52.04 | 50.21 | 16 | 52.12 | 11 | 51.97 | 13 | 0-0-0 | 0-2-0 | 0-2-0 | NFC North | 10-7-0 | 9 |
| 4 | 12 | 15 | 15 | Seattle Seahawks | 3 | 3 | 0 | 50.38 | 49.01 | 23 | 51.13 | 13 | 49.63 | 17 | 1-1-0 | 1-1-0 | 1-2-0 | NFC West | 10-7-0 | 22 |
| 12 | 16 | 16 | 16 | Baltimore Ravens | 4 | 2 | 0 | 50.28 | 47.80 | 28 | 50.46 | 16 | 50.09 | 16 | 0-0-0 | 0-0-0 | 0-1-0 | AFC North | 10-7-0 | 16 |
| 26 | 15 | 19 | 17 | Atlanta Falcons | 2 | 4 | 0 | 50.02 | 51.97 | 3 | 50.82 | 14 | 49.22 | 18 | 0-0-0 | 1-3-0 | 1-3-0 | NFC South | 7-10-0 | 2 |
| 11 | 7 | 17 | 18 | Las Vegas Raiders | 3 | 3 | 0 | 49.80 | 50.07 | 18 | 49.40 | 21 | 50.20 | 15 | 0-2-0 | 0-3-0 | 0-3-0 | AFC West | 7-10-0 | 18 |
| 31 | 28 | 21 | 19 | New York Jets | 2 | 4 | 0 | 49.53 | 52.02 | 2 | 50.12 | 19 | 48.94 | 19 | 0-1-0 | 0-3-0 | 1-4-0 | AFC East | 7-10-0 | 7 |
| 27 | 25 | 20 | 20 | Tampa Bay Buccaneers | 1 | 5 | 0 | 48.31 | 51.56 | 6 | 49.78 | 20 | 46.83 | 22 | 0-1-0 | 0-3-0 | 0-5-0 | NFC South | 6-11-0 | 13 |
| 22 | 30 | 28 | 21 | Houston Texans | 2 | 4 | 0 | 48.23 | 48.98 | 24 | 50.30 | 17 | 46.17 | 26 | 1-0-0 | 1-1-0 | 1-2-0 | AFC South | 9-8-0 | 27 |
| 9 | 8 | 18 | 22 | Los Angeles Rams | 2 | 4 | 0 | 47.95 | 49.29 | 22 | 48.07 | 22 | 47.83 | 21 | 0-1-0 | 0-2-0 | 0-3-0 | NFC West | 9-8-0 | 24 |
| 20 | 26 | 23 | 23 | New Orleans Saints | 2 | 4 | 0 | 47.87 | 50.82 | 13 | 47.36 | 24 | 48.39 | 20 | 0-1-0 | 0-1-0 | 0-2-0 | NFC South | 6-11-0 | 6 |
| 23 | 22 | 26 | 24 | Dallas Cowboys | 2 | 4 | 0 | 46.32 | 48.52 | 27 | 47.44 | 23 | 45.20 | 29 | 0-0-0 | 0-1-0 | 0-1-0 | NFC East | 7-10-0 | 32 |
| 18 | 19 | 22 | 25 | Indianapolis Colts | 2 | 4 | 0 | 46.27 | 48.54 | 26 | 46.71 | 25 | 45.83 | 28 | 0-1-0 | 0-2-0 | 0-2-0 | AFC South | 7-10-0 | 23 |
| 19 | 23 | 24 | 26 | Philadelphia Eagles | 2 | 4 | 0 | 46.23 | 49.36 | 20 | 46.41 | 26 | 46.05 | 27 | 0-1-0 | 0-3-0 | 0-3-0 | NFC East | 7-10-0 | 29 |
| 24 | 18 | 25 | 27 | New York Giants | 3 | 2 | 1 | 45.79 | 44.97 | 32 | 44.78 | 28 | 46.80 | 23 | 0-0-0 | 0-0-0 | 0-0-0 | NFC East | 6-10-1 | 31 |
| 30 | 20 | 27 | 28 | Miami Dolphins | 0 | 5 | 0 | 45.70 | 54.25 | 1 | 45.17 | 27 | 46.22 | 25 | 0-3-0 | 0-3-0 | 0-4-0 | AFC East | 3-14-0 | 1 |
| 21 | 27 | 30 | 29 | Arizona Cardinals | 2 | 4 | 0 | 44.64 | 49.70 | 19 | 42.51 | 32 | 46.76 | 24 | 0-1-0 | 0-1-0 | 0-3-0 | NFC West | 6-11-0 | 25 |
| 25 | 29 | 29 | 30 | Washington Commanders | 1 | 4 | 1 | 44.11 | 48.66 | 25 | 43.86 | 29 | 44.36 | 30 | 0-1-0 | 0-1-0 | 1-1-0 | NFC East | 5-11-1 | 28 |
| 29 | 31 | 31 | 31 | Los Angeles Chargers | 0 | 6 | 0 | 43.30 | 50.97 | 11 | 42.87 | 30 | 43.73 | 31 | 0-1-0 | 0-2-0 | 0-4-0 | AFC West | 3-14-0 | 10 |
| 32 | 32 | 32 | 32 | Tennessee Titans | 1 | 5 | 0 | 42.41 | 47.72 | 29 | 42.71 | 31 | 42.11 | 32 | 0-0-0 | 0-0-0 | 0-0-0 | AFC South | 4-13-0 | 21 |
Projected Division Standings
AFC East
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 5 | New England Patriots | 11 | 6 | 0 |
| 8 | Buffalo Bills | 11 | 6 | 0 |
| 19 | New York Jets | 7 | 10 | 0 |
| 28 | Miami Dolphins | 3 | 14 | 0 |
AFC North
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 13 | Cincinnati Bengals | 10 | 7 | 0 |
| 10 | Pittsburgh Steelers | 10 | 7 | 0 |
| 16 | Baltimore Ravens | 10 | 7 | 0 |
| 11 | Cleveland Browns | 9 | 8 | 0 |
AFC South
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 4 | Jacksonville Jaguars | 12 | 5 | 0 |
| 21 | Houston Texans | 9 | 8 | 0 |
| 25 | Indianapolis Colts | 7 | 10 | 0 |
| 32 | Tennessee Titans | 4 | 13 | 0 |
AFC West
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 2 | Kansas City Chiefs | 12 | 5 | 0 |
| 12 | Denver Broncos | 10 | 7 | 0 |
| 18 | Las Vegas Raiders | 7 | 10 | 0 |
| 31 | Los Angeles Chargers | 3 | 14 | 0 |
NFC East
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 24 | Dallas Cowboys | 7 | 10 | 0 |
| 26 | Philadelphia Eagles | 7 | 10 | 0 |
| 27 | New York Giants | 6 | 10 | 1 |
| 30 | Washington Commanders | 5 | 11 | 1 |
NFC North
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | Minnesota Vikings | 12 | 5 | 0 |
| 6 | Chicago Bears | 11 | 6 | 0 |
| 14 | Detroit Lions | 10 | 7 | 0 |
| 9 | Green Bay Packers | 9 | 8 | 0 |
NFC South
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 7 | Carolina Panthers | 10 | 7 | 0 |
| 17 | Atlanta Falcons | 7 | 10 | 0 |
| 20 | Tampa Bay Buccaneers | 6 | 11 | 0 |
| 23 | New Orleans Saints | 6 | 11 | 0 |
NFC West
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 3 | San Francisco 49ers | 14 | 3 | 0 |
| 15 | Seattle Seahawks | 10 | 7 | 0 |
| 22 | Los Angeles Rams | 9 | 8 | 0 |
| 29 | Arizona Cardinals | 6 | 11 | 0 |