Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Pop CHR · November 12, 2004

50 positions ← 11/05 11/19 →
3W 2W LW TW Weeks Title Artist Peak
9 3 1 1 6 Over And Over NELLY featuring TIM MCGRAW 1
4 1 2 2 16 Breakaway KELLY CLARKSON 1
6 6 4 3 9 Lose My Breath DESTINY'S CHILD 3
10 8 5 4 10 My Boo USHER & ALICIA KEYS 4
1 2 3 5 20 She Will Be Loved MAROON 5 1
7 9 8 6 7 Just Lose It EMINEM 6
3 5 6 7 16 Goodies CIARA featuring PETEY PABLO 3
2 4 7 8 20 My Happy Ending AVRIL LAVIGNE 2
5 7 9 9 22 On The Way Down RYAN CABRERA 3
12 11 10 10 15 1985 BOWLING FOR SOUP 10
21 17 15 11 9 Baby It's You JOJO featuring BOW WOW 11
13 13 11 12 14 Broken SEETHER featuring AMY LEE 11
16 14 13 13 15 Dare You To Move SWITCHFOOT 13
30 24 16 14 9 I Don't Want To Be GAVIN DEGRAW 14
24 21 17 15 8 Let's Go TRICK DADDY featuring LIL JON & TWISTA 15
11 12 14 16 25 One Thing FINGER ELEVEN 10
8 10 12 17 21 Let's Get It Started THE BLACK EYED PEAS 4
25 22 18 18 8 Welcome To My Life SIMPLE PLAN 18
26 23 20 19 6 What You Waiting For? GWEN STEFANI 19
27 25 21 20 9 Predictable GOOD CHARLOTTE 20
42 33 27 21 5 Oye Mi Canto N.O.R.E. featuring DADDY YANKEE, NINA SKY, GEM STAR & BIG MATO 21
28 27 25 22 12 White Houses VANESSA CARLTON 22
20 20 23 23 15 Lean Back TERROR SQUAD 14
17 19 24 24 18 Sunshine LIL' FLIP featuring LEA 6
31 29 28 25 12 Somebody Told Me THE KILLERS 25
23 26 26 26 18 I Like That HOUSTON featuring CHINGY, NATE DOGG & I-20 9
41 37 30 27 6 Rumors LINDSAY LOHAN 27
40 38 33 28 8 Only One YELLOWCARD 28
44 40 35 29 4 Hush LL COOL J featuring 7 AURELIUS 29
- - 48 30 2 Nobody's Home AVRIL LAVIGNE 30
36 30 29 31 9 Locked Up AKON featuring STYLES P. 29
- - 37 32 2 Disappear HOOBASTANK 32
15 15 22 33 11 Shadow ASHLEE SIMPSON 15
47 43 38 34 4 Beautiful Soul JESSE MCCARTNEY 34
- - 45 35 2 Drop It Like It's Hot SNOOP DOGG featuring PHARRELL 35
- 45 40 36 3 Balla Baby CHINGY 36
35 32 31 37 20 Slow Motion JUVENILE featuring SOULJA SLIM 10
- 46 43 38 3 True RYAN CABRERA 38
39 35 32 39 7 Whatever U Want CHRISTINA MILIAN featuring JOE BUDDEN 32
46 44 39 40 5 Daughters JOHN MAYER 39
32 36 36 41 16 Breaking The Habit LINKIN PARK 14
DEBUT 42 1 1, 2 Step CIARA featuring MISSY ELLIOTT 42
29 31 34 43 13 Nasty Girl NITTY 27
DEBUT 44 1 Wonderful JA RULE featuring R. KELLY & ASHANTI 44
- 49 47 45 3 Lady LENNY KRAVITZ 45
- 48 49 46 3 Breathe, Stretch, Shake MASE featuring P. DIDDY 46
38 39 41 47 17 My Place NELLY featuring JAHEIM 10
- - 50 48 2 Tempted To Touch RUPEE 48
DEBUT 49 1 Let Me Love You MARIO 49
33 42 46 50 10 Tilt Ya Head Back NELLY & CHRISTINA AGUILERA 25