Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Pop CHR · October 29, 2004

50 positions ← 10/22 11/05 →
3W 2W LW TW Weeks Title Artist Peak
7 5 4 1 14 Breakaway KELLY CLARKSON 1
1 1 1 2 18 She Will Be Loved MAROON 5 1
39 20 9 3 4 Over And Over NELLY featuring TIM MCGRAW 3
2 2 2 4 18 My Happy Ending AVRIL LAVIGNE 2
4 3 3 5 14 Goodies CIARA featuring PETEY PABLO 3
8 6 6 6 7 Lose My Breath DESTINY'S CHILD 6
3 4 5 7 20 On The Way Down RYAN CABRERA 3
18 12 10 8 8 My Boo USHER & ALICIA KEYS 8
13 9 7 9 5 Just Lose It EMINEM 7
6 7 8 10 19 Let's Get It Started THE BLACK EYED PEAS 4
15 13 12 11 13 1985 BOWLING FOR SOUP 11
10 10 11 12 23 One Thing FINGER ELEVEN 10
16 11 13 13 12 Broken SEETHER featuring AMY LEE 11
20 18 16 14 13 Dare You To Move SWITCHFOOT 14
21 17 15 15 9 Shadow ASHLEE SIMPSON 15
5 8 14 16 23 Pieces Of Me ASHLEE SIMPSON 1
28 26 21 17 7 Baby It's You JOJO featuring BOW WOW 17
11 15 18 18 29 Leave (Get Out) JOJO 1
9 14 17 19 16 Sunshine LIL' FLIP featuring LEA 6
14 19 20 20 13 Lean Back TERROR SQUAD 14
36 29 24 21 6 Let's Go TRICK DADDY featuring LIL JON & TWISTA 21
33 28 25 22 6 Welcome To My Life SIMPLE PLAN 22
49 36 26 23 4 What You Waiting For? GWEN STEFANI 23
42 38 30 24 7 I Don't Want To Be GAVIN DEGRAW 24
35 33 27 25 7 Predictable GOOD CHARLOTTE 25
17 21 23 26 16 I Like That HOUSTON featuring CHINGY, NATE DOGG & I-20 9
31 30 28 27 10 White Houses VANESSA CARLTON 27
25 22 22 28 6 My Prerogative BRITNEY SPEARS 22
34 35 31 29 10 Somebody Told Me THE KILLERS 29
38 39 36 30 7 Locked Up AKON featuring STYLES P. 30
30 27 29 31 11 Nasty Girl NITTY 27
29 34 35 32 18 Slow Motion JUVENILE featuring SOULJA SLIM 10
- 44 42 33 3 Oye Mi Canto N.O.R.E. featuring DADDY YANKEE, NINA SKY, GEM STAR & BIG MATO 33
37 37 37 34 11 Tangled Up In Me SKYE SWEETNAM 34
43 40 39 35 5 Whatever U Want CHRISTINA MILIAN featuring JOE BUDDEN 35
22 24 32 36 14 Breaking The Habit LINKIN PARK 14
48 43 41 37 4 Rumors LINDSAY LOHAN 37
45 41 40 38 6 Only One YELLOWCARD 38
27 31 38 39 15 My Place NELLY featuring JAHEIM 10
- - 44 40 2 Hush LL COOL J featuring 7 AURELIUS 40
32 32 34 41 12 Take Me Out FRANZ FERDINAND 32
26 25 33 42 8 Tilt Ya Head Back NELLY & CHRISTINA AGUILERA 25
- - 47 43 2 Beautiful Soul JESSE MCCARTNEY 43
- 50 46 44 3 Daughters JOHN MAYER 44
DEBUT 45 1 Balla Baby CHINGY 45
DEBUT 46 1 True RYAN CABRERA 46
50 46 45 47 4 Headsprung LL COOL J 45
DEBUT 48 1 Breathe, Stretch, Shake MASE featuring P. DIDDY 48
DEBUT 49 1 Lady LENNY KRAVITZ 49
- - 50 50 2 Cold CROSSFADE 50