Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Pop CHR · May 24, 2002

50 positions ← 05/17 05/31 →
3W 2W LW TW Weeks Title Artist Peak
8 6 3 1 14 A Thousand Miles VANESSA CARLTON 1
5 3 2 2 10 Foolish ASHANTI 2
1 1 1 3 15 Don't Let Me Get Me PINK 1
2 2 4 4 19 All You Wanted MICHELLE BRANCH 2
6 5 6 5 14 Underneath Your Clothes SHAKIRA 5
3 4 5 6 12 What's Luv? FAT JOE featuring ASHANTI 3
11 9 7 7 8 Hella Good NO DOUBT 7
20 11 9 8 8 I Need A Girl (Part One) P. DIDDY featuring USHER & LOON 8
7 7 8 9 18 Blurry PUDDLE OF MUDD 4
21 17 13 10 10 The Middle JIMMY EAT WORLD 10
- 25 17 11 3 Without Me EMINEM 11
9 10 10 12 23 In The End LINKIN PARK 1
18 13 12 13 13 Wasting My Time DEFAULT 12
29 23 16 14 5 Hot In Herre NELLY 14
19 20 14 15 9 U Don't Have To Call USHER 14
4 8 11 16 20 Ain't It Funny JENNIFER LOPEZ featuring JA RULE 1
36 26 24 17 5 I'm Gonna Be Alright JENNIFER LOPEZ featuring NAS 17
14 14 15 18 10 Here Is Gone GOO GOO DOLLS 14
17 19 19 19 31 Wherever You Will Go THE CALLING 6
10 12 18 20 19 Girlfriend 'N SYNC 5
28 28 26 21 7 Walking Away CRAIG DAVID 21
24 22 22 22 10 Uh Huh B2K 22
42 35 31 23 5 Days Go By DIRTY VEGAS 23
13 15 21 24 16 Escape ENRIQUE IGLESIAS 7
12 18 20 25 20 Can't Get You Out Of My Head KYLIE MINOGUE 3
30 30 28 26 10 Soak Up The Sun SHERYL CROW 26
27 29 27 27 8 Too Bad NICKELBACK 27
43 36 33 28 5 More Than A Woman AALIYAH 28
38 32 32 29 6 Don't Say Goodbye PAULINA RUBIO 29
- - 41 30 2 Hero CHAD KROEGER featuring JOSEY SCOTT 30
22 21 25 31 13 Video INDIA.ARIE 21
15 16 23 32 11 Oops (Oh My) TWEET 15
- - 48 33 2 Black Suits Comin' (Nod Ya Head) WILL SMITH featuring TRA-KNOX 33
25 27 29 34 13 A New Day Has Come CELINE DION 25
- 49 40 35 3 Full Moon BRANDY 35
49 48 39 36 4 Rainy Dayz MARY J. BLIGE featuring JA RULE 36
46 45 42 37 6 For All Time SOLUNA 37
44 40 37 38 4 Adrienne THE CALLING 37
45 42 38 39 6 Caught In The Sun COURSE OF NATURE 38
48 50 46 40 4 Pass The Courvoisier Part II BUSTA RHYMES featuring P. DIDDY & PHARRELL 40
- 47 45 41 3 I've Got You MARC ANTHONY 41
DEBUT 42 1 No Such Thing JOHN MAYER 42
DEBUT 43 1 Complicated AVRIL LAVIGNE 43
32 33 34 44 7 Sugarhigh JADE ANDERSON 32
35 34 35 45 7 Overprotected BRITNEY SPEARS 34
26 38 44 46 14 Youth Of The Nation P.O.D. 18
- - 49 47 2 Saturday (Oooh! Ooooh!) LUDACRIS featuring SLEEPY BROWN 47
37 41 43 48 17 Roll Out (My Business) LUDACRIS 22
31 31 36 49 11 They-Say Vision RES 28
DEBUT 50 1 One Day In Your Life ANASTACIA 50