Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Pop CHR · March 22, 2002

50 positions ← 03/15 03/29 →
3W 2W LW TW Weeks Title Artist Peak
1 1 1 1 14 In The End LINKIN PARK 1
7 5 2 2 11 Ain't It Funny JENNIFER LOPEZ featuring JA RULE 2
4 4 4 3 11 Can't Get You Out Of My Head KYLIE MINOGUE 3
2 2 3 4 21 How You Remind Me NICKELBACK 1
9 6 5 5 12 Always On Time JA RULE featuring ASHANTI 5
6 8 6 6 22 Wherever You Will Go THE CALLING 6
15 14 11 7 9 Blurry PUDDLE OF MUDD 7
13 12 10 8 10 Girlfriend 'N SYNC 8
10 9 9 9 20 Can't Fight The Moonlight LEANN RIMES 9
25 18 14 10 6 Don't Let Me Get Me PINK 10
18 15 13 11 7 Escape ENRIQUE IGLESIAS 11
5 7 8 12 17 7 Days CRAIG DAVID 5
3 3 7 13 18 Hey Baby NO DOUBT featuring BOUNTY KILLER 1
8 10 12 14 19 U Got It Bad USHER 3
12 11 15 15 19 My Sacrifice CREED 6
22 22 17 16 10 All You Wanted MICHELLE BRANCH 16
23 24 20 17 7 Rapture (Tastes So Sweet) IIO 17
11 13 16 18 21 Get The Party Started PINK 2
21 21 21 19 9 What About Us? BRANDY 19
36 27 24 20 5 Underneath Your Clothes SHAKIRA 20
20 20 22 21 9 Hands Clean ALANIS MORISSETTE 20
39 30 25 22 5 A Thousand Miles VANESSA CARLTON 22
19 19 23 23 10 No More Drama MARY J. BLIGE 19
29 25 27 24 8 Roll Out (My Business) LUDACRIS 24
38 35 30 25 5 Youth Of The Nation P.O.D. 25
17 23 26 26 18 Caramel CITY HIGH featuring EVE 15
31 26 28 27 8 Insatiable DARREN HAYES 26
33 32 29 28 7 The Whole World OUTKAST featuring KILLER MIKE 28
40 38 36 29 7 Young'n (Holla Back) FABOLOUS 29
- 47 40 30 3 What's Luv? FAT JOE featuring ASHANTI 30
DEBUT 31 1 Here Is Gone GOO GOO DOLLS 31
48 42 39 32 4 Wasting My Time DEFAULT 32
43 41 38 33 5 No Matta What (Party All Night) TOYA 33
37 36 35 34 6 ...On The Radio (Remember The Days) NELLY FURTADO 34
30 31 31 35 9 Wrong Impression NATALIE IMBRUGLIA 30
49 45 41 36 4 A New Day Has Come CELINE DION 36
27 33 37 37 13 The World's Greatest R. KELLY 23
50 48 44 38 4 Video INDIA.ARIE 38
35 34 34 39 8 19-2000 GORILLAZ 34
- - 48 40 2 Oops (Oh My) TWEET 40
45 43 43 41 6 Don't You Forget It GLENN LEWIS 41
- 50 45 42 5 I See Right Through To You DJ ENCORE 42
- - 46 43 2 They-Say Vision RES 43
DEBUT 44 1 The Middle JIMMY EAT WORLD 44
42 39 42 45 8 Break Ya Neck BUSTA RHYMES 39
DEBUT 46 1 Stillness Of Heart LENNY KRAVITZ 46
DEBUT 47 1 Foolish ASHANTI 47
DEBUT 48 1 Uh Huh B2K 48
DEBUT 49 1 Soak Up The Sun SHERYL CROW 49
32 44 49 50 15 A Woman's Worth ALICIA KEYS 18