Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Pop CHR · February 26, 1999

50 positions ← 02/19 03/05 →
3W 2W LW TW Weeks Title Artist Peak
2 1 1 1 19 ...Baby One More Time BRITNEY SPEARS 1
1 2 2 2 20 Slide GOO GOO DOLLS 1
10 7 4 3 10 Believe CHER 3
4 4 3 4 15 Angel SARAH McLACHLAN 3
16 11 9 5 8 Every Morning SUGAR RAY 5
3 3 5 6 17 Have You Ever? BRANDY 2
6 5 6 7 15 (God Must Have Spent) A Little More Time On You 'N SYNC 5
9 8 8 8 16 Miami WILL SMITH 8
11 9 10 9 11 All I Have To Give BACKSTREET BOYS 9
5 6 7 10 29 Save Tonight EAGLE-EYE CHERRY 1
15 12 11 11 19 Back 2 Good MATCHBOX 20 11
22 18 14 12 9 Angel Of Mine MONICA 12
7 10 13 13 21 Lullaby SHAWN MULLINS 1
13 13 12 14 17 Lately DIVINE 11
12 15 15 15 26 Jumper THIRD EYE BLIND 1
21 19 17 16 6 Unsent ALANIS MORISSETTE 16
28 24 23 17 10 Fly Away LENNY KRAVITZ 17
17 17 19 18 14 Take Me There BLACKSTREET & MYA featuring MASE & BLINKY BLINK 16
19 20 20 19 12 Pretty Fly (For A White Guy) THE OFFSPRING 19
8 14 18 20 18 Hands JEWEL 3
27 25 24 21 7 At The Stars BETTER THAN EZRA 21
34 27 26 22 5 Stay The Same JOEY McINTYRE 22
14 16 16 23 10 It's All Been Done BARENAKED LADIES 14
- - 34 24 2 The Animal Song SAVAGE GARDEN 24
31 28 27 25 6 I Still Believe MARIAH CAREY 25
20 22 21 26 26 Inside Out EVE 6 9
47 42 29 27 4 Kiss Me SIXPENCE NONE THE RICHER 27
18 21 22 28 14 You Get What You Give NEW RADICALS 12
23 23 25 29 15 Father Of Mine EVERCLEAR 23
- - 50 30 2 No Scrubs TLC 30
44 38 33 31 5 What It's Like EVERLAST 31
42 37 32 32 5 C'est La Vie B*WITCHED 32
38 34 31 33 5 Run COLLECTIVE SOUL 31
40 39 30 34 7 Nobody's Supposed To Be Here DEBORAH COX 30
32 32 35 35 21 Luv Me, Luv Me SHAGGY featuring JANET 28
- - 47 36 2 Nothing Really Matters MADONNA 36
- 46 41 37 3 Heartbreak Hotel WHITNEY HOUSTON featuring FAITH EVANS & KELLY PRICE 37
39 35 36 38 5 Malibu HOLE 35
- 45 38 39 3 Special GARBAGE 38
24 26 28 40 22 Touch It MONIFAH 16
DEBUT 41 1 Anything But Down SHERYL CROW 41
45 43 42 42 4 Secret Smile SEMISONIC 42
26 30 37 43 24 My Favorite Mistake SHERYL CROW 6
41 41 44 44 8 Changes 2PAC 40
33 40 43 45 16 Doo Wop (That Thing) LAURYN HILL 29
46 48 48 46 4 These Are The Times DRU HILL 46
DEBUT 47 1 Good Thing EVERYTHING 47
49 49 - 48 3 Sober JENNIFER PAIGE 48
30 31 40 49 25 Because Of You 98 DEGREES 13
- 50 - 50 2 U Make My Love Come Down SWEETBOX 50