Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Pop CHR · February 12, 1999

50 positions ← 02/05 02/19 →
3W 2W LW TW Weeks Title Artist Peak
7 5 2 1 17 ...Baby One More Time BRITNEY SPEARS 1
4 1 1 2 18 Slide GOO GOO DOLLS 1
3 2 3 3 15 Have You Ever? BRANDY 2
9 6 4 4 13 Angel SARAH McLACHLAN 4
6 7 6 5 13 (God Must Have Spent) A Little More Time On You 'N SYNC 5
1 3 5 6 27 Save Tonight EAGLE-EYE CHERRY 1
20 14 10 7 8 Believe CHER 7
10 10 9 8 14 Miami WILL SMITH 8
13 12 11 9 9 All I Have To Give BACKSTREET BOYS 9
2 4 7 10 19 Lullaby SHAWN MULLINS 1
23 18 16 11 6 Every Morning SUGAR RAY 11
18 17 15 12 17 Back 2 Good MATCHBOX 20 12
11 11 13 13 15 Lately DIVINE 11
5 8 8 14 16 Hands JEWEL 3
8 9 12 15 24 Jumper THIRD EYE BLIND 1
16 15 14 16 8 It's All Been Done BARENAKED LADIES 14
17 16 17 17 12 Take Me There BLACKSTREET & MYA featuring MASE & BLINKY BLINK 16
28 25 22 18 7 Angel Of Mine MONICA 18
32 22 21 19 4 Unsent ALANIS MORISSETTE 19
19 20 19 20 10 Pretty Fly (For A White Guy) THE OFFSPRING 19
12 13 18 21 12 You Get What You Give NEW RADICALS 12
14 19 20 22 24 Inside Out EVE 6 9
27 26 23 23 13 Father Of Mine EVERCLEAR 23
36 30 28 24 8 Fly Away LENNY KRAVITZ 24
37 33 27 25 5 At The Stars BETTER THAN EZRA 25
21 23 24 26 20 Touch It MONIFAH 16
- 41 34 27 3 Stay The Same JOEY McINTYRE 27
49 38 31 28 4 I Still Believe MARIAH CAREY 28
15 21 25 29 15 I'm Your Angel R. KELLY & CELINE DION 13
22 24 26 30 22 My Favorite Mistake SHERYL CROW 6
26 27 30 31 23 Because Of You 98 DEGREES 13
30 32 32 32 19 Luv Me, Luv Me SHAGGY featuring JANET 28
34 29 29 33 7 No Mercy KHALEEL 29
- 43 38 34 3 Run COLLECTIVE SOUL 34
- 42 39 35 3 Malibu HOLE 35
25 28 35 36 21 From This Moment On SHANIA TWAIN 14
- 48 42 37 3 C'est La Vie B*WITCHED 37
- 47 44 38 3 What It's Like EVERLAST 38
46 44 40 39 5 Nobody's Supposed To Be Here DEBORAH COX 39
29 31 33 40 14 Doo Wop (That Thing) LAURYN HILL 29
41 40 41 41 6 Changes 2PAC 40
- - 47 42 2 Kiss Me SIXPENCE NONE THE RICHER 42
- - 45 43 2 Secret Smile SEMISONIC 43
35 37 37 44 24 Are You That Somebody? AALIYAH 4
DEBUT 45 1 Special GARBAGE 45
DEBUT 46 1 Heartbreak Hotel WHITNEY HOUSTON featuring FAITH EVANS & KELLY PRICE 46
38 39 43 47 10 Crush DAVE MATTHEWS BAND 38
- - 46 48 2 These Are The Times DRU HILL 46
- - 49 49 2 Sober JENNIFER PAIGE 49
DEBUT 50 1 U Make My Love Come Down SWEETBOX 50