Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Pop CHR · July 17, 1998

50 positions ← 07/10 07/24 →
3W 2W LW TW Weeks Title Artist Peak
5 3 2 1 14 Iris GOO GOO DOLLS 1
2 1 1 2 13 Uninvited ALANIS MORISSETTE 1
1 2 4 3 23 Torn NATALIE IMBRUGLIA 1
4 5 5 4 14 The Way FASTBALL 4
3 4 3 5 25 You're Still The One SHANIA TWAIN 3
11 9 6 6 10 The Boy Is Mine BRANDY & MONICA 6
9 7 7 7 10 Real World MATCHBOX 20 7
13 12 10 8 8 I Don't Want To Miss A Thing AEROSMITH 8
10 8 8 9 14 Too Close NEXT 8
6 6 9 10 26 All My Life K-CI & JOJO 2
35 24 17 11 4 Crush JENNIFER PAIGE 11
20 15 14 12 7 Just The Two Of Us WILL SMITH 12
14 14 13 13 11 Kind & Generous NATALIE MERCHANT 13
19 17 15 14 10 Closing Time SEMISONIC 14
8 10 12 15 18 Anytime BRIAN McKNIGHT 6
7 11 11 16 23 Sex And Candy MARCY PLAYGROUND 3
17 16 16 17 17 Adia SARAH McLACHLAN 16
23 18 19 18 12 Never Ever ALL SAINTS 18
31 23 20 19 17 To The Moon And Back SAVAGE GARDEN 19
30 26 22 20 5 Can't Get Enough Of You Baby SMASH MOUTH 20
26 22 21 21 11 When The Lights Go Out FIVE 21
37 29 26 22 4 Cruel Summer ACE OF BASE 22
- 38 29 23 3 Tearin' Up My Heart 'N SYNC 23
22 21 23 24 9 To Love You More CELINE DION 21
28 27 24 25 25 I'll Be EDWIN McCAIN 24
12 13 18 26 11 Ray Of Light MADONNA 10
- - 35 27 2 I'll Never Break Your Heart BACKSTREET BOYS 27
41 36 31 28 4 Ghetto Supastar (That Is What You Are) PRAS MICHEL featuring OL' DIRTY BASTARD introducingMYA 28
16 20 27 29 26 I Want You Back 'N SYNC 5
29 28 28 30 6 Tell Me BILLIE MYERS 28
15 19 25 31 19 Everybody (Backstreet's Back) BACKSTREET BOYS 10
33 31 30 32 11 I Will Buy You A New Life EVERCLEAR 30
39 34 33 33 6 Crazy ALANA DAVIS 33
40 35 36 34 21 Time Of Your Life (Good Riddance) GREEN DAY 12
- - 46 35 2 Hey Now Now SWIRL 360 35
34 32 32 36 18 No, No, No DESTINY'S CHILD 28
- - 43 37 2 Stay (Wasting Time) DAVE MATTHEWS BAND 37
42 37 37 38 6 Ooh La La ROD STEWART 37
- 44 40 39 3 My Way USHER 39
25 30 34 40 16 My All MARIAH CAREY 15
48 43 39 41 5 Dimelo (Say It) VOICES OF THEORY 39
- - 48 42 2 Flagpole Sitta HARVEY DANGER 42
DEBUT 43 1 Go Deep JANET 43
43 40 38 44 6 True To Your Heart 98 DEGREES & STEVIE WONDER 38
- 47 42 45 3 Not About Romance INNER CIRCLE 42
DEBUT 46 1 Jump Jive An' Wail THE BRIAN SETZER ORCHESTRA 46
- 46 45 47 3 Be Careful SPARKLE 45
27 33 41 48 14 Searchin' My Soul VONDA SHEPARD 12
DEBUT 49 1 What I Didn't Know ATHENAEUM 49
DEBUT 50 1 Stay DREAMHOUSE 50