Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Adult CHR / Hot AC · January 16, 2009

40 positions ← 01/09 01/23 →

This week was rebuilt, not transcribed. The 1/16/2009 issue survives, but it carries no Hot AC chart: its Rhythmic, Urban, Christian, Country, Rock and Triple A charts are there, and the CHR/Top 40, AC and Hot AC pages are not. The order here is read back from the 1/23 issue’s LAST WEEK column, which names 36 of the 40 positions. The other 4 — Nos. 18, 26, 39, 40 — held records that had left the chart by 1/23, and are named by nothing printed afterwards; they are placed from where they stood on 1/9. The bullets of the rebuilt rows are inferred, not read. The neighbouring pages print each record’s plays this week, the change on the week before and its weeks on chart, and the magazine’s legend awarded a bullet for a gain or no loss in plays, to a record on the chart 20 weeks or less, and always to a record’s first week at No. 1. A rebuilt record is shown bulleted where it meets that rule; the placed records carry no bullet.

3W 2W LW TW Weeks Title Artist Peak
5 4 2 1 12 Gotta Be Somebody NICKELBACK 1
4 3 1 2 13 Hot N Cold KATY PERRY 1
1 2 4 3 39 I'm Yours JASON MRAZ 1
2 1 3 4 18 So What PINK 1
3 5 5 5 26 Shattered (Turn The Car Around) O.A.R. 2
19 15 8 6 4 You Found Me THE FRAY 6
7 7 6 7 35 Love Remains The Same GAVIN ROSSDALE 2
9 9 7 8 26 What About Now DAUGHTRY 3
13 11 11 9 10 Light On DAVID COOK 9
8 8 10 10 23 Broken LIFEHOUSE 7
6 6 9 11 19 Better In Time LEONA LEWIS 6
30 25 14 12 5 Love Story TAYLOR SWIFT 12
12 12 12 13 12 Addicted SAVING ABEL 12
10 10 13 14 30 Viva La Vida COLDPLAY 1
14 13 15 15 15 Fall For You SECONDHAND SERENADE 12
16 17 16 16 13 Let Me Be Myself 3 DOORS DOWN 16
23 21 18 17 9 Let It Rock KEVIN RUDOLF featuring LIL WAYNE 17
15 16 17 18 17 Crush DAVID ARCHULETA 15
22 20 19 19 8 Human THE KILLERS 19
25 26 20 20 7 Lovers In Japan COLDPLAY 20
24 23 21 21 9 Keeps Gettin' Better CHRISTINA AGUILERA 21
26 27 22 22 12 Where I Stood MISSY HIGGINS 22
27 28 23 23 16 Leave Out All The Rest LINKIN PARK 23
32 31 24 24 7 Without You HINDER 24
35 35 27 25 6 Gives You Hell THE ALL-AMERICAN REJECTS 25
21 22 25 26 17 Disturbia RIHANNA 20
33 34 26 27 7 Rock & Roll ERIC HUTCHINSON 26
- - 31 28 2 Sober PINK 28
- 39 32 29 3 Just Dance LADY GAGA featuring COLBY O'DONIS 29
34 32 29 30 9 1, 2, 3, 4 PLAIN WHITE T'S 29
31 30 28 31 6 If I Were A Boy BEYONCE 28
37 37 33 32 5 Not Meant To Be THEORY OF A DEADMAN 32
36 36 30 33 8 Angels On The Moon THRIVING IVORY 30
40 38 34 34 4 Womanizer BRITNEY SPEARS 34
- - 35 35 2 Single Ladies (Put A Ring On It) BEYONCE 35
- - 36 36 2 Don't Go Away BUCKCHERRY 36
- - 39 37 2 Crack The Shutters SNOW PATROL 37
28 29 37 38 15 The Show LENKA 25
29 33 38 39 14 Someone Like You SAFETYSUIT 27
- - 40 40 2 Closer NE-YO 40