Weekly national charts, as the trade papers printed them
This chart comes from billboard.com, and its bullets are read off the page. Its ranks, titles, artists, LAST WEEK and WKS ON CHART figures are billboard.com’s, from its chart page as the owner saved it, and its LAST WEEK column names the 10/10 chart rank for rank. The bullets are billboard.com’s own: a star beside a record, or a star in a circle (billboard.com’s super bullet, for explosive growth), each shown here as a bullet. The Hot Shot Debut is the week’s highest new entry.
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | — | 2 |
★★ NO. 1 ★★2 weeks at No. One
|
1 |
| 2 | 2 | 1 | 51 | 1 | |
| 3 | 6 | 2 | 27 | 2 | |
| 4 | 7 | 3 | 11 | 2 | |
| 5 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
5 | |
| 6 | 10 | 5 | 54 | 5 | |
| 7 | 8 | 4 | 19 | 1 | |
| 8 | 9 | 13 | 17 | 3 | |
| 9 | 12 | 11 | 5 | 9 | |
| 10 | 11 | 6 | 9 | 6 | |
| 11 | NEW▶ | 1 | 11 | ||
| 12 | 15 | 14 | 39 | 1 | |
| 13 | 17 | 18 | 35 | 13 | |
| 14 | 14 | 15 | 32 | 4 | |
| 15 | 16 | 10 | 34 | 2 | |
| 16 | 13 | 9 | 3 | 9 | |
| 17 | 18 | 16 | 38 | 13 | |
| 18 | NEW▶ | 1 | 18 | ||
| 19 | 25 | 24 | 29 | 19 | |
| 20 | 23 | 20 | 32 | 19 | |
| 21 | 22 | 19 | 21 | 1 | |
| 22 | 19 | 17 | 24 | 4 | |
| 23 | 20 | 21 | 25 | 1 | |
| 24 | 24 | 25 | 9 | 19 | |
| 25 | NEW▶ | 1 | 25 | ||
| 26 | 26 | 28 | 20 | 5 | |
| 27 | 27 | 23 | 12 | 18 | |
| 28 | RE-ENTRY | 5 | 28 | ||
| 29 | 28 | 27 | 10 | 27 | |
| 30 | 21 | 12 | 18 | 1 | |
| 31 | 29 | 26 | 11 | 18 | |
| 32 | 31 | 30 | 11 | 24 | |
| 33 | 30 | 29 | 29 | 29 | |
| 34 | 4 | — | 2 | 4 | |
| 35 | 32 | 33 | 25 | 32 | |
| 36 | 33 | 37 | 28 | 33 | |
| 37 | 35 | 39 | 15 | 30 | |
| 38 | 5 | — | 2 | 5 | |
| 39 | 34 | 34 | 24 | 33 | |
| 40 | 3 | — | 2 | 3 | |
| 41 | 39 | 58 | 14 | 39 | |
| 42 | NEW▶ | 1 | 42 | ||
| 43 | 36 | 32 | 10 | 19 | |
| 44 | 38 | 42 | 29 | 35 | |
| 45 | 37 | 36 | 8 | 33 | |
| 46 | 49 | 49 | 10 | 4 | |
| 47 | 40 | 35 | 22 |
CinderellaMAC MILLER featuring TY DOLLA $IGN
|
25 |
| 48 | 64 | 77 | 5 | 48 | |
| 49 | 42 | 44 | 4 |
So GoodJHENE AIKO featuring KENDRICK LAMAR
|
26 |
| 50 | 47 | 48 | 14 | 45 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 41 | 40 | 10 | 25 | |
| 52 | 51 | 50 | 29 | 33 | |
| 53 | 52 | 54 | 18 | 48 | |
| 54 | 45 | 41 | 26 | 35 | |
| 55 | 50 | 53 | 7 | 50 | |
| 56 | 46 | 31 | 15 | 31 | |
| 57 | 57 | 61 | 8 | 57 | |
| 58 | 48 | 38 | 17 | 17 | |
| 59 | 56 | 57 | 19 |
Something To LoseSTELLA LEFTY featuring VINCENT MASON
|
40 |
| 60 | 53 | 43 | 20 | 17 | |
| 61 | 59 | 56 | 29 | 45 | |
| 62 | 43 | 66 | 17 | 43 | |
| 63 | 94 | — | 10 |
I'm SpentDRAKE featuring LOE SHIMMY
|
34 |
| 64 | 60 | 63 | 14 | 42 | |
| 65 | 66 | 72 | 7 |
All My ExesLAUREN ALAINA featuring CHASE MATTHEW
|
65 |
| 66 | 55 | 47 | 14 | 26 | |
| 67 | 62 | 62 | 11 | 57 | |
| 68 | 70 | 73 | 12 | 67 | |
| 69 | 58 | — | 2 |
Pink BlushDOLLY BABE featuring MEGAN THEE STALLION
|
58 |
| 70 | 61 | 68 | 4 | 61 | |
| 71 | 67 | 64 | 14 | 44 | |
| 72 | 77 | 94 | 3 | 72 | |
| 73 | 73 | 67 | 19 | 39 | |
| 74 | 79 | 80 | 5 | 74 | |
| 75 | 65 | 81 | 17 | 12 | |
| 76 | 69 | 69 | 13 | 69 | |
| 77 | 81 | 92 | 3 | 77 | |
| 78 | 75 | 76 | 5 | 75 | |
| 79 | 74 | 98 | 17 | 20 | |
| 80 | 68 | 85 | 17 | 9 | |
| 81 | 63 | 60 | 12 | 60 | |
| 82 | 76 | 74 | 16 | 41 | |
| 83 | 44 | 51 | 16 | 44 | |
| 84 | 85 | 89 | 5 | 84 | |
| 85 | 78 | 79 | 7 | 78 | |
| 86 | 86 | 97 | 7 | 84 | |
| 87 | 82 | 93 | 3 | 82 | |
| 88 | 84 | 86 | 9 | 44 | |
| 89 | 80 | 78 | 8 | 71 | |
| 90 | 72 | 52 | 5 | 35 | |
| 91 | 92 | 87 | 8 | 82 | |
| 92 | 87 | 88 | 5 | 87 | |
| 93 | NEW▶ | 1 | 93 | ||
| 94 | NEW▶ | 1 | 94 | ||
| 95 | RE-ENTRY | 3 | 42 | ||
| 96 | RE-ENTRY | 4 | 39 | ||
| 97 | 96 | 100 | 9 | 94 | |
| 98 | NEW▶ | 1 | 98 | ||
| 99 | RE-ENTRY | 5 | 28 | ||
| 100 | 88 | — | 16 | 17 | |
Products with the greatest airplay and sales gains this week.