Weekly national charts, as the trade papers printed them
The owner’s chart file ends with this chart. The weeks after it, from 10/3/2026, come from billboard.com.
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 48 |
★★ NO. 1 ★★23 weeks at No. One
|
1 |
| 2 | 2 | 2 | 24 | 2 | |
| 3 | 4 | 5 | 8 | 2 | |
| 4 | 5 | 4 | 16 | 1 | |
| 5 | 6 | 6 | 51 | 5 | |
| 6 | 3 | 3 | 15 | 1 | |
| 7 | 10 | 16 | 6 | 7 | |
| 8 | 7 | 7 | 51 | 5 | |
| 9 | 8 | 8 | 56 | 2 | |
| 10 | 9 | 10 | 31 | 2 | |
| 11 | 11 | 9 | 29 | 4 | |
| 12 | 12 | 12 | 14 | 3 | |
| 13 | 15 | 14 | 36 | 1 | |
| 14 | 13 | 15 | 35 | 13 | |
| 15 | 14 | 11 | 21 | 4 | |
| 16 | 16 | 13 | 22 | 1 | |
| 17 | 17 | 18 | 31 | 12 | |
| 18 | 18 | 17 | 18 | 1 | |
| 19 | 20 | 20 | 32 | 16 | |
| 20 | 19 | 21 | 29 | 19 | |
| 21 | 21 | 23 | 9 | 18 | |
| 22 | 45 | — | 2 | 22 | |
| 23 | 22 | 24 | 8 | 18 | |
| 24 | 24 | 28 | 26 | 21 | |
| 25 | 23 | 27 | 6 | 19 | |
| 26 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
So GoodJHENE AIKO featuring KENDRICK LAMAR
|
26 | |
| 27 | 25 | 26 | 17 | 5 | |
| 28 | 27 | 30 | 8 | 24 | |
| 29 | 32 | 32 | 26 | 29 | |
| 30 | 30 | 57 | 7 | 30 | |
| 31 | 26 | 29 | 7 | 19 | |
| 32 | 29 | 31 | 14 | 17 | |
| 33 | 39 | 36 | 21 | 33 | |
| 34 | 28 | 25 | 17 | 17 | |
| 35 | 34 | 33 | 19 |
CinderellaMAC MILLER featuring TY DOLLA $IGN
|
25 |
| 36 | 33 | 43 | 5 | 33 | |
| 37 | 31 | 38 | 11 | 26 | |
| 38 | 38 | 41 | 22 | 38 | |
| 39 | 40 | 50 | 25 | 39 | |
| 40 | 36 | 35 | 18 | 4 | |
| 41 | NEW▶ | 1 | 41 | ||
| 42 | NEW▶ | 1 | 42 | ||
| 43 | 41 | 42 | 7 | 25 | |
| 44 | 43 | 37 | 23 | 35 | |
| 45 | 46 | 51 | 11 | 45 | |
| 46 | 37 | 34 | 7 | 4 | |
| 47 | 47 | 39 | 26 | 33 | |
| 48 | 49 | 53 | 15 | 48 | |
| 49 | 42 | 44 | 11 | 42 | |
| 50 | 48 | 49 | 16 |
Something To LoseSTELLA LEFTY featuring VINCENT MASON
|
40 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 51 | 46 | 26 | 45 | |
| 52 | 50 | 47 | 18 | 26 | |
| 53 | 56 | 84 | 4 | 53 | |
| 54 | NEW▶ | 1 | 54 | ||
| 55 | 54 | 59 | 12 | 30 | |
| 56 | 53 | 61 | 13 | 53 | |
| 57 | 52 | 56 | 11 | 52 | |
| 58 | 58 | 69 | 12 | 58 | |
| 59 | NEW▶ | 1 | 59 | ||
| 60 | 61 | 71 | 19 | 51 | |
| 61 | 55 | 58 | 16 | 39 | |
| 62 | 74 | 91 | 5 | 62 | |
| 63 | 35 | — | 2 | 35 | |
| 64 | 57 | 60 | 8 | 57 | |
| 65 | 66 | 85 | 14 | 65 | |
| 66 | 59 | 64 | 13 | 41 | |
| 67 | 62 | 68 | 11 | 44 | |
| 68 | 60 | 73 | 7 | 60 | |
| 69 | NEW▶ | 1 | 69 | ||
| 70 | 70 | 77 | 33 | 31 | |
| 71 | 77 | 86 | 10 | 71 | |
| 72 | NEW▶ | 1 |
Like, WhateverJHENE AIKO featuring TYGA
|
72 | |
| 73 | NEW▶ | 1 | 73 | ||
| 74 | 68 | 66 | 21 | 9 | |
| 75 | 71 | — | 5 | 71 | |
| 76 | 79 | 97 | 4 |
All My ExesLAUREN ALAINA featuring CHASE MATTHEW
|
76 |
| 77 | 65 | 76 | 14 | 12 | |
| 78 | 73 | 87 | 9 | 67 | |
| 79 | 64 | 83 | 6 |
StillKAROL G with BRUNO MARS
|
41 |
| 80 | 72 | 80 | 14 | 20 | |
| 81 | 75 | 79 | 14 | 9 | |
| 82 | 83 | 93 | 20 | 57 | |
| 83 | 80 | 98 | 4 | 80 | |
| 84 | 95 | — | 2 | 84 | |
| 85 | 81 | — | 2 | 81 | |
| 86 | 82 | — | 5 | 82 | |
| 87 | 87 | — | 2 | 87 | |
| 88 | 76 | 78 | 6 | 44 | |
| 89 | NEW▶ | 1 | 89 | ||
| 90 | 91 | — | 2 | 90 | |
| 91 | 67 | 67 | 5 | 31 | |
| 92 | NEW▶ | 1 | 92 | ||
| 93 | 69 | — | 2 | 69 | |
| 94 | 84 | — | 4 | 84 | |
| 95 | RE-ENTRY | 4 | 23 | ||
| 96 | NEW▶ | 1 | 96 | ||
| 97 | NEW▶ | 1 | 97 | ||
| 98 | RE-ENTRY | 2 | 98 | ||
| 99 | 78 | 62 | 4 | 36 | |
| 100 | 86 | 96 | 14 | 17 | |
Products with the greatest airplay and sales gains this week.