Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | — | 2 |
★★ NO. 1 ★★2 weeks at No. One
|
1 |
| 2 | 2 | — | 2 | 2 | |
| 3 | 13 | 1 | 17 | 1 | |
| 4 | 14 | 2 | 36 | 1 | |
| 5 | 3 | — | 2 | 3 | |
| 6 | 4 | — | 2 | 4 | |
| 7 | 6 | — | 2 | 6 | |
| 8 | 5 | — | 2 | 5 | |
| 9 | 8 | — | 2 | 8 | |
| 10 | 7 | — | 2 | 7 | |
| 11 | 10 | — | 2 | 10 | |
| 12 | 9 | — | 2 | 9 | |
| 13 | 11 | — | 2 | 11 | |
| 14 | 12 | — | 2 | 12 | |
| 15 | 15 | 5 | 14 | 2 | |
| 16 | 16 | 8 | 22 | 7 | |
| 17 | 20 | 12 | 8 | 12 | |
| 18 | 18 | 11 | 37 | 11 | |
| 19 | 19 | 7 | 16 | 3 | |
| 20 | 21 | 10 | 17 | 4 | |
| 21 | 27 | 18 | 18 | 18 | |
| 22 | 24 | 4 | 22 |
What I WantMORGAN WALLEN featuring TATE McRAE
|
1 |
| 23 | 26 | 9 | 29 | 5 | |
| 24 | 30 | 22 | 29 | 22 | |
| 25 | 28 | 17 | 16 | 8 | |
| 26 | 29 | 14 | 19 | 1 | |
| 27 | 23 | 3 | 3 | 3 | |
| 28 | 35 | 26 | 25 | 17 | |
| 29 | 32 | 24 | 7 | 3 | |
| 30 | 36 | 27 | 16 | 15 | |
| 31 | 39 | 29 | 12 |
It DependsCHRIS BROWN featuring BRYSON TILLER
|
29 |
| 32 | 40 | 30 | 16 | 21 | |
| 33 | 41 | 31 | 16 |
FreeRUMI, JINU, EJAE & ANDREW CHOI
|
23 |
| 34 | 45 | 38 | 12 | 34 | |
| 35 | 44 | 34 | 24 | 25 | |
| 36 | 42 | 33 | 14 | 17 | |
| 37 | 43 | 41 | 15 | 37 | |
| 38 | 49 | 45 | 27 | 22 | |
| 39 | 50 | 44 | 14 | 39 | |
| 40 | 48 | 39 | 26 | 28 | |
| 41 | 54 | 50 | 13 | 41 | |
| 42 | 52 | 46 | 13 | 41 | |
| 43 | 57 | 49 | 9 | 41 | |
| 44 | 65 | 64 | 5 | 44 | |
| 45 | 56 | 36 | 8 | 28 | |
| 46 | 61 | 52 | 17 | 30 | |
| 47 | 59 | 51 | 26 | 47 | |
| 48 | 53 | 42 | 4 | 26 | |
| 49 | 58 | 48 | 10 |
Hell At NightBIGXTHAPLUG featuring ELLA LANGLEY
|
35 |
| 50 | 63 | 54 | 70 | 17 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 62 | 58 | 15 | 51 | |
| 52 | 51 | 35 | 7 | 17 | |
| 53 | 87 | 98 | 3 | 53 | |
| 54 | 67 | 71 | 9 | 54 | |
| 55 | 66 | 72 | 10 | 55 | |
| 56 | 55 | 32 | 17 | 32 | |
| 57 | 68 | 61 | 6 | 40 | |
| 58 | 69 | 68 | 11 |
Don't Mind If I DoRILEY GREEN featuring ELLA LANGLEY
|
58 |
| 59 | 70 | 55 | 3 | 55 | |
| 60 | 64 | 53 | 9 | 53 | |
| 61 | 73 | 67 | 18 | 50 | |
| 62 | 77 | 75 | 10 | 62 | |
| 63 | 72 | 66 | 13 | 51 | |
| 64 | 78 | 81 | 4 | 64 | |
| 65 | 76 | 73 | 19 | 65 | |
| 66 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
66 | |
| 67 | 71 | 63 | 15 | 50 | |
| 68 | NEW▶ | 1 | 68 | ||
| 69 | 60 | 43 | 4 | 43 | |
| 70 | 79 | 90 | 3 | 70 | |
| 71 | NEW▶ | 1 | 71 | ||
| 72 | NEW▶ | 1 | 72 | ||
| 73 | 83 | 85 | 13 | 73 | |
| 74 | 84 | 79 | 14 | 74 | |
| 75 | 89 | 99 | 3 | 75 | |
| 76 | 92 | — | 2 | 76 | |
| 77 | 85 | 65 | 20 | 33 | |
| 78 | 91 | 86 | 3 | 78 | |
| 79 | RE-ENTRY | 4 | 79 | ||
| 80 | 95 | 80 | 5 | 58 | |
| 81 | 86 | 78 | 6 | 74 | |
| 82 | 90 | 77 | 11 | 3 | |
| 83 | 88 | — | 2 |
WishDIPLO featuring TRIPPIE REDD
|
83 |
| 84 | 97 | 94 | 5 | 84 | |
| 85 | 93 | 74 | 13 | 16 | |
| 86 | 75 | 57 | 17 | 10 | |
| 87 | 82 | 62 | 7 | 12 | |
| 88 | RE-ENTRY | 23 | 56 | ||
| 89 | 94 | 84 | 22 | 20 | |
| 90 | NEW▶ | 1 | 90 | ||
| 91 | 99 | 82 | 5 | 82 | |
| 92 | 98 | 91 | 8 | 91 | |
| 93 | NEW▶ | 1 | 93 | ||
| 94 | 80 | 59 | 4 | 43 | |
| 95 | 100 | 87 | 12 | 23 | |
| 96 | RE-ENTRY | 2 | 96 | ||
| 97 | RE-ENTRY | 4 | 91 | ||
| 98 | RE-ENTRY | 10 | 90 | ||
| 99 | RE-ENTRY | 19 | 44 | ||
| 100 | 81 | 60 | 4 | 37 | |
Products with the greatest airplay and sales gains this week.