Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 27 |
★★ NO. 1 ★★10 weeks at No. One
|
1 |
| 2 | 1 | 2 | 8 | 1 | |
| 3 | 4 | 3 | 13 |
What I WantMORGAN WALLEN featuring TATE McRAE
|
1 |
| 4 | 8 | 9 | 8 | 4 | |
| 5 | 6 | 6 | 20 | 5 | |
| 6 | 5 | 4 | 5 | 2 | |
| 7 | 9 | 7 | 104 | 1 | |
| 8 | 7 | 5 | 21 | 2 | |
| 9 | 10 | 8 | 70 | 1 | |
| 10 | 14 | 16 | 7 | 10 | |
| 11 | 11 | 11 | 28 | 2 | |
| 12 | 12 | 10 | 52 | 1 | |
| 13 | 15 | 17 | 38 | 13 | |
| 14 | 19 | 19 | 7 | 14 | |
| 15 | 16 | 13 | 10 | 1 | |
| 16 | 3 | — | 2 | 3 | |
| 17 | 20 | 18 | 28 | 12 | |
| 18 | 17 | 14 | 61 | 4 | |
| 19 | 13 | 12 | 38 | 1 | |
| 20 | 18 | 15 | 81 | 2 | |
| 21 | 21 | 20 | 66 |
I Had Some HelpPOST MALONE featuring MORGAN WALLEN
|
1 |
| 22 | 23 | 24 | 13 | 7 | |
| 23 | 22 | 22 | 65 | 2 | |
| 24 | 25 | 29 | 7 | 24 | |
| 25 | 27 | 28 | 7 |
FreeRUMI, JINU, EJAE & ANDREW CHOI
|
25 |
| 26 | 29 | 33 | 7 | 26 | |
| 27 | 32 | 40 | 5 | 17 | |
| 28 | 24 | 25 | 16 | 17 | |
| 29 | 26 | 26 | 24 | 19 | |
| 30 | 28 | 30 | 19 | 25 | |
| 31 | 37 | 35 | 15 | 31 | |
| 32 | 30 | 32 | 20 | 30 | |
| 33 | 34 | 43 | 3 |
It DependsCHRIS BROWN featuring BRYSON TILLER
|
33 |
| 34 | 31 | 27 | 19 |
All The WayBIGXTHAPLUG featuring BAILEY ZIMMERMAN
|
4 |
| 35 | 38 | 42 | 16 | 35 | |
| 36 | 35 | 34 | 18 | 15 | |
| 37 | 36 | 36 | 34 | 10 | |
| 38 | 33 | 41 | 15 | 25 | |
| 39 | 45 | 49 | 17 | 39 | |
| 40 | 41 | 44 | 31 | 20 | |
| 41 | 43 | 45 | 43 | 3 | |
| 42 | 46 | 54 | 9 | 42 | |
| 43 | 40 | 31 | 6 | 2 | |
| 44 | 44 | 46 | 43 | 1 | |
| 45 | 42 | 37 | 26 | 2 | |
| 46 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
46 | |
| 47 | 47 | 38 | 3 | 38 | |
| 48 | 39 | 21 | 6 |
MiamiMORGAN WALLEN featuring LIL WAYNE & RICK ROSS
|
21 |
| 49 | NEW▶ | 1 |
Hell At NightBIGXTHAPLUG featuring ELLA LANGLEY
|
49 | |
| 50 | 51 | 62 | 9 | 50 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 55 | 63 | 8 | 51 | |
| 52 | 50 | 52 | 13 | 20 | |
| 53 | 70 | 51 | 4 | 41 | |
| 54 | 53 | 53 | 8 | 30 | |
| 55 | 67 | 75 | 5 | 55 | |
| 56 | 56 | 55 | 61 | 17 | |
| 57 | 61 | 64 | 16 | 56 | |
| 58 | 49 | 50 | 4 | 16 | |
| 59 | 57 | 60 | 8 | 10 | |
| 60 | 66 | 67 | 6 | 60 | |
| 61 | 68 | 72 | 17 | 61 | |
| 62 | 69 | 74 | 4 | 62 | |
| 63 | 60 | 57 | 17 |
I Ain't Coming BackMORGAN WALLEN featuring POST MALONE
|
8 |
| 64 | 64 | 68 | 17 | 64 | |
| 65 | 59 | 56 | 13 | 44 | |
| 66 | 65 | 58 | 11 | 33 | |
| 67 | 48 | 23 | 3 | 23 | |
| 68 | NEW▶ | 1 |
Forever Be MineGUNNA featuring WIZKID
|
68 | |
| 69 | 52 | 65 | 20 | 52 | |
| 70 | NEW▶ | 1 | 70 | ||
| 71 | 73 | 80 | 6 | 71 | |
| 72 | NEW▶ | 1 |
At My PurestGUNNA featuring OFFSET
|
72 | |
| 73 | 88 | — | 2 | 73 | |
| 74 | 63 | 61 | 5 | 28 | |
| 75 | 71 | 71 | 17 | 55 | |
| 76 | RE-ENTRY | 4 | 76 | ||
| 77 | 72 | 69 | 14 | 8 | |
| 78 | 58 | 47 | 4 | 44 | |
| 79 | RE-ENTRY | 5 | 62 | ||
| 80 | NEW▶ | 1 | 80 | ||
| 81 | NEW▶ | 1 |
BoweryZACH BRYAN featuring KINGS OF LEON
|
81 | |
| 82 | 81 | 87 | 6 | 81 | |
| 83 | 85 | 91 | 13 | 64 | |
| 84 | 84 | 92 | 18 | 22 | |
| 85 | 74 | — | 2 |
Don't Mind If I DoRILEY GREEN featuring ELLA LANGLEY
|
74 |
| 86 | NEW▶ | 1 | 86 | ||
| 87 | NEW▶ | 1 | 87 | ||
| 88 | 80 | 85 | 22 | 4 | |
| 89 | 83 | 86 | 10 | 82 | |
| 90 | 86 | 88 | 30 | 24 | |
| 91 | 82 | 83 | 4 | 82 | |
| 92 | 79 | 79 | 5 | 79 | |
| 93 | 98 | — | 2 | 93 | |
| 94 | NEW▶ | 1 | 94 | ||
| 95 | 54 | — | 2 | 54 | |
| 96 | 87 | 78 | 26 | 40 | |
| 97 | 76 | 77 | 13 | 31 | |
| 98 | 89 | 81 | 6 | 81 | |
| 99 | NEW▶ | 1 | 99 | ||
| 100 | 92 | 93 | 9 | 42 | |
Products with the greatest airplay and sales gains this week.