Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 22 |
★★ NO. 1 ★★10 weeks at No. One
|
1 |
| 2 | 2 | 3 | 36 | 1 | |
| 3 | 5 | 7 | 11 | 3 | |
| 4 | 3 | 2 | 10 | 2 | |
| 5 | 6 | 6 | 54 | 1 | |
| 6 | 4 | 5 | 45 | 4 | |
| 7 | 10 | 9 | 12 | 2 | |
| 8 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
I Ain't Coming BackMORGAN WALLEN featuring POST MALONE
|
8 | |
| 9 | 7 | 8 | 88 | 1 | |
| 10 | 9 | 10 | 65 | 2 | |
| 11 | 8 | 4 | 3 |
All The WayBIGXTHAPLUG featuring BAILEY ZIMMERMAN
|
4 |
| 12 | 14 | 14 | 7 | 10 | |
| 13 | 12 | 11 | 49 | 2 | |
| 14 | 11 | 12 | 5 | 4 | |
| 15 | 17 | 20 | 50 |
I Had Some HelpPOST MALONE featuring MORGAN WALLEN
|
1 |
| 16 | 13 | 13 | 27 | 3 | |
| 17 | 20 | 19 | 27 | 1 | |
| 18 | 16 | 21 | 12 | 16 | |
| 19 | 15 | 17 | 54 | 3 | |
| 20 | 18 | 15 | 27 | 6 | |
| 21 | 19 | 16 | 50 | 1 | |
| 22 | 22 | 22 | 21 | 14 | |
| 23 | 21 | 18 | 22 |
TV OffKENDRICK LAMAR featuring LEFTY GUNPLAY
|
2 |
| 24 | 25 | 25 | 18 | 10 | |
| 25 | 23 | 24 | 13 | 16 | |
| 26 | 26 | 38 | 12 | 13 | |
| 27 | 24 | 23 | 22 | 1 | |
| 28 | 31 | 30 | 49 | 19 | |
| 29 | 30 | 31 | 30 | 22 | |
| 30 | 32 | 37 | 21 | 30 | |
| 31 | 29 | 29 | 31 | 29 | |
| 32 | 27 | 26 | 30 | 3 | |
| 33 | 28 | 27 | 35 | 2 | |
| 34 | 36 | 47 | 8 | 34 | |
| 35 | 81 | — | 2 | 35 | |
| 36 | 38 | 42 | 15 | 36 | |
| 37 | 34 | 44 | 22 | 34 | |
| 38 | 35 | 36 | 36 | 22 | |
| 39 | 52 | 63 | 12 | 39 | |
| 40 | 63 | 69 | 10 | 40 | |
| 41 | 37 | 32 | 5 | 17 | |
| 42 | 39 | 28 | 3 | 28 | |
| 43 | 44 | 45 | 45 | 17 | |
| 44 | 43 | 49 | 12 | 12 | |
| 45 | 41 | 33 | 6 | 28 | |
| 46 | 46 | 50 | 33 | 40 | |
| 47 | 42 | 35 | 16 | 21 | |
| 48 | 45 | 48 | 16 | 2 | |
| 49 | 40 | 43 | 20 |
IndigoSAM BARBER featuring AVERY ANNA
|
40 |
| 50 | 50 | 55 | 33 | 50 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 56 | 70 | 4 | 51 | |
| 52 | 48 | 53 | 10 | 48 | |
| 53 | 70 | 79 | 4 | 53 | |
| 54 | 59 | 59 | 17 | 4 | |
| 55 | 47 | 41 | 4 | 18 | |
| 56 | 54 | 56 | 10 | 30 | |
| 57 | 84 | 96 | 3 | 57 | |
| 58 | 61 | 57 | 9 | 22 | |
| 59 | 53 | 54 | 16 | 3 | |
| 60 | 49 | 46 | 6 | 4 | |
| 61 | 51 | 40 | 6 | 5 | |
| 62 | 64 | 67 | 22 |
PeekabooKENDRICK LAMAR featuring AZCHIKE
|
13 |
| 63 | 55 | 51 | 18 | 29 | |
| 64 | 72 | 87 | 5 | 64 | |
| 65 | 67 | 80 | 14 | 54 | |
| 66 | 65 | 74 | 5 | 65 | |
| 67 | 58 | 61 | 6 | 58 | |
| 68 | 57 | 78 | 5 |
Friends Like ThatJOHN MORGAN featuring JASON ALDEAN
|
57 |
| 69 | 62 | 65 | 17 | 43 | |
| 70 | 74 | 81 | 6 | 70 | |
| 71 | NEW▶ | 1 | 71 | ||
| 72 | NEW▶ | 1 | 72 | ||
| 73 | 86 | 95 | 7 | 73 | |
| 74 | 66 | 72 | 10 | 27 | |
| 75 | 78 | 82 | 11 | 59 | |
| 76 | 60 | 58 | 5 | 56 | |
| 77 | 79 | 75 | 14 | 24 | |
| 78 | NEW▶ | 1 | 78 | ||
| 79 | 82 | 92 | 14 | 71 | |
| 80 | 76 | 77 | 25 | 66 | |
| 81 | 85 | 84 | 7 | 81 | |
| 82 | 75 | 71 | 10 | 21 | |
| 83 | 80 | 76 | 26 |
Like HimTYLER, THE CREATOR featuring LOLA YOUNG
|
29 |
| 84 | 83 | 83 | 4 | 83 | |
| 85 | 91 | 99 | 6 | 58 | |
| 86 | 71 | 66 | 10 | 6 | |
| 87 | NEW▶ | 1 | 87 | ||
| 88 | 69 | 52 | 3 | 52 | |
| 89 | 98 | — | 2 | 89 | |
| 90 | 73 | 64 | 8 | 46 | |
| 91 | NEW▶ | 1 | 91 | ||
| 92 | NEW▶ | 1 | 92 | ||
| 93 | 77 | 68 | 3 | 68 | |
| 94 | 89 | 90 | 16 | 8 | |
| 95 | NEW▶ | 1 | 95 | ||
| 96 | NEW▶ | 1 | 96 | ||
| 97 | 92 | 94 | 8 | 72 | |
| 98 | NEW▶ | 1 | 98 | ||
| 99 | 96 | — | 3 | 83 | |
| 100 | 68 | 34 | 3 | 34 | |
Products with the greatest airplay and sales gains this week.