Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 18 |
★★ NO. 1 ★★6 weeks at No. One
|
1 |
| 2 | 3 | 2 | 32 | 1 | |
| 3 | 6 | 4 | 50 | 1 | |
| 4 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
4 | |
| 5 | 9 | 7 | 41 | 5 | |
| 6 | 12 | 10 | 84 | 1 | |
| 7 | 11 | 8 | 6 | 7 | |
| 8 | 15 | 12 | 61 | 2 | |
| 9 | 8 | 3 | 46 | 1 | |
| 10 | 14 | 6 | 23 | 3 | |
| 11 | 21 | 17 | 8 | 2 | |
| 12 | 7 | 9 | 45 | 2 | |
| 13 | 16 | 11 | 23 | 6 | |
| 14 | 10 | 13 | 3 | 10 | |
| 15 | 13 | 5 | 18 |
TV OffKENDRICK LAMAR featuring LEFTY GUNPLAY
|
2 |
| 16 | 18 | 15 | 23 | 1 | |
| 17 | NEW▶ | 1 | 17 | ||
| 18 | 22 | 18 | 50 | 3 | |
| 19 | 19 | 14 | 46 |
I Had Some HelpPOST MALONE featuring MORGAN WALLEN
|
1 |
| 20 | 35 | 43 | 7 | 20 | |
| 21 | 23 | 21 | 26 | 3 | |
| 22 | 24 | 16 | 18 | 1 | |
| 23 | 29 | 24 | 17 | 14 | |
| 24 | 26 | 20 | 14 | 10 | |
| 25 | 4 | — | 2 | 4 | |
| 26 | 30 | 22 | 9 | 16 | |
| 27 | 2 | — | 2 | 2 | |
| 28 | 77 | 60 | 8 | 28 | |
| 29 | 5 | — | 2 | 5 | |
| 30 | 32 | 26 | 52 | 1 | |
| 31 | 36 | 25 | 31 | 2 | |
| 32 | 45 | — | 2 | 32 | |
| 33 | 31 | 23 | 12 | 21 | |
| 34 | 42 | 28 | 45 | 19 | |
| 35 | 40 | 30 | 31 | 14 | |
| 36 | 44 | 34 | 27 | 34 | |
| 37 | 39 | 27 | 50 | 4 | |
| 38 | 37 | 19 | 8 | 13 | |
| 39 | 50 | 38 | 32 | 22 | |
| 40 | 64 | 41 | 26 | 22 | |
| 41 | 51 | 35 | 12 | 2 | |
| 42 | 60 | 45 | 17 | 42 | |
| 43 | 74 | 54 | 13 | 4 | |
| 44 | 70 | 57 | 4 | 44 | |
| 45 | 61 | 39 | 14 | 29 | |
| 46 | RE-ENTRY | 4 | 46 | ||
| 47 | 63 | 42 | 16 |
IndigoSAM BARBER featuring AVERY ANNA
|
42 |
| 48 | 72 | 51 | 18 | 47 | |
| 49 | 47 | 37 | 26 | 37 | |
| 50 | 67 | 46 | 41 | 17 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 62 | 49 | 29 | 40 | |
| 52 | 66 | 48 | 11 | 48 | |
| 53 | 68 | 44 | 12 | 3 | |
| 54 | 81 | 63 | 6 | 54 | |
| 55 | 73 | 56 | 8 | 12 | |
| 56 | 59 | 31 | 5 | 22 | |
| 57 | NEW▶ | 1 | 57 | ||
| 58 | 78 | 53 | 6 | 6 | |
| 59 | NEW▶ | 1 | 59 | ||
| 60 | 17 | — | 2 | 17 | |
| 61 | 76 | 40 | 6 | 21 | |
| 62 | 79 | 55 | 18 |
PeekabooKENDRICK LAMAR featuring AZCHIKE
|
13 |
| 63 | 83 | 65 | 6 | 30 | |
| 64 | 84 | 64 | 13 | 43 | |
| 65 | NEW▶ | 1 | 65 | ||
| 66 | 99 | 70 | 29 | 59 | |
| 67 | RE-ENTRY | 10 | 24 | ||
| 68 | 87 | 67 | 6 | 27 | |
| 69 | RE-ENTRY | 2 | 69 | ||
| 70 | NEW▶ | 1 | 70 | ||
| 71 | NEW▶ | 1 | 71 | ||
| 72 | 82 | 62 | 12 | 29 | |
| 73 | 90 | 75 | 22 | 57 | |
| 74 | 93 | 76 | 22 |
Like HimTYLER, THE CREATOR featuring LOLA YOUNG
|
29 |
| 75 | 92 | 73 | 6 | 51 | |
| 76 | 25 | — | 2 |
Backd00rPLAYBOI CARTI featuring KENDRICK LAMAR & JHENE AIKO
|
25 |
| 77 | 20 | — | 2 | 20 | |
| 78 | 89 | 74 | 12 | 8 | |
| 79 | 95 | 82 | 8 | 79 | |
| 80 | NEW▶ | 1 | 80 | ||
| 81 | 98 | 79 | 21 | 66 | |
| 82 | 91 | 72 | 4 | 72 | |
| 83 | 94 | 86 | 14 | 69 | |
| 84 | 57 | — | 2 | 57 | |
| 85 | 97 | 77 | 14 | 58 | |
| 86 | RE-ENTRY | 2 | 86 | ||
| 87 | 56 | — | 2 | 56 | |
| 88 | RE-ENTRY | 7 | 59 | ||
| 89 | RE-ENTRY | 19 | 45 | ||
| 90 | RE-ENTRY | 4 | 81 | ||
| 91 | 34 | — | 2 | 34 | |
| 92 | NEW▶ | 1 |
Friends Like ThatJOHN MORGAN featuring JASON ALDEAN
|
92 | |
| 93 | RE-ENTRY | 10 | 54 | ||
| 94 | 28 | — | 2 | 28 | |
| 95 | RE-ENTRY | 9 | 82 | ||
| 96 | RE-ENTRY | 7 | 88 | ||
| 97 | NEW▶ | 1 | 97 | ||
| 98 | 33 | — | 2 | 33 | |
| 99 | RE-ENTRY | 17 | 34 | ||
| 100 | RE-ENTRY | 11 | 17 | ||
Products with the greatest airplay and sales gains this week.