Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | NEW▶ | 1 |
★★ NO. 1 ★★1 week at No. One ★★★ HOT SHOT DEBUT ★★★
|
1 | |
| 2 | 1 | 1 | 24 | 1 | |
| 3 | 3 | 5 | 15 | 3 | |
| 4 | 5 | 6 | 10 | 3 | |
| 5 | 4 | 4 | 42 | 1 | |
| 6 | 7 | 9 | 76 | 1 | |
| 7 | 6 | 7 | 37 | 2 | |
| 8 | 2 | 2 | 4 | 2 | |
| 9 | 8 | 10 | 15 | 6 | |
| 10 | 10 | 14 | 15 | 1 | |
| 11 | 13 | 15 | 10 |
TV OffKENDRICK LAMAR featuring LEFTY GUNPLAY
|
2 |
| 12 | 12 | 11 | 38 |
I Had Some HelpPOST MALONE featuring MORGAN WALLEN
|
1 |
| 13 | 11 | 13 | 42 | 3 | |
| 14 | 24 | 29 | 9 | 14 | |
| 15 | 16 | 18 | 53 | 2 | |
| 16 | 9 | 3 | 4 | 3 | |
| 17 | NEW▶ | 1 | 17 | ||
| 18 | 17 | 19 | 18 | 3 | |
| 19 | 14 | 12 | 23 | 2 | |
| 20 | 23 | 26 | 6 | 20 | |
| 21 | NEW▶ | 1 | 21 | ||
| 22 | 18 | 16 | 5 | 4 | |
| 23 | 21 | 20 | 10 | 1 | |
| 24 | 20 | 22 | 44 | 1 | |
| 25 | 19 | 21 | 14 |
StickyTYLER, THE CREATOR featuring GLORILLA, SEXYY RED & LIL WAYNE
|
10 |
| 26 | 22 | 25 | 37 | 19 | |
| 27 | 15 | 8 | 4 | 8 | |
| 28 | 28 | 34 | 34 | 22 | |
| 29 | 29 | 33 | 38 | 1 | |
| 30 | 27 | 28 | 42 | 4 | |
| 31 | 25 | 41 | 27 | 12 | |
| 32 | 31 | 35 | 6 | 29 | |
| 33 | 32 | 37 | 16 | 17 | |
| 34 | 33 | 39 | 24 | 22 | |
| 35 | 26 | 17 | 4 | 17 | |
| 36 | 35 | 36 | 23 | 14 | |
| 37 | 37 | 46 | 18 | 22 | |
| 38 | 41 | 52 | 18 | 38 | |
| 39 | 30 | 24 | 4 | 24 | |
| 40 | RE-ENTRY | 21 | 40 | ||
| 41 | 40 | 43 | 32 | 14 | |
| 42 | 57 | 64 | 9 | 42 | |
| 43 | 43 | 56 | 5 | 43 | |
| 44 | 48 | 53 | 19 | 38 | |
| 45 | 46 | 55 | 33 | 26 | |
| 46 | 42 | 49 | 33 | 17 | |
| 47 | 34 | 23 | 4 | 23 | |
| 48 | 38 | 30 | 4 | 29 | |
| 49 | 45 | 47 | 32 | 1 | |
| 50 | 49 | 58 | 8 |
IndigoSAM BARBER featuring AVERY ANNA
|
48 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 36 | 27 | 6 | 27 | |
| 52 | 52 | 63 | 12 | 45 | |
| 53 | 51 | 60 | 18 | 40 | |
| 54 | 54 | 54 | 14 |
Like HimTYLER, THE CREATOR featuring LOLA YOUNG
|
29 |
| 55 | 56 | 65 | 4 | 55 | |
| 56 | 39 | 32 | 4 | 32 | |
| 57 | 62 | 67 | 10 | 47 | |
| 58 | NEW▶ | 1 | 58 | ||
| 59 | 64 | 70 | 6 | 59 | |
| 60 | 63 | 68 | 39 | 49 | |
| 61 | 55 | 57 | 11 | 34 | |
| 62 | 44 | 31 | 4 | 31 | |
| 63 | 74 | 59 | 3 | 59 | |
| 64 | 50 | 40 | 4 | 40 | |
| 65 | 60 | 66 | 15 | 22 | |
| 66 | 71 | 80 | 18 | 54 | |
| 67 | 67 | 69 | 24 |
Guy For ThatPOST MALONE featuring LUKE COMBS
|
17 |
| 68 | 70 | 74 | 21 | 59 | |
| 69 | 53 | 38 | 4 | 38 | |
| 70 | 72 | 77 | 14 | 57 | |
| 71 | 82 | 92 | 5 | 71 | |
| 72 | 68 | 72 | 13 | 66 | |
| 73 | NEW▶ | 1 | 73 | ||
| 74 | 87 | 73 | 20 | 20 | |
| 75 | 75 | 78 | 28 | 47 | |
| 76 | 79 | 79 | 10 |
PeekabooKENDRICK LAMAR featuring AZCHIKE
|
13 |
| 77 | 69 | 61 | 4 | 16 | |
| 78 | 58 | 48 | 4 | 48 | |
| 79 | NEW▶ | 1 | 79 | ||
| 80 | 59 | 42 | 4 | 42 | |
| 81 | 92 | — | 2 |
GBPCENTRAL CEE featuring 21 SAVAGE
|
81 |
| 82 | 61 | 45 | 4 | 45 | |
| 83 | 84 | 97 | 3 | 83 | |
| 84 | 83 | 90 | 9 | 69 | |
| 85 | NEW▶ | 1 | 85 | ||
| 86 | 78 | 85 | 4 | 78 | |
| 87 | 76 | 84 | 6 | 76 | |
| 88 | 90 | 88 | 10 |
Hey NowKENDRICK LAMAR featuring DODY6
|
5 |
| 89 | 88 | — | 2 | 88 | |
| 90 | 93 | 99 | 3 | 90 | |
| 91 | 98 | 100 | 3 | 91 | |
| 92 | 66 | 51 | 4 | 51 | |
| 93 | RE-ENTRY | 8 | 54 | ||
| 94 | 65 | 50 | 5 | 50 | |
| 95 | 80 | 71 | 10 |
Defying GravityCYNTHIA ERIVO featuring ARIANA GRANDE
|
44 |
| 96 | 86 | 86 | 8 | 60 | |
| 97 | NEW▶ | 1 | 97 | ||
| 98 | 100 | — | 20 | 71 | |
| 99 | 91 | 82 | 5 | 75 | |
| 100 | NEW▶ | 1 | 100 | ||
Products with the greatest airplay and sales gains this week.