Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 22 |
★★ NO. 1 ★★3 weeks at No. One
|
1 |
| 2 | 38 | — | 2 | 2 | |
| 3 | 28 | — | 2 | 3 | |
| 4 | 2 | 2 | 40 | 1 | |
| 5 | 5 | 5 | 13 | 5 | |
| 6 | 7 | 7 | 8 | 3 | |
| 7 | 3 | 3 | 35 | 2 | |
| 8 | 27 | — | 2 | 8 | |
| 9 | 6 | 4 | 74 | 1 | |
| 10 | 8 | 6 | 13 | 6 | |
| 11 | 9 | 8 | 36 |
I Had Some HelpPOST MALONE featuring MORGAN WALLEN
|
1 |
| 12 | 12 | 10 | 21 | 2 | |
| 13 | 10 | 9 | 40 | 3 | |
| 14 | 13 | 13 | 13 | 1 | |
| 15 | 11 | 11 | 8 |
TV OffKENDRICK LAMAR featuring LEFTY GUNPLAY
|
2 |
| 16 | 4 | 27 | 3 | 4 | |
| 17 | 36 | — | 2 | 17 | |
| 18 | 14 | 12 | 51 | 2 | |
| 19 | 15 | 15 | 16 | 3 | |
| 20 | 19 | 16 | 8 | 1 | |
| 21 | 18 | 18 | 12 |
StickyTYLER, THE CREATOR featuring GLORILLA, SEXYY RED & LIL WAYNE
|
10 |
| 22 | 17 | 14 | 42 | 1 | |
| 23 | 43 | — | 2 | 23 | |
| 24 | 54 | — | 2 | 24 | |
| 25 | 20 | 19 | 35 | 19 | |
| 26 | 22 | 22 | 4 | 22 | |
| 27 | 37 | 89 | 4 | 27 | |
| 28 | 21 | 17 | 40 | 4 | |
| 29 | 24 | 25 | 7 | 24 | |
| 30 | 29 | — | 2 | 29 | |
| 31 | 45 | — | 2 | 31 | |
| 32 | 52 | — | 2 | 32 | |
| 33 | 23 | 20 | 36 | 1 | |
| 34 | 25 | 23 | 32 | 22 | |
| 35 | 34 | 29 | 4 | 29 | |
| 36 | 35 | 32 | 21 | 14 | |
| 37 | 26 | 21 | 14 | 17 | |
| 38 | 59 | — | 2 | 38 | |
| 39 | 30 | 33 | 22 | 22 | |
| 40 | 66 | — | 2 | 40 | |
| 41 | 39 | 24 | 25 | 12 | |
| 42 | 69 | — | 2 | 42 | |
| 43 | 33 | 28 | 30 | 14 | |
| 44 | 31 | 31 | 42 | 31 | |
| 45 | 77 | — | 2 | 45 | |
| 46 | 48 | 46 | 16 | 22 | |
| 47 | 32 | 26 | 30 | 1 | |
| 48 | 83 | — | 2 | 48 | |
| 49 | 41 | 35 | 31 | 17 | |
| 50 | 60 | 91 | 3 | 50 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 95 | — | 2 | 51 | |
| 52 | 49 | 39 | 16 | 39 | |
| 53 | 55 | 38 | 17 | 38 | |
| 54 | 46 | 37 | 12 |
Like HimTYLER, THE CREATOR featuring LOLA YOUNG
|
29 |
| 55 | 47 | 36 | 31 | 26 | |
| 56 | 62 | 50 | 3 | 50 | |
| 57 | 72 | 52 | 9 | 34 | |
| 58 | 61 | 48 | 6 |
IndigoSAM BARBER featuring AVERY ANNA
|
48 |
| 59 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
59 | |
| 60 | 56 | 40 | 16 | 40 | |
| 61 | 16 | — | 2 | 16 | |
| 62 | 94 | — | 2 | 62 | |
| 63 | 58 | 45 | 10 | 45 | |
| 64 | 85 | 65 | 7 | 64 | |
| 65 | 76 | — | 2 | 65 | |
| 66 | 68 | 42 | 13 | 22 | |
| 67 | 64 | 47 | 8 | 47 | |
| 68 | 75 | 53 | 37 | 49 | |
| 69 | 78 | 54 | 22 |
Guy For ThatPOST MALONE featuring LUKE COMBS
|
17 |
| 70 | 81 | 61 | 4 | 61 | |
| 71 | 67 | 49 | 8 |
Defying GravityCYNTHIA ERIVO featuring ARIANA GRANDE
|
44 |
| 72 | 80 | 66 | 11 | 66 | |
| 73 | 63 | 44 | 18 | 20 | |
| 74 | 82 | 59 | 19 | 59 | |
| 75 | 70 | 41 | 4 | 41 | |
| 76 | 79 | 58 | 20 | 58 | |
| 77 | 89 | 63 | 12 | 57 | |
| 78 | 84 | 57 | 26 | 47 | |
| 79 | 90 | 78 | 8 |
PeekabooKENDRICK LAMAR featuring AZCHIKE
|
13 |
| 80 | 97 | 73 | 16 | 54 | |
| 81 | 92 | 70 | 8 | 53 | |
| 82 | 88 | 75 | 3 | 75 | |
| 83 | 51 | — | 2 |
StuffLIL BABY featuring TRAVIS SCOTT
|
51 |
| 84 | RE-ENTRY | 4 | 84 | ||
| 85 | RE-ENTRY | 2 | 85 | ||
| 86 | RE-ENTRY | 6 | 60 | ||
| 87 | 100 | 68 | 19 | 51 | |
| 88 | 93 | 56 | 8 |
Hey NowKENDRICK LAMAR featuring DODY6
|
5 |
| 89 | 44 | — | 2 |
By MyselfLIL BABY & RYLO RODRIGUEZ featuring ROD WAVE
|
44 |
| 90 | 98 | 79 | 7 | 69 | |
| 91 | NEW▶ | 1 | 91 | ||
| 92 | RE-ENTRY | 3 | 92 | ||
| 93 | 91 | 51 | 4 | 51 | |
| 94 | 57 | — | 2 | 57 | |
| 95 | RE-ENTRY | 13 | 16 | ||
| 96 | 87 | 55 | 18 | 14 | |
| 97 | NEW▶ | 1 | 97 | ||
| 98 | 50 | — | 2 | 50 | |
| 99 | NEW▶ | 1 | 99 | ||
| 100 | NEW▶ | 1 | 100 | ||
Products with the greatest airplay and sales gains this week.