Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 71 |
★★ NO. 1 ★★18 weeks at No. One
COLUMBIA ALBUM CUT
|
1 |
| 2 | 2 | 2 | 64 | 1 | |
| 3 | 3 | 4 | 45 | 3 | |
| 4 | 4 | 3 | 61 | 3 | |
| 5 | 9 | 14 | 29 | 5 | |
| 6 | 5 | 5 | 45 | 4 | |
| 7 | 7 | 11 | 45 | 5 | |
| 8 | 8 | 12 | 36 | 7 | |
| 9 | 10 | 15 | 32 | 9 | |
| 10 | 14 | 16 | 49 | 9 | |
| 11 | 16 | 22 | 37 | 6 | |
| 12 | 15 | 21 | 24 | 12 | |
| 13 | 17 | 18 | 33 | 8 | |
| 14 | 21 | 28 | 26 | 10 | |
| 15 | 23 | 31 | 26 | 15 | |
| 16 | 24 | 27 | 27 | 12 | |
| 17 | 6 | 6 | 19 | 2 | |
| 18 | 27 | 33 | 18 | 16 | |
| 19 | 28 | 32 | 39 | 12 | |
| 20 | 31 | 38 | 17 | 16 | |
| 21 | 36 | 42 | 16 | 18 | |
| 22 | 37 | 44 | 12 | 20 | |
| 23 | 35 | 39 | 24 | 21 | |
| 24 | 13 | 9 | 37 | 1 | |
| 25 | 43 | 45 | 11 | 25 | |
| 26 | 39 | 46 | 16 | 26 | |
| 27 | 11 | 7 | 5 | 3 | |
| 28 | 18 | 13 | 32 | 2 | |
| 29 | 49 | — | 17 | 18 | |
| 30 | 48 | — | 29 | 16 | |
| 31 | 46 | 48 | 7 | 31 | |
| 32 | 12 | 8 | 5 |
TV OffKENDRICK LAMAR featuring LEFTY GUNPLAY
|
2 |
| 33 | 19 | 19 | 10 | 6 | |
| 34 | 22 | 20 | 10 | 8 | |
| 35 | RE-ENTRY | 6 | 34 | ||
| 36 | RE-ENTRY | 2 | 36 | ||
| 37 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
37 | |
| 38 | RE-ENTRY | 8 | 38 | ||
| 39 | 50 | — | 9 | 39 | |
| 40 | RE-ENTRY | 13 | 31 | ||
| 41 | 26 | 25 | 18 | 2 | |
| 42 | RE-ENTRY | 14 | 11 | ||
| 43 | NEW▶ | 1 | 43 | ||
| 44 | 20 | 10 | 5 | 1 | |
| 45 | NEW▶ | 1 | 45 | ||
| 46 | 30 | 17 | 37 | 3 | |
| 47 | 29 | 24 | 33 |
I Had Some HelpPOST MALONE featuring MORGAN WALLEN
|
1 |
| 48 | NEW▶ | 1 | 48 | ||
| 49 | RE-ENTRY | 21 | 18 | ||
| 50 | NEW▶ | 1 | 50 | ||
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 32 | 29 | 13 | 3 | |
| 52 | 34 | 36 | 9 |
StickyTYLER, THE CREATOR featuring GLORILLA, SEXYY RED & LIL WAYNE
|
10 |
| 53 | 38 | 34 | 10 | 1 | |
| 54 | 45 | 41 | 11 | 17 | |
| 55 | NEW▶ | 1 | 55 | ||
| 56 | 67 | 79 | 4 | 56 | |
| 57 | 51 | 53 | 29 | 22 | |
| 58 | 52 | 51 | 19 | 22 | |
| 59 | NEW▶ | 1 | 59 | ||
| 60 | 55 | 56 | 18 | 14 | |
| 61 | 54 | 64 | 4 | 54 | |
| 62 | NEW▶ | 1 | 62 | ||
| 63 | NEW▶ | 1 | 63 | ||
| 64 | NEW▶ | 1 | 64 | ||
| 65 | 58 | 61 | 39 | 40 | |
| 66 | 56 | 58 | 9 |
Like HimTYLER, THE CREATOR featuring LOLA YOUNG
|
29 |
| 67 | 62 | 70 | 28 | 26 | |
| 68 | 61 | 62 | 10 | 22 | |
| 69 | NEW▶ | 1 | 69 | ||
| 70 | NEW▶ | 1 | 70 | ||
| 71 | NEW▶ | 1 | 71 | ||
| 72 | 66 | 73 | 14 | 58 | |
| 73 | NEW▶ | 1 | 73 | ||
| 74 | 64 | 63 | 13 | 22 | |
| 75 | 59 | 55 | 5 |
Defying GravityCYNTHIA ERIVO featuring ARIANA GRANDE
|
44 |
| 76 | 68 | 71 | 15 | 20 | |
| 77 | 65 | 98 | 3 |
IndigoSAM BARBER featuring AVERY ANNA
|
65 |
| 78 | NEW▶ | 1 | 78 | ||
| 79 | NEW▶ | 1 | 79 | ||
| 80 | NEW▶ | 1 | 80 | ||
| 81 | NEW▶ | 1 | 81 | ||
| 82 | 60 | 52 | 5 |
Hey NowKENDRICK LAMAR featuring DODY6
|
5 |
| 83 | 69 | 67 | 6 | 34 | |
| 84 | 74 | 78 | 13 | 62 | |
| 85 | 82 | 84 | 17 | 59 | |
| 86 | 79 | 81 | 23 | 47 | |
| 87 | 76 | 80 | 13 | 42 | |
| 88 | NEW▶ | 1 | 88 | ||
| 89 | NEW▶ | 1 | 89 | ||
| 90 | 63 | 54 | 5 | 4 | |
| 91 | 81 | 77 | 15 | 14 | |
| 92 | 72 | 59 | 4 | 56 | |
| 93 | 83 | 83 | 9 | 57 | |
| 94 | 75 | 88 | 7 | 75 | |
| 95 | 77 | 85 | 5 | 71 | |
| 96 | 88 | 86 | 16 | 51 | |
| 97 | 94 | 97 | 11 | 16 | |
| 98 | 73 | 69 | 5 | 53 | |
| 99 | 89 | 94 | 34 | 49 | |
| 100 | 71 | 60 | 5 |
PeekabooKENDRICK LAMAR featuring AZCHIKE
|
13 |
Products with the greatest airplay and sales gains this week.