Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 70 |
★★ NO. 1 ★★17 weeks at No. One
COLUMBIA ALBUM CUT
|
1 |
| 2 | 2 | 2 | 63 | 1 | |
| 3 | 4 | 3 | 44 | 3 | |
| 4 | 3 | 5 | 60 | 3 | |
| 5 | 5 | 10 | 44 | 4 | |
| 6 | 6 | 9 | 18 | 2 | |
| 7 | 11 | 11 | 44 | 5 | |
| 8 | 12 | 13 | 35 | 7 | |
| 9 | 14 | 19 | 28 | 9 | |
| 10 | 15 | 20 | 31 | 10 | |
| 11 | 7 | 6 | 4 | 3 | |
| 12 | 8 | 4 | 4 |
TV OffKENDRICK LAMAR featuring LEFTY GUNPLAY
|
2 |
| 13 | 9 | 8 | 36 | 1 | |
| 14 | 16 | 22 | 48 | 9 | |
| 15 | 21 | 24 | 23 | 15 | |
| 16 | 22 | 25 | 36 | 6 | |
| 17 | 18 | 23 | 32 | 8 | |
| 18 | 13 | 12 | 31 | 2 | |
| 19 | 19 | 16 | 9 | 6 | |
| 20 | 10 | 7 | 4 | 1 | |
| 21 | 28 | 36 | 25 | 10 | |
| 22 | 20 | 17 | 9 | 8 | |
| 23 | 31 | 38 | 25 | 15 | |
| 24 | 27 | 31 | 26 | 12 | |
| 25 | 23 | 15 | 71 | 1 | |
| 26 | 25 | 21 | 17 | 2 | |
| 27 | 33 | 37 | 17 | 16 | |
| 28 | 32 | 40 | 38 | 12 | |
| 29 | 24 | 18 | 32 |
I Had Some HelpPOST MALONE featuring MORGAN WALLEN
|
1 |
| 30 | 17 | 14 | 36 | 3 | |
| 31 | 38 | 43 | 16 | 16 | |
| 32 | 29 | 27 | 12 | 3 | |
| 33 | 26 | 26 | 48 | 2 | |
| 34 | 36 | 33 | 8 |
StickyTYLER, THE CREATOR featuring GLORILLA, SEXYY RED & LIL WAYNE
|
10 |
| 35 | 39 | 44 | 23 | 21 | |
| 36 | 42 | — | 15 | 18 | |
| 37 | 44 | — | 11 | 20 | |
| 38 | 34 | 30 | 9 | 1 | |
| 39 | 46 | — | 15 | 26 | |
| 40 | 35 | 34 | 37 | 4 | |
| 41 | 30 | 28 | 39 | 1 | |
| 42 | 37 | 35 | 33 | 1 | |
| 43 | 45 | — | 10 | 25 | |
| 44 | 40 | 42 | 32 | 20 | |
| 45 | 41 | 39 | 10 | 17 | |
| 46 | 48 | — | 6 | 39 | |
| 47 | 43 | 47 | 22 | 12 | |
| 48 | RE-ENTRY | 28 | 16 | ||
| 49 | RE-ENTRY | 16 | 18 | ||
| 50 | RE-ENTRY | 8 | 40 | ||
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 53 | 55 | 28 | 22 | |
| 52 | 51 | 51 | 18 | 22 | |
| 53 | 50 | 49 | 27 | 14 | |
| 54 | 64 | 90 | 3 | 54 | |
| 55 | 56 | 57 | 17 | 14 | |
| 56 | 58 | 60 | 8 |
Like HimTYLER, THE CREATOR featuring LOLA YOUNG
|
29 |
| 57 | 65 | 66 | 20 | 19 | |
| 58 | 61 | 64 | 38 | 40 | |
| 59 | 55 | 45 | 4 |
Defying GravityCYNTHIA ERIVO featuring ARIANA GRANDE
|
44 |
| 60 | 52 | 32 | 4 |
Hey NowKENDRICK LAMAR featuring DODY6
|
5 |
| 61 | 62 | 63 | 9 | 22 | |
| 62 | 70 | 68 | 27 | 26 | |
| 63 | 54 | 29 | 4 | 4 | |
| 64 | 63 | 61 | 12 | 22 | |
| 65 | 98 | — | 2 |
IndigoSAM BARBER featuring AVERY ANNA
|
65 |
| 66 | 73 | 71 | 13 | 58 | |
| 67 | 79 | 84 | 3 | 67 | |
| 68 | 71 | 70 | 14 | 20 | |
| 69 | 67 | 73 | 5 | 34 | |
| 70 | 57 | 41 | 4 |
Dodger BlueKENDRICK LAMAR featuring WALLIE THE SENSEI, SIETE7X & RODDY RICCH
|
11 |
| 71 | 60 | 48 | 4 |
PeekabooKENDRICK LAMAR featuring AZCHIKE
|
13 |
| 72 | 59 | 56 | 3 | 56 | |
| 73 | 69 | 53 | 4 | 53 | |
| 74 | 78 | 77 | 12 | 62 | |
| 75 | 88 | 82 | 6 | 75 | |
| 76 | 80 | 75 | 12 | 42 | |
| 77 | 85 | — | 4 | 71 | |
| 78 | 68 | 46 | 4 | 8 | |
| 79 | 81 | 74 | 22 | 47 | |
| 80 | 99 | — | 4 | 78 | |
| 81 | 77 | 72 | 14 | 14 | |
| 82 | 84 | 81 | 16 | 59 | |
| 83 | 83 | 76 | 8 | 57 | |
| 84 | 75 | 62 | 4 | 62 | |
| 85 | 87 | — | 2 | 85 | |
| 86 | 82 | 83 | 4 | 82 | |
| 87 | 89 | — | 4 | 60 | |
| 88 | 86 | 85 | 15 | 51 | |
| 89 | 94 | 93 | 33 | 49 | |
| 90 | 72 | 54 | 4 | 14 | |
| 91 | 100 | 100 | 19 | 49 | |
| 92 | 92 | 88 | 8 | 77 | |
| 93 | RE-ENTRY | 19 |
Guy For ThatPOST MALONE featuring LUKE COMBS
|
17 | |
| 94 | 97 | 94 | 10 | 16 | |
| 95 | 74 | 52 | 4 | 9 | |
| 96 | 76 | 59 | 4 | 27 | |
| 97 | RE-ENTRY | 13 | 54 | ||
| 98 | RE-ENTRY | 7 | 27 | ||
| 99 | RE-ENTRY | 13 | 54 | ||
| 100 | 95 | 79 | 8 |
St. ChromaTYLER, THE CREATOR featuring DANIEL CAESAR
|
7 |
Products with the greatest airplay and sales gains this week.