Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 69 |
★★ NO. 1 ★★16 weeks at No. One
COLUMBIA ALBUM CUT
|
1 |
| 2 | 2 | 15 | 62 | 1 | |
| 3 | 5 | 19 | 59 | 3 | |
| 4 | 3 | 18 | 43 | 3 | |
| 5 | 10 | 33 | 43 | 4 | |
| 6 | 9 | 7 | 17 | 2 | |
| 7 | 6 | 3 | 3 | 3 | |
| 8 | 4 | 2 | 3 |
TV OffKENDRICK LAMAR featuring LEFTY GUNPLAY
|
2 |
| 9 | 8 | 6 | 35 | 1 | |
| 10 | 7 | 1 | 3 | 1 | |
| 11 | 11 | 35 | 43 | 5 | |
| 12 | 13 | 39 | 34 | 7 | |
| 13 | 12 | 12 | 30 | 2 | |
| 14 | 19 | 43 | 27 | 11 | |
| 15 | 20 | 46 | 30 | 11 | |
| 16 | 22 | 48 | 47 | 9 | |
| 17 | 14 | 20 | 35 | 3 | |
| 18 | 23 | 42 | 31 | 8 | |
| 19 | 16 | 17 | 8 | 6 | |
| 20 | 17 | 22 | 8 | 8 | |
| 21 | 24 | — | 22 | 19 | |
| 22 | 25 | 41 | 35 | 6 | |
| 23 | 15 | 16 | 70 | 1 | |
| 24 | 18 | 21 | 31 |
I Had Some HelpPOST MALONE featuring MORGAN WALLEN
|
1 |
| 25 | 21 | 23 | 16 | 2 | |
| 26 | 26 | 25 | 47 | 2 | |
| 27 | 31 | — | 25 | 12 | |
| 28 | 36 | — | 24 | 10 | |
| 29 | 27 | 32 | 11 | 3 | |
| 30 | 28 | 31 | 38 | 1 | |
| 31 | 38 | — | 24 | 15 | |
| 32 | 40 | — | 37 | 12 | |
| 33 | 37 | — | 16 | 16 | |
| 34 | 30 | 28 | 8 | 1 | |
| 35 | 34 | 34 | 36 | 4 | |
| 36 | 33 | 26 | 7 |
StickyTYLER, THE CREATOR featuring GLORILLA, SEXYY RED & LIL WAYNE
|
10 |
| 37 | 35 | 30 | 32 | 1 | |
| 38 | 43 | — | 15 | 16 | |
| 39 | 44 | — | 22 | 21 | |
| 40 | 42 | 36 | 31 | 20 | |
| 41 | 39 | 29 | 9 | 17 | |
| 42 | RE-ENTRY | 14 | 18 | ||
| 43 | 47 | 56 | 21 | 12 | |
| 44 | RE-ENTRY | 10 | 20 | ||
| 45 | RE-ENTRY | 9 | 25 | ||
| 46 | RE-ENTRY | 14 | 26 | ||
| 47 | RE-ENTRY | 20 | 18 | ||
| 48 | RE-ENTRY | 5 | 39 | ||
| 49 | 50 | 38 | 27 | 1 | |
| 50 | 49 | 37 | 26 | 14 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 51 | 40 | 17 | 22 | |
| 52 | 32 | 5 | 3 |
Hey NowKENDRICK LAMAR featuring DODY6
|
5 |
| 53 | 55 | 51 | 27 | 22 | |
| 54 | 29 | 4 | 3 | 4 | |
| 55 | 45 | 44 | 3 |
Defying GravityCYNTHIA ERIVO featuring ARIANA GRANDE
|
44 |
| 56 | 57 | 50 | 16 | 14 | |
| 57 | 41 | 11 | 3 |
Dodger BlueKENDRICK LAMAR featuring WALLIE THE SENSEI, SIETE7X & RODDY RICCH
|
11 |
| 58 | 60 | 52 | 7 |
Like HimTYLER, THE CREATOR featuring LOLA YOUNG
|
29 |
| 59 | 56 | — | 2 | 56 | |
| 60 | 48 | 13 | 3 |
PeekabooKENDRICK LAMAR featuring AZCHIKE
|
13 |
| 61 | 64 | 57 | 37 | 40 | |
| 62 | 63 | 55 | 8 | 22 | |
| 63 | 61 | 59 | 11 | 22 | |
| 64 | 90 | — | 2 | 64 | |
| 65 | 66 | 58 | 19 | 19 | |
| 66 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
66 | |
| 67 | 73 | 60 | 4 | 34 | |
| 68 | 46 | 8 | 3 | 8 | |
| 69 | 53 | 53 | 3 | 53 | |
| 70 | 68 | 66 | 26 | 26 | |
| 71 | 70 | 64 | 13 | 20 | |
| 72 | 54 | 14 | 3 | 14 | |
| 73 | 71 | 61 | 12 | 58 | |
| 74 | 52 | 9 | 3 | 9 | |
| 75 | 62 | 68 | 3 | 62 | |
| 76 | 59 | 27 | 3 | 27 | |
| 77 | 72 | 67 | 13 | 14 | |
| 78 | 77 | 69 | 11 | 62 | |
| 79 | 84 | — | 2 | 79 | |
| 80 | 75 | 65 | 11 | 42 | |
| 81 | 74 | 70 | 21 | 47 | |
| 82 | 83 | 98 | 3 | 82 | |
| 83 | 76 | 62 | 7 | 57 | |
| 84 | 81 | 72 | 15 | 59 | |
| 85 | RE-ENTRY | 3 | 71 | ||
| 86 | 85 | 75 | 14 | 51 | |
| 87 | NEW▶ | 1 | 87 | ||
| 88 | 82 | 78 | 5 | 78 | |
| 89 | RE-ENTRY | 3 | 60 | ||
| 90 | NEW▶ | 1 | 90 | ||
| 91 | RE-ENTRY | 4 | 69 | ||
| 92 | 88 | 97 | 7 | 77 | |
| 93 | NEW▶ | 1 | 93 | ||
| 94 | 93 | 74 | 32 | 49 | |
| 95 | 79 | 63 | 7 |
St. ChromaTYLER, THE CREATOR featuring DANIEL CAESAR
|
7 |
| 96 | 67 | 24 | 3 |
GNXKENDRICK LAMAR featuring HITTA J3, YOUNGTHREAT & PEYSOH
|
24 |
| 97 | 94 | 77 | 9 | 16 | |
| 98 | NEW▶ | 1 |
IndigoSAM BARBER featuring AVERY ANNA
|
98 | |
| 99 | RE-ENTRY | 3 | 78 | ||
| 100 | 100 | 82 | 18 | 49 | |
Products with the greatest airplay and sales gains this week.