Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 10 | 16 | 68 |
★★ NO. 1 ★★15 weeks at No. One
COLUMBIA ALBUM CUT
|
1 |
| 2 | 15 | 23 | 61 | 1 | |
| 3 | 18 | 24 | 42 | 3 | |
| 4 | 2 | — | 2 |
TV OffKENDRICK LAMAR featuring LEFTY GUNPLAY
|
2 |
| 5 | 19 | — | 58 | 3 | |
| 6 | 3 | — | 2 | 3 | |
| 7 | 1 | — | 2 | 1 | |
| 8 | 6 | 1 | 34 | 1 | |
| 9 | 7 | 2 | 16 | 2 | |
| 10 | 33 | 48 | 42 | 4 | |
| 11 | 35 | 47 | 42 | 5 | |
| 12 | 12 | 3 | 29 | 2 | |
| 13 | 39 | — | 33 | 7 | |
| 14 | 20 | 5 | 34 | 3 | |
| 15 | 16 | 4 | 69 | 1 | |
| 16 | 17 | 6 | 7 | 6 | |
| 17 | 22 | 15 | 7 | 8 | |
| 18 | 21 | 7 | 30 |
I Had Some HelpPOST MALONE featuring MORGAN WALLEN
|
1 |
| 19 | 43 | — | 26 | 11 | |
| 20 | 46 | — | 29 | 11 | |
| 21 | 23 | 8 | 15 | 2 | |
| 22 | 48 | — | 46 | 9 | |
| 23 | 42 | — | 30 | 8 | |
| 24 | RE-ENTRY | 21 | 19 | ||
| 25 | 41 | — | 34 | 6 | |
| 26 | 25 | 9 | 46 | 2 | |
| 27 | 32 | 14 | 10 | 3 | |
| 28 | 31 | 13 | 37 | 1 | |
| 29 | 4 | — | 2 | 4 | |
| 30 | 28 | 10 | 7 | 1 | |
| 31 | RE-ENTRY | 24 | 12 | ||
| 32 | 5 | — | 2 |
Hey NowKENDRICK LAMAR featuring DODY6
|
5 |
| 33 | 26 | 11 | 6 |
StickyTYLER, THE CREATOR featuring GLORILLA, SEXYY RED & LIL WAYNE
|
10 |
| 34 | 34 | 12 | 35 | 4 | |
| 35 | 30 | 19 | 31 | 1 | |
| 36 | RE-ENTRY | 23 | 10 | ||
| 37 | RE-ENTRY | 15 | 16 | ||
| 38 | RE-ENTRY | 23 | 15 | ||
| 39 | 29 | 17 | 8 | 17 | |
| 40 | RE-ENTRY | 36 | 12 | ||
| 41 | 11 | — | 2 |
Dodger BlueKENDRICK LAMAR featuring WALLIE THE SENSEI, SIETE7X & RODDY RICCH
|
11 |
| 42 | 36 | 20 | 30 | 20 | |
| 43 | RE-ENTRY | 14 | 16 | ||
| 44 | RE-ENTRY | 21 | 21 | ||
| 45 | 44 | — | 2 |
Defying GravityCYNTHIA ERIVO featuring ARIANA GRANDE
|
44 |
| 46 | 8 | — | 2 | 8 | |
| 47 | 56 | 45 | 20 | 12 | |
| 48 | 13 | — | 2 |
PeekabooKENDRICK LAMAR featuring AZCHIKE
|
13 |
| 49 | 37 | 21 | 25 | 14 | |
| 50 | 38 | 18 | 26 | 1 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 40 | 25 | 16 | 22 | |
| 52 | 9 | — | 2 | 9 | |
| 53 | 53 | — | 2 | 53 | |
| 54 | 14 | — | 2 | 14 | |
| 55 | 51 | 36 | 26 | 22 | |
| 56 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
56 | |
| 57 | 50 | 28 | 15 | 14 | |
| 58 | 54 | 46 | 24 | 30 | |
| 59 | 27 | — | 2 | 27 | |
| 60 | 52 | 35 | 6 |
Like HimTYLER, THE CREATOR featuring LOLA YOUNG
|
29 |
| 61 | 59 | 22 | 10 | 22 | |
| 62 | 68 | — | 2 | 62 | |
| 63 | 55 | 31 | 7 | 22 | |
| 64 | 57 | 43 | 36 | 40 | |
| 65 | NEW▶ | 1 | 65 | ||
| 66 | 58 | 32 | 18 | 19 | |
| 67 | 24 | — | 2 |
GNXKENDRICK LAMAR featuring HITTA J3, YOUNGTHREAT & PEYSOH
|
24 |
| 68 | 66 | 52 | 25 | 26 | |
| 69 | 95 | — | 2 | 69 | |
| 70 | 64 | 44 | 12 | 20 | |
| 71 | 61 | 58 | 11 | 58 | |
| 72 | 67 | 55 | 12 | 14 | |
| 73 | 60 | 34 | 3 | 34 | |
| 74 | 70 | 54 | 20 | 47 | |
| 75 | 65 | 65 | 10 | 42 | |
| 76 | 62 | 64 | 6 | 57 | |
| 77 | 69 | 62 | 10 | 62 | |
| 78 | RE-ENTRY | 2 | 68 | ||
| 79 | 63 | 37 | 6 |
St. ChromaTYLER, THE CREATOR featuring DANIEL CAESAR
|
7 |
| 80 | NEW▶ | 1 | 80 | ||
| 81 | 72 | 66 | 14 | 59 | |
| 82 | 78 | 80 | 4 | 78 | |
| 83 | 98 | — | 2 | 83 | |
| 84 | NEW▶ | 1 | 84 | ||
| 85 | 75 | 67 | 13 | 51 | |
| 86 | 90 | — | 2 | 86 | |
| 87 | 86 | — | 2 | 86 | |
| 88 | 97 | 83 | 6 | 77 | |
| 89 | 76 | 59 | 6 | 27 | |
| 90 | NEW▶ | 1 | 90 | ||
| 91 | NEW▶ | 1 | 91 | ||
| 92 | 93 | — | 2 |
The Wizard And ICYNTHIA ERIVO featuring MICHELLE YEOH
|
92 |
| 93 | 74 | 77 | 31 | 49 | |
| 94 | 77 | 63 | 8 | 16 | |
| 95 | NEW▶ | 1 | 95 | ||
| 96 | 73 | 61 | 15 | 22 | |
| 97 | 71 | 51 | 4 | 29 | |
| 98 | 94 | — | 2 | 94 | |
| 99 | NEW▶ | 1 | 99 | ||
| 100 | 82 | 73 | 17 | 49 | |
Products with the greatest airplay and sales gains this week.