Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 29 |
★★ NO. 1 ★★16 weeks at No. One
|
1 |
| 2 | 4 | 4 | 11 | 2 | |
| 3 | 3 | 2 | 24 | 2 | |
| 4 | 5 | 3 | 29 | 3 | |
| 5 | 6 | 5 | 25 |
I Had Some HelpPOST MALONE featuring MORGAN WALLEN
|
1 |
| 6 | 7 | 6 | 64 | 1 | |
| 7 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
St. ChromaTYLER, THE CREATOR featuring DANIEL CAESAR
|
7 | |
| 8 | 1 | — | 2 | 1 | |
| 9 | 9 | 8 | 10 | 2 | |
| 10 | 43 | — | 2 | 10 | |
| 11 | 10 | 9 | 41 | 2 | |
| 12 | 11 | 7 | 30 | 4 | |
| 13 | 8 | — | 2 | 8 | |
| 14 | NEW▶ | 1 |
StickyTYLER, THE CREATOR featuring GLORILLA, SEXYY RED & LIL WAYNE
|
14 | |
| 15 | NEW▶ | 1 |
Darling, ITYLER, THE CREATOR featuring TEEZO TOUCHDOWN
|
15 | |
| 16 | NEW▶ | 1 | 16 | ||
| 17 | 13 | 12 | 32 | 1 | |
| 18 | 12 | 10 | 21 | 1 | |
| 19 | 14 | 11 | 26 | 1 | |
| 20 | RE-ENTRY | 24 |
Epic 34-04364
|
4 | |
| 21 | 16 | 14 | 20 | 14 | |
| 22 | 23 | — | 2 | 22 | |
| 23 | 15 | 13 | 5 | 3 | |
| 24 | 17 | 17 | 17 | 7 | |
| 25 | 44 | — | 2 | 25 | |
| 26 | 18 | 18 | 22 | 15 | |
| 27 | NEW▶ | 1 | 27 | ||
| 28 | RE-ENTRY | 25 |
ARISTA 1-9212
|
1 | |
| 29 | 19 | 19 | 13 | 19 | |
| 30 | RE-ENTRY | 41 | 1 | ||
| 31 | 21 | 15 | 27 | 2 | |
| 32 | NEW▶ | 1 |
Thought I Was DeadTYLER, THE CREATOR featuring SCHOOLBOY Q & SANTIGOLD
|
32 | |
| 33 | NEW▶ | 1 | 33 | ||
| 34 | 32 | 28 | 11 | 28 | |
| 35 | 20 | 20 | 26 | 15 | |
| 36 | 25 | 30 | 25 | 25 | |
| 37 | 29 | 31 | 3 | 29 | |
| 38 | RE-ENTRY | 2 | 38 | ||
| 39 | 24 | 22 | 19 | 22 | |
| 40 | NEW▶ | 1 | 40 | ||
| 41 | 22 | 21 | 46 |
CowgirlsMORGAN WALLEN featuring ERNEST
|
12 |
| 42 | NEW▶ | 1 | 42 | ||
| 43 | 28 | 26 | 10 | 14 | |
| 44 | 27 | 27 | 24 | 17 | |
| 45 | NEW▶ | 1 |
Like HimTYLER, THE CREATOR featuring LOLA YOUNG
|
45 | |
| 46 | NEW▶ | 1 | 46 | ||
| 47 | 31 | 25 | 34 | 18 | |
| 48 | 26 | 24 | 23 | 6 | |
| 49 | 30 | 23 | 24 | 13 | |
| 50 | RE-ENTRY | 21 |
Motown 1702/MCA
|
2 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 33 | 29 | 22 | 24 | |
| 52 | 35 | 33 | 19 | 30 | |
| 53 | NEW▶ | 1 | 53 | ||
| 54 | 37 | 37 | 28 | 3 | |
| 55 | 36 | 32 | 15 | 12 | |
| 56 | NEW▶ | 1 |
BalloonTYLER, THE CREATOR featuring DOECHII
|
56 | |
| 57 | NEW▶ | 1 | 57 | ||
| 58 | 38 | 34 | 19 | 24 | |
| 59 | 48 | 56 | 31 | 43 | |
| 60 | 40 | 43 | 21 | 22 | |
| 61 | 34 | 16 | 3 | 16 | |
| 62 | 41 | 40 | 19 |
Pour Me A DrinkPOST MALONE featuring BLAKE SHELTON
|
12 |
| 63 | 46 | 42 | 7 | 20 | |
| 64 | 42 | 39 | 20 | 26 | |
| 65 | NEW▶ | 1 | 65 | ||
| 66 | 49 | 52 | 7 | 14 | |
| 67 | 50 | 53 | 15 | 50 | |
| 68 | 62 | 66 | 18 |
MamushiMEGAN THEE STALLION featuring YUKI CHIBA
|
36 |
| 69 | 47 | 47 | 19 | 32 | |
| 70 | 57 | 72 | 8 | 54 | |
| 71 | 52 | 68 | 8 | 51 | |
| 72 | 53 | 61 | 10 | 22 | |
| 73 | 54 | 71 | 8 | 54 | |
| 74 | 51 | 60 | 15 | 47 | |
| 75 | 55 | 59 | 17 | 14 | |
| 76 | 74 | 65 | 5 | 42 | |
| 77 | 78 | 88 | 9 | 75 | |
| 78 | 65 | 76 | 19 | 47 | |
| 79 | 68 | 81 | 6 | 68 | |
| 80 | 60 | 73 | 14 |
Guy For ThatPOST MALONE featuring LUKE COMBS
|
17 |
| 81 | 67 | 67 | 21 | 52 | |
| 82 | 66 | 70 | 10 | 15 | |
| 83 | 56 | 48 | 6 | 48 | |
| 84 | NEW▶ | 1 | 84 | ||
| 85 | 75 | 85 | 5 | 75 | |
| 86 | 73 | 91 | 5 | 73 | |
| 87 | 69 | 80 | 26 | 49 | |
| 88 | 76 | 83 | 17 | 43 | |
| 89 | 63 | 62 | 15 | 51 | |
| 90 | 71 | 77 | 20 |
Whiskey WhiskeyMONEYBAGG YO featuring MORGAN WALLEN
|
21 |
| 91 | 70 | 92 | 3 | 70 | |
| 92 | 64 | — | 2 | 64 | |
| 93 | 89 | — | 12 | 49 | |
| 94 | 61 | 58 | 5 | 52 | |
| 95 | 90 | 86 | 12 | 63 | |
| 96 | 92 | — | 3 | 92 | |
| 97 | 72 | — | 13 | 70 | |
| 98 | 58 | — | 2 | 58 | |
| 99 | NEW▶ | 1 | 99 | ||
| 100 | 79 | 89 | 3 | 79 | |
Products with the greatest airplay and sales gains this week.