Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 13 |
★★ NO. 1 ★★5 weeks at No. One
|
1 |
| 2 | 4 | 4 | 26 | 2 | |
| 3 | 8 | 15 | 3 | 3 | |
| 4 | 3 | 2 | 40 | 1 | |
| 5 | 10 | 9 | 60 | 2 | |
| 6 | 6 | 5 | 24 | 1 | |
| 7 | 5 | 3 | 21 | 3 | |
| 8 | 20 | 16 | 46 | 2 | |
| 9 | 7 | 7 | 20 | 7 | |
| 10 | 32 | 27 | 51 | 1 | |
| 11 | 12 | 13 | 19 | 11 | |
| 12 | 11 | 11 | 19 | 7 | |
| 13 | 1 | — | 2 | 1 | |
| 14 | 9 | 10 | 4 | 5 | |
| 15 | 14 | 12 | 54 | 1 | |
| 16 | 15 | 14 | 49 | 7 | |
| 17 | 13 | 8 | 27 | 1 | |
| 18 | 21 | 17 | 15 | 1 | |
| 19 | 18 | 19 | 8 | 18 | |
| 20 | 31 | 23 | 29 | 14 | |
| 21 | 17 | 6 | 4 | 1 | |
| 22 | 30 | 25 | 13 | 11 | |
| 23 | 19 | — | 2 | 19 | |
| 24 | 27 | 26 | 22 | 24 | |
| 25 | 22 | 20 | 8 | 20 | |
| 26 | 33 | 31 | 12 | 26 | |
| 27 | 26 | 24 | 9 |
EverybodyNICKI MINAJ featuring LIL UZI VERT
|
24 |
| 28 | 28 | 44 | 4 | 28 | |
| 29 | 46 | 38 | 29 | 1 | |
| 30 | 44 | 50 | 18 | 30 | |
| 31 | 25 | 18 | 29 | 12 | |
| 32 | 29 | 21 | 18 |
Rich Baby DaddyDRAKE featuring SEXYY RED & SZA
|
11 |
| 33 | 50 | 49 | 21 | 33 | |
| 34 | 54 | 47 | 12 | 34 | |
| 35 | 35 | 35 | 18 | 35 | |
| 36 | 36 | 37 | 10 | 36 | |
| 37 | 43 | 36 | 32 | 6 | |
| 38 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
38 | |
| 39 | 41 | 33 | 43 | 13 | |
| 40 | 49 | 43 | 31 | 19 | |
| 41 | 39 | 32 | 32 | 4 | |
| 42 | RE-ENTRY | 22 |
ELEKTRA 7-69412
|
6 | |
| 43 | 38 | 28 | 21 | 14 | |
| 44 | 48 | 39 | 15 | 21 | |
| 45 | 42 | 42 | 26 | 25 | |
| 46 | 51 | 48 | 34 | 36 | |
| 47 | 45 | 34 | 18 |
First Person ShooterDRAKE featuring J. COLE
|
1 |
| 48 | 47 | 41 | 13 |
Surround SoundJID featuring 21 SAVAGE & BABY TATE
|
40 |
| 49 | 55 | 45 | 21 | 42 | |
| 50 | 52 | 40 | 20 | 26 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 24 | — | 2 | 24 | |
| 52 | 37 | — | 2 | 37 | |
| 53 | 34 | 22 | 4 | 22 | |
| 54 | 40 | 29 | 9 | 15 | |
| 55 | 60 | 59 | 16 | 52 | |
| 56 | 53 | 46 | 8 | 46 | |
| 57 | 58 | 67 | 7 | 57 | |
| 58 | 56 | 30 | 4 | 10 | |
| 59 | 57 | 51 | 6 | 51 | |
| 60 | 74 | — | 2 | 60 | |
| 61 | 59 | 62 | 5 |
Act II: Date @ 84BATZ featuring DRAKE
|
59 |
| 62 | NEW▶ | 1 | 62 | ||
| 63 | 64 | 68 | 20 |
Man Made A BarMORGAN WALLEN featuring ERIC CHURCH
|
15 |
| 64 | 79 | — | 2 | 64 | |
| 65 | 61 | 60 | 12 | 11 | |
| 66 | 66 | 69 | 10 |
Different 'Round HereRILEY GREEN featuring LUKE COMBS
|
60 |
| 67 | 62 | 56 | 14 | 40 | |
| 68 | NEW▶ | 1 | 68 | ||
| 69 | 81 | 77 | 15 |
FE!NTRAVIS SCOTT featuring PLAYBOI CARTI
|
5 |
| 70 | 63 | 53 | 8 | 53 | |
| 71 | 68 | 65 | 20 | 51 | |
| 72 | 65 | 64 | 18 | 2 | |
| 73 | 73 | 72 | 6 | 59 | |
| 74 | 75 | 73 | 6 | 64 | |
| 75 | 70 | 57 | 4 | 43 | |
| 76 | 69 | 61 | 8 | 61 | |
| 77 | 67 | 66 | 17 | 5 | |
| 78 | 84 | 90 | 6 |
Mamaw's HouseTHOMAS RHETT featuring MORGAN WALLEN
|
55 |
| 79 | 80 | 81 | 8 | 67 | |
| 80 | 77 | — | 2 | 77 | |
| 81 | 94 | 85 | 14 | 5 | |
| 82 | 83 | 83 | 14 | 20 | |
| 83 | 78 | 75 | 7 | 65 | |
| 84 | 86 | 89 | 16 | 72 | |
| 85 | 99 | 92 | 10 | 19 | |
| 86 | 87 | 86 | 5 | 86 | |
| 87 | NEW▶ | 1 | 87 | ||
| 88 | 72 | 55 | 4 | 18 | |
| 89 | 71 | 52 | 4 | 19 | |
| 90 | 76 | 63 | 4 | 40 | |
| 91 | 82 | 79 | 19 | 61 | |
| 92 | 90 | 84 | 7 | 71 | |
| 93 | 85 | 82 | 7 | 79 | |
| 94 | RE-ENTRY | 2 |
SensationalCHRIS BROWN featuring DAVIDO & LOJAY
|
94 | |
| 95 | 96 | — | 3 | 95 | |
| 96 | 100 | 95 | 4 | 92 | |
| 97 | 97 | 87 | 10 | 37 | |
| 98 | NEW▶ | 1 | 98 | ||
| 99 | 91 | 94 | 3 | 91 | |
| 100 | RE-ENTRY | 7 | 32 | ||
Products with the greatest airplay and sales gains this week.