Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | NEW▶ | 1 |
★★ NO. 1 ★★1 week at No. One ★★★ HOT SHOT DEBUT ★★★
|
1 | |
| 2 | 1 | 2 | 12 | 1 | |
| 3 | 2 | 3 | 39 | 1 | |
| 4 | 4 | 8 | 25 | 4 | |
| 5 | 3 | 4 | 20 | 3 | |
| 6 | 5 | 6 | 23 | 1 | |
| 7 | 7 | 11 | 19 | 7 | |
| 8 | 15 | — | 2 | 8 | |
| 9 | 10 | 5 | 3 | 5 | |
| 10 | 9 | 9 | 59 | 2 | |
| 11 | 11 | 12 | 18 | 7 | |
| 12 | 13 | 16 | 18 | 12 | |
| 13 | 8 | 7 | 26 | 1 | |
| 14 | 12 | 13 | 53 | 1 | |
| 15 | 14 | 14 | 48 | 7 | |
| 16 | NEW▶ | 1 | 16 | ||
| 17 | 6 | 1 | 3 | 1 | |
| 18 | 19 | 37 | 7 | 18 | |
| 19 | NEW▶ | 1 | 19 | ||
| 20 | 16 | 15 | 45 | 2 | |
| 21 | 17 | 17 | 14 | 1 | |
| 22 | 20 | 24 | 7 | 20 | |
| 23 | NEW▶ | 1 | 23 | ||
| 24 | NEW▶ | 1 | 24 | ||
| 25 | 18 | 21 | 28 | 12 | |
| 26 | 24 | 28 | 8 |
EverybodyNICKI MINAJ featuring LIL UZI VERT
|
24 |
| 27 | 26 | 36 | 21 | 26 | |
| 28 | 44 | 93 | 3 | 28 | |
| 29 | 21 | 22 | 17 |
Rich Baby DaddyDRAKE featuring SEXYY RED & SZA
|
11 |
| 30 | 25 | 29 | 12 | 11 | |
| 31 | 23 | 20 | 28 | 14 | |
| 32 | 27 | 27 | 50 | 1 | |
| 33 | 31 | 52 | 11 | 31 | |
| 34 | 22 | 23 | 3 | 22 | |
| 35 | 35 | 44 | 17 | 35 | |
| 36 | 37 | 53 | 9 | 36 | |
| 37 | NEW▶ | 1 | 37 | ||
| 38 | 28 | 26 | 20 | 14 | |
| 39 | 32 | 32 | 31 | 4 | |
| 40 | 29 | 25 | 8 | 15 | |
| 41 | 33 | 34 | 42 | 13 | |
| 42 | 42 | 48 | 25 | 25 | |
| 43 | 36 | 39 | 31 | 6 | |
| 44 | 50 | 56 | 17 | 43 | |
| 45 | 34 | 38 | 17 |
First Person ShooterDRAKE featuring J. COLE
|
1 |
| 46 | 38 | 42 | 28 | 1 | |
| 47 | 41 | 50 | 12 |
Surround SoundJID featuring 21 SAVAGE & BABY TATE
|
40 |
| 48 | 39 | 30 | 14 | 21 | |
| 49 | 43 | 41 | 30 | 19 | |
| 50 | 49 | 51 | 20 | 35 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 48 | 49 | 33 | 36 | |
| 52 | 40 | 46 | 19 | 26 | |
| 53 | 46 | 55 | 7 | 46 | |
| 54 | 47 | 47 | 11 | 34 | |
| 55 | 45 | 54 | 20 | 42 | |
| 56 | 30 | 10 | 3 | 10 | |
| 57 | 51 | 58 | 5 | 51 | |
| 58 | 67 | 73 | 6 | 58 | |
| 59 | 62 | 76 | 4 |
Act II: Date @ 84BATZ featuring DRAKE
|
59 |
| 60 | 59 | 60 | 15 | 52 | |
| 61 | 60 | 63 | 11 | 11 | |
| 62 | 56 | 65 | 13 | 40 | |
| 63 | 53 | 62 | 7 | 53 | |
| 64 | 68 | 74 | 19 |
Man Made A BarMORGAN WALLEN featuring ERIC CHURCH
|
15 |
| 65 | 64 | 68 | 17 | 2 | |
| 66 | 69 | 72 | 9 |
Different 'Round HereRILEY GREEN featuring LUKE COMBS
|
60 |
| 67 | 66 | 64 | 16 | 5 | |
| 68 | 65 | 71 | 19 | 51 | |
| 69 | 61 | 75 | 7 | 61 | |
| 70 | 57 | 43 | 3 | 43 | |
| 71 | 52 | 19 | 3 | 19 | |
| 72 | 55 | 18 | 3 | 18 | |
| 73 | 72 | 77 | 5 | 59 | |
| 74 | NEW▶ | 1 | 74 | ||
| 75 | 73 | 79 | 5 | 64 | |
| 76 | 63 | 40 | 3 | 40 | |
| 77 | NEW▶ | 1 | 77 | ||
| 78 | 75 | 80 | 6 | 65 | |
| 79 | NEW▶ | 1 | 79 | ||
| 80 | 81 | 81 | 7 | 67 | |
| 81 | 77 | 86 | 14 |
FE!NTRAVIS SCOTT featuring PLAYBOI CARTI
|
5 |
| 82 | 79 | 83 | 18 | 61 | |
| 83 | 83 | 91 | 13 | 20 | |
| 84 | 90 | 96 | 5 |
Mamaw's HouseTHOMAS RHETT featuring MORGAN WALLEN
|
55 |
| 85 | 82 | 90 | 6 | 79 | |
| 86 | 89 | 89 | 15 | 72 | |
| 87 | 86 | 99 | 4 | 86 | |
| 88 | 58 | — | 2 | 58 | |
| 89 | NEW▶ | 1 | 89 | ||
| 90 | 84 | 84 | 6 | 71 | |
| 91 | 94 | — | 2 | 91 | |
| 92 | NEW▶ | 1 | 92 | ||
| 93 | 74 | 88 | 3 | 74 | |
| 94 | 85 | 87 | 13 | 5 | |
| 95 | 71 | 33 | 3 | 33 | |
| 96 | RE-ENTRY | 2 | 96 | ||
| 97 | 87 | 95 | 9 | 37 | |
| 98 | NEW▶ | 1 | 98 | ||
| 99 | 92 | 97 | 9 | 19 | |
| 100 | 95 | — | 3 | 92 | |
Products with the greatest airplay and sales gains this week.