Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | NEW▶ | 1 |
★★ NO. 1 ★★1 week at No. One ★★★ HOT SHOT DEBUT ★★★
|
1 | |
| 2 | 1 | 1 | 10 | 1 | |
| 3 | 2 | 2 | 37 | 1 | |
| 4 | 3 | 3 | 18 | 3 | |
| 5 | NEW▶ | 1 | 5 | ||
| 6 | 4 | 5 | 21 | 1 | |
| 7 | 5 | 4 | 24 | 1 | |
| 8 | 8 | 12 | 23 | 8 | |
| 9 | 6 | 6 | 57 | 2 | |
| 10 | NEW▶ | 1 | 10 | ||
| 11 | 9 | 10 | 17 | 9 | |
| 12 | 7 | 7 | 16 | 7 | |
| 13 | 10 | 8 | 51 | 1 | |
| 14 | 12 | 11 | 46 | 7 | |
| 15 | 11 | 9 | 43 | 2 | |
| 16 | 14 | 19 | 16 | 14 | |
| 17 | 13 | 13 | 12 | 1 | |
| 18 | NEW▶ | 1 | 18 | ||
| 19 | NEW▶ | 1 | 19 | ||
| 20 | 16 | 20 | 26 | 14 | |
| 21 | 17 | 18 | 26 | 12 | |
| 22 | 18 | 16 | 15 |
Rich Baby DaddyDRAKE featuring SEXYY RED & SZA
|
11 |
| 23 | NEW▶ | 1 | 23 | ||
| 24 | 22 | 34 | 5 | 22 | |
| 25 | 15 | 17 | 6 | 15 | |
| 26 | 19 | 14 | 18 | 14 | |
| 27 | 20 | 15 | 48 | 1 | |
| 28 | 25 | 27 | 6 |
EverybodyNICKI MINAJ featuring LIL UZI VERT
|
25 |
| 29 | 29 | 26 | 10 | 11 | |
| 30 | 21 | 25 | 12 | 21 | |
| 31 | NEW▶ | 1 | 31 | ||
| 32 | 24 | 24 | 29 | 4 | |
| 33 | NEW▶ | 1 | 33 | ||
| 34 | 23 | 22 | 40 | 13 | |
| 35 | NEW▶ | 1 | 35 | ||
| 36 | 30 | 33 | 19 | 30 | |
| 37 | 42 | 47 | 5 | 37 | |
| 38 | 26 | 29 | 15 |
First Person ShooterDRAKE featuring J. COLE
|
1 |
| 39 | 32 | 23 | 29 | 6 | |
| 40 | NEW▶ | 1 | 40 | ||
| 41 | 28 | 28 | 28 | 19 | |
| 42 | 27 | 21 | 26 | 1 | |
| 43 | NEW▶ | 1 | 43 | ||
| 44 | 41 | 41 | 15 | 41 | |
| 45 | 31 | 30 | 21 | 8 | |
| 46 | 35 | 37 | 17 | 26 | |
| 47 | 36 | 39 | 9 | 34 | |
| 48 | 34 | 32 | 23 | 25 | |
| 49 | 39 | 36 | 31 | 36 | |
| 50 | 40 | 44 | 10 |
Surround SoundJID featuring 21 SAVAGE & BABY TATE
|
40 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 38 | 35 | 18 | 35 | |
| 52 | 48 | 49 | 9 | 48 | |
| 53 | 46 | 56 | 7 | 46 | |
| 54 | 44 | 42 | 18 | 42 | |
| 55 | 55 | 55 | 5 | 55 | |
| 56 | 43 | 45 | 15 | 43 | |
| 57 | NEW▶ | 1 | 57 | ||
| 58 | 58 | 98 | 3 | 58 | |
| 59 | NEW▶ | 1 | 59 | ||
| 60 | 52 | 53 | 13 | 52 | |
| 61 | 50 | 46 | 19 | 11 | |
| 62 | 54 | 54 | 5 | 54 | |
| 63 | 47 | 50 | 9 | 11 | |
| 64 | 49 | 43 | 14 | 5 | |
| 65 | 53 | 52 | 11 | 40 | |
| 66 | NEW▶ | 1 | 66 | ||
| 67 | NEW▶ | 1 | 67 | ||
| 68 | 51 | 51 | 15 | 2 | |
| 69 | NEW▶ | 1 | 69 | ||
| 70 | NEW▶ | 1 | 70 | ||
| 71 | 56 | 57 | 17 | 51 | |
| 72 | 60 | 64 | 7 |
Different 'Round HereRILEY GREEN featuring LUKE COMBS
|
60 |
| 73 | 61 | 69 | 4 | 61 | |
| 74 | 62 | 66 | 17 |
Man Made A BarMORGAN WALLEN featuring ERIC CHURCH
|
15 |
| 75 | 66 | 68 | 5 | 66 | |
| 76 | 77 | — | 2 |
Act II: Date @ 84BATZ featuring DRAKE
|
76 |
| 77 | 59 | 59 | 3 | 59 | |
| 78 | 45 | 38 | 12 | 38 | |
| 79 | 64 | 71 | 3 | 64 | |
| 80 | 65 | 77 | 4 | 65 | |
| 81 | 67 | 73 | 5 | 67 | |
| 82 | 70 | 67 | 19 | 67 | |
| 83 | 69 | 74 | 16 | 61 | |
| 84 | 71 | 76 | 4 | 71 | |
| 85 | 63 | 63 | 11 | 56 | |
| 86 | 74 | 79 | 12 |
FE!NTRAVIS SCOTT featuring PLAYBOI CARTI
|
5 |
| 87 | 76 | 70 | 11 | 5 | |
| 88 | NEW▶ | 1 | 88 | ||
| 89 | 72 | 75 | 13 | 72 | |
| 90 | 79 | 97 | 4 | 79 | |
| 91 | 75 | 72 | 11 | 20 | |
| 92 | 68 | 65 | 16 | 65 | |
| 93 | NEW▶ | 1 | 93 | ||
| 94 | 81 | 85 | 20 | 1 | |
| 95 | 80 | 86 | 7 | 37 | |
| 96 | 88 | — | 3 |
Mamaw's HouseTHOMAS RHETT featuring MORGAN WALLEN
|
55 |
| 97 | 82 | 94 | 7 | 19 | |
| 98 | 78 | 84 | 13 | 3 | |
| 99 | 89 | — | 2 | 89 | |
| 100 | 83 | 78 | 17 | 30 | |
Products with the greatest airplay and sales gains this week.