Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | — | 2 |
★★ NO. 1 ★★2 weeks at No. One
|
1 |
| 2 | 2 | 2 | 22 | 2 | |
| 3 | 3 | 1 | 30 | 1 | |
| 4 | 4 | 3 | 16 | 3 | |
| 5 | 15 | 15 | 3 | 5 | |
| 6 | 5 | 4 | 51 | 3 | |
| 7 | 7 | 5 | 10 | 4 | |
| 8 | 6 | 6 | 8 | 1 | |
| 9 | 8 | 7 | 13 | 7 | |
| 10 | 9 | 8 | 9 |
Barbie WorldNICKI MINAJ & ICE SPICE with AQUA
|
7 |
| 11 | 12 | 10 | 37 | 10 | |
| 12 | 13 | 11 | 15 |
All My LifeLIL DURK featuring J. COLE
|
2 |
| 13 | 11 | 9 | 32 | 1 | |
| 14 | 18 | 17 | 16 | 14 | |
| 15 | 14 | 13 | 24 |
KarmaTAYLOR SWIFT featuring ICE SPICE
|
2 |
| 16 | 17 | 16 | 21 | 14 | |
| 17 | 16 | 14 | 6 | 14 | |
| 18 | 20 | 18 | 44 | 1 | |
| 19 | 21 | 19 | 37 | 1 | |
| 20 | 23 | 20 | 38 | 3 | |
| 21 | 24 | 23 | 25 | 9 | |
| 22 | 19 | 12 | 4 |
MeltdownTRAVIS SCOTT featuring DRAKE
|
3 |
| 23 | 10 | — | 2 | 10 | |
| 24 | 25 | 21 | 6 | 1 | |
| 25 | 26 | 25 | 23 | 17 | |
| 26 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
26 | |
| 27 | 28 | 30 | 10 | 25 | |
| 28 | 29 | — | 2 | 28 | |
| 29 | 31 | 33 | 28 | 15 | |
| 30 | 27 | 22 | 4 | 11 | |
| 31 | 22 | — | 2 | 22 | |
| 32 | 30 | 28 | 6 | 1 | |
| 33 | 32 | 26 | 27 | 5 | |
| 34 | 38 | 39 | 9 | 34 | |
| 35 | 34 | 36 | 15 | 34 | |
| 36 | 33 | 31 | 23 | 4 | |
| 37 | 35 | 32 | 31 | 23 | |
| 38 | 40 | 40 | 20 | 2 | |
| 39 | 39 | 38 | 23 | 11 | |
| 40 | 49 | 45 | 19 | 40 | |
| 41 | 48 | 50 | 16 |
What It Is (Block Boy)DOECHII featuring KODAK BLACK
|
41 |
| 42 | 43 | 41 | 12 |
Put It On Da Floor AgainLATTO featuring CARDI B
|
13 |
| 43 | 36 | 29 | 4 |
TelekinesisTRAVIS SCOTT featuring SZA & FUTURE
|
26 |
| 44 | 37 | 24 | 4 |
FE!NTRAVIS SCOTT featuring PLAYBOI CARTI
|
5 |
| 45 | 44 | 43 | 7 | 43 | |
| 46 | 42 | 35 | 19 | 13 | |
| 47 | 58 | 58 | 15 | 47 | |
| 48 | 47 | 47 | 9 | 35 | |
| 49 | 54 | 54 | 12 |
Peaches & EggplantsYOUNG NUDY featuring 21 SAVAGE
|
49 |
| 50 | 41 | 27 | 5 | 7 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 51 | 42 | 19 | 5 | |
| 52 | 57 | 52 | 14 | 8 | |
| 53 | 59 | 51 | 5 | 41 | |
| 54 | 53 | 59 | 5 | 31 | |
| 55 | 61 | 61 | 10 | 55 | |
| 56 | 60 | 53 | 19 | 4 | |
| 57 | 62 | 65 | 8 | 43 | |
| 58 | 63 | 60 | 9 | 26 | |
| 59 | 86 | — | 2 | 59 | |
| 60 | 66 | 69 | 26 | 14 | |
| 61 | NEW▶ | 1 | 61 | ||
| 62 | 67 | 67 | 12 | 43 | |
| 63 | 65 | 57 | 16 | 33 | |
| 64 | 74 | 73 | 14 | 56 | |
| 65 | 72 | 79 | 6 | 65 | |
| 66 | 56 | 48 | 14 | 48 | |
| 67 | 70 | 72 | 14 | 65 | |
| 68 | NEW▶ | 1 | 68 | ||
| 69 | 45 | — | 4 | 45 | |
| 70 | 75 | 88 | 10 | 70 | |
| 71 | 64 | 55 | 4 | 43 | |
| 72 | 77 | 78 | 5 | 72 | |
| 73 | 78 | 84 | 9 |
Oh U WentYOUNG THUG featuring DRAKE
|
19 |
| 74 | 71 | 63 | 7 | 5 | |
| 75 | 76 | 74 | 13 |
Stand By MeLIL DURK featuring MORGAN WALLEN
|
22 |
| 76 | 87 | 99 | 17 |
DawnsZACH BRYAN featuring MAGGIE ROGERS
|
42 |
| 77 | NEW▶ | 1 | 77 | ||
| 78 | 50 | 37 | 16 | 37 | |
| 79 | 81 | 77 | 14 | 34 | |
| 80 | 79 | 66 | 7 | 48 | |
| 81 | 88 | 86 | 5 | 81 | |
| 82 | 80 | 75 | 5 | 73 | |
| 83 | RE-ENTRY | 2 | 83 | ||
| 84 | 91 | 94 | 18 |
See You AgainTYLER, THE CREATOR featuring KALI UCHIS
|
44 |
| 85 | 95 | — | 2 | 85 | |
| 86 | 93 | 96 | 8 | 77 | |
| 87 | 94 | 100 | 8 | 63 | |
| 88 | 82 | — | 2 | 82 | |
| 89 | 98 | — | 2 | 89 | |
| 90 | RE-ENTRY | 2 | 68 | ||
| 91 | 69 | 44 | 4 | 19 | |
| 92 | 99 | — | 2 | 92 | |
| 93 | NEW▶ | 1 | 93 | ||
| 94 | 55 | — | 2 | 55 | |
| 95 | 92 | 81 | 5 | 64 | |
| 96 | 73 | 46 | 4 |
Topia TwinsTRAVIS SCOTT featuring ROB49 & 21 SAVAGE
|
17 |
| 97 | RE-ENTRY | 2 | 82 | ||
| 98 | RE-ENTRY | 18 | 16 | ||
| 99 | RE-ENTRY | 2 | 99 | ||
| 100 | RE-ENTRY | 4 | 95 | ||
Products with the greatest airplay and sales gains this week.