Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 5 |
★★ NO. 1 ★★5 weeks at No. One
|
1 |
| 2 | 2 | 2 | 10 | 2 | |
| 3 | 5 | 3 | 11 | 3 | |
| 4 | 14 | — | 2 | 4 | |
| 5 | 3 | 27 | 3 | 3 | |
| 6 | 4 | 5 | 21 | 1 | |
| 7 | 8 | 6 | 29 | 6 | |
| 8 | 7 | 4 | 17 | 1 | |
| 9 | 6 | 15 | 27 | 6 | |
| 10 | 9 | 7 | 25 | 4 | |
| 11 | 12 | 10 | 18 | 10 | |
| 12 | 10 | 9 | 46 | 1 | |
| 13 | 21 | 17 | 23 | 13 | |
| 14 | 11 | 8 | 15 | 2 | |
| 15 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
15 | |
| 16 | 13 | 21 | 27 | 12 | |
| 17 | 16 | 13 | 23 | 12 | |
| 18 | 19 | 16 | 36 | 16 | |
| 19 | 17 | 12 | 25 | 10 | |
| 20 | 15 | 11 | 17 | 11 | |
| 21 | 20 | 14 | 43 | 10 | |
| 22 | 28 | 38 | 7 | 22 | |
| 23 | 18 | 18 | 40 | 5 | |
| 24 | 26 | 19 | 17 | 2 | |
| 25 | 27 | 26 | 24 | 25 | |
| 26 | 24 | 23 | 11 | 22 | |
| 27 | 23 | 24 | 14 | 23 | |
| 28 | 22 | 20 | 33 | 1 | |
| 29 | 25 | 25 | 11 | 8 | |
| 30 | 29 | 32 | 16 | 11 | |
| 31 | 30 | 36 | 29 | 30 | |
| 32 | 35 | 28 | 33 | 23 | |
| 33 | 34 | 35 | 10 | 29 | |
| 34 | 32 | 33 | 14 | 32 | |
| 35 | 31 | 30 | 30 | 8 | |
| 36 | 36 | 34 | 39 |
Wait For UFUTURE featuring DRAKE & TEMS
|
1 |
| 37 | RE-ENTRY | 34 |
SRP/DEF JAM/IDJMG
|
1 | |
| 38 | NEW▶ | 1 | 38 | ||
| 39 | 37 | 31 | 34 | 3 | |
| 40 | 33 | 22 | 5 | 9 | |
| 41 | 52 | 51 | 16 | 2 | |
| 42 | 39 | 37 | 8 | 25 | |
| 43 | 42 | 29 | 24 |
Wait In The TruckHARDY featuring LAINEY WILSON
|
23 |
| 44 | RE-ENTRY | 27 | 1 | ||
| 45 | 40 | 39 | 21 | 9 | |
| 46 | 41 | 50 | 40 | 1 | |
| 47 | 43 | 41 | 34 | 16 | |
| 48 | RE-ENTRY | 42 |
We Found LoveRIHANNA featuring CALVIN HARRIS
|
1 | |
| 49 | 45 | 47 | 27 | 40 | |
| 50 | 46 | 46 | 27 | 28 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 44 | 45 | 10 | 10 | |
| 52 | NEW▶ | 1 | 52 | ||
| 53 | 50 | 40 | 3 | 40 | |
| 54 | 53 | 52 | 8 | 50 | |
| 55 | 57 | 56 | 7 | 54 | |
| 56 | 38 | 58 | 3 | 38 | |
| 57 | 55 | 55 | 10 | 53 | |
| 58 | 59 | 57 | 9 | 55 | |
| 59 | 47 | 54 | 11 | 37 | |
| 60 | 58 | 60 | 7 | 58 | |
| 61 | 49 | 42 | 3 |
DawnsZACH BRYAN featuring MAGGIE ROGERS
|
42 |
| 62 | 54 | 53 | 10 | 17 | |
| 63 | 61 | 62 | 19 | 61 | |
| 64 | 62 | 67 | 15 | 5 | |
| 65 | 60 | 59 | 20 | 59 | |
| 66 | 68 | 79 | 4 | 66 | |
| 67 | 51 | 61 | 3 | 51 | |
| 68 | 65 | 72 | 5 | 56 | |
| 69 | 69 | 74 | 4 |
10:35TIESTO featuring TATE McRAE
|
69 |
| 70 | 85 | — | 2 | 70 | |
| 71 | 66 | 65 | 7 | 60 | |
| 72 | 63 | 81 | 6 | 63 | |
| 73 | 78 | — | 2 | 73 | |
| 74 | 64 | 64 | 3 | 64 | |
| 75 | 75 | 73 | 19 | 57 | |
| 76 | 74 | 77 | 5 | 74 | |
| 77 | 67 | 66 | 7 | 63 | |
| 78 | 79 | 88 | 6 | 78 | |
| 79 | 56 | — | 2 | 56 | |
| 80 | 76 | 69 | 14 | 12 | |
| 81 | 73 | 68 | 10 | 12 | |
| 82 | 77 | 83 | 9 | 68 | |
| 83 | 72 | 76 | 7 | 68 | |
| 84 | NEW▶ | 1 | 84 | ||
| 85 | 88 | 96 | 3 | 85 | |
| 86 | RE-ENTRY | 6 | 8 | ||
| 87 | 87 | 85 | 4 | 85 | |
| 88 | 84 | 91 | 5 | 84 | |
| 89 | 90 | — | 9 |
Ghost In The MachineSZA featuring PHOEBE BRIDGERS
|
40 |
| 90 | 96 | — | 2 | 90 | |
| 91 | 80 | 78 | 10 | 21 | |
| 92 | RE-ENTRY | 2 | 92 | ||
| 93 | 71 | 63 | 14 | 58 | |
| 94 | 86 | 89 | 4 | 86 | |
| 95 | 93 | 94 | 14 | 4 | |
| 96 | 98 | 95 | 4 | 91 | |
| 97 | 89 | 84 | 11 |
Too Many NightsMETRO BOOMIN featuring DON TOLIVER & FUTURE
|
22 |
| 98 | 95 | 97 | 8 | 60 | |
| 99 | NEW▶ | 1 | 99 | ||
| 100 | 81 | 92 | 5 | 49 | |
Products with the greatest airplay and sales gains this week.