Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 |
★★ NO. 1 ★★4 weeks at No. One
|
1 |
| 2 | 2 | 2 | 9 | 2 | |
| 3 | 27 | — | 2 | 3 | |
| 4 | 5 | 5 | 20 | 1 | |
| 5 | 3 | 4 | 10 | 3 | |
| 6 | 15 | 15 | 26 | 6 | |
| 7 | 4 | 3 | 16 | 1 | |
| 8 | 6 | 7 | 28 | 6 | |
| 9 | 7 | 6 | 24 | 4 | |
| 10 | 9 | 9 | 45 | 1 | |
| 11 | 8 | 8 | 14 | 2 | |
| 12 | 10 | 12 | 17 | 10 | |
| 13 | 21 | 27 | 26 | 12 | |
| 14 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
14 | |
| 15 | 11 | 14 | 16 | 11 | |
| 16 | 13 | 16 | 22 | 12 | |
| 17 | 12 | 10 | 24 | 10 | |
| 18 | 18 | 20 | 39 | 5 | |
| 19 | 16 | 19 | 35 | 16 | |
| 20 | 14 | 11 | 42 | 10 | |
| 21 | 17 | 18 | 22 | 17 | |
| 22 | 20 | 17 | 32 | 1 | |
| 23 | 24 | 25 | 13 | 23 | |
| 24 | 23 | 22 | 10 | 22 | |
| 25 | 25 | 21 | 10 | 8 | |
| 26 | 19 | 30 | 16 | 2 | |
| 27 | 26 | 28 | 23 | 26 | |
| 28 | 38 | 49 | 6 | 28 | |
| 29 | 32 | 26 | 15 | 11 | |
| 30 | 36 | 39 | 28 | 30 | |
| 31 | 30 | 35 | 29 | 8 | |
| 32 | 33 | 33 | 13 | 32 | |
| 33 | 22 | 13 | 4 | 9 | |
| 34 | 35 | 31 | 9 | 29 | |
| 35 | 28 | 29 | 32 | 23 | |
| 36 | 34 | 34 | 38 |
Wait For UFUTURE featuring DRAKE & TEMS
|
1 |
| 37 | 31 | 24 | 33 | 3 | |
| 38 | 58 | — | 2 | 38 | |
| 39 | 37 | 32 | 7 | 25 | |
| 40 | 39 | 37 | 20 | 9 | |
| 41 | 50 | 48 | 39 | 1 | |
| 42 | 29 | 23 | 23 |
Wait In The TruckHARDY featuring LAINEY WILSON
|
23 |
| 43 | 41 | 41 | 33 | 16 | |
| 44 | 45 | 38 | 9 | 10 | |
| 45 | 47 | 40 | 26 | 40 | |
| 46 | 46 | 43 | 26 | 28 | |
| 47 | 54 | 73 | 10 | 37 | |
| 48 | 43 | 46 | 34 | 43 | |
| 49 | 42 | — | 2 |
DawnsZACH BRYAN featuring MAGGIE ROGERS
|
42 |
| 50 | 40 | — | 2 | 40 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 61 | — | 2 | 51 | |
| 52 | 51 | 44 | 15 | 2 | |
| 53 | 52 | 51 | 7 | 50 | |
| 54 | 53 | 47 | 9 | 17 | |
| 55 | 55 | 53 | 9 | 53 | |
| 56 | NEW▶ | 1 | 56 | ||
| 57 | 56 | 54 | 6 | 54 | |
| 58 | 60 | 59 | 6 | 58 | |
| 59 | 57 | 55 | 8 | 55 | |
| 60 | 59 | 62 | 19 | 59 | |
| 61 | 62 | 61 | 18 | 61 | |
| 62 | 67 | 66 | 14 | 5 | |
| 63 | 81 | 77 | 5 | 63 | |
| 64 | 64 | — | 2 | 64 | |
| 65 | 72 | 56 | 4 | 56 | |
| 66 | 65 | 60 | 6 | 60 | |
| 67 | 66 | 63 | 6 | 63 | |
| 68 | 79 | 92 | 3 | 68 | |
| 69 | 74 | 72 | 3 |
10:35TIESTO featuring TATE McRAE
|
69 |
| 70 | 70 | 69 | 21 | 67 | |
| 71 | 63 | 58 | 13 | 58 | |
| 72 | 76 | 76 | 6 | 68 | |
| 73 | 68 | 57 | 9 | 12 | |
| 74 | 77 | 79 | 4 | 74 | |
| 75 | 73 | 65 | 18 | 57 | |
| 76 | 69 | 70 | 13 | 12 | |
| 77 | 83 | 75 | 8 | 68 | |
| 78 | NEW▶ | 1 | 78 | ||
| 79 | 88 | 88 | 5 | 79 | |
| 80 | 78 | 67 | 9 | 21 | |
| 81 | 92 | — | 4 | 49 | |
| 82 | 90 | 89 | 5 | 82 | |
| 83 | NEW▶ | 1 | 83 | ||
| 84 | 91 | 95 | 4 | 84 | |
| 85 | NEW▶ | 1 | 85 | ||
| 86 | 89 | 98 | 3 | 86 | |
| 87 | 85 | 96 | 3 | 85 | |
| 88 | 96 | — | 2 | 88 | |
| 89 | 84 | 71 | 10 |
Too Many NightsMETRO BOOMIN featuring DON TOLIVER & FUTURE
|
22 |
| 90 | RE-ENTRY | 8 |
Ghost In The MachineSZA featuring PHOEBE BRIDGERS
|
40 | |
| 91 | 86 | — | 2 | 86 | |
| 92 | 75 | 68 | 15 | 67 | |
| 93 | 94 | 94 | 13 | 4 | |
| 94 | 71 | — | 2 | 71 | |
| 95 | 97 | 85 | 7 | 60 | |
| 96 | NEW▶ | 1 | 96 | ||
| 97 | 98 | 83 | 4 | 83 | |
| 98 | 95 | 91 | 3 | 91 | |
| 99 | 99 | — | 2 | 99 | |
| 100 | RE-ENTRY | 7 |
Open ArmsSZA featuring TRAVIS SCOTT
|
54 | |
Products with the greatest airplay and sales gains this week.