Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 8 | 9 | 11 |
★★ NO. 1 ★★7 weeks at No. One
|
1 |
| 2 | 10 | 10 | 15 | 1 | |
| 3 | 11 | 7 | 4 | 3 | |
| 4 | 19 | 23 | 19 | 4 | |
| 5 | 21 | 20 | 9 | 2 | |
| 6 | 22 | 19 | 5 | 5 | |
| 7 | 31 | 35 | 40 | 1 | |
| 8 | 26 | 26 | 23 | 8 | |
| 9 | 30 | 29 | 27 | 1 | |
| 10 | 38 | 39 | 21 | 10 | |
| 11 | 42 | 50 | 37 | 11 | |
| 12 | 45 | 51 | 11 | 12 | |
| 13 | 46 | 46 | 34 | 5 | |
| 14 | 39 | 37 | 17 | 14 | |
| 15 | 49 | 54 | 19 | 15 | |
| 16 | 53 | 55 | 12 | 16 | |
| 17 | 56 | 60 | 17 | 17 | |
| 18 | 51 | 53 | 21 | 1 | |
| 19 | RE-ENTRY | 28 | 3 | ||
| 20 | 61 | 64 | 30 | 20 | |
| 21 | 54 | 56 | 15 | 9 | |
| 22 | RE-ENTRY | 57 | 9 | ||
| 23 | 52 | 36 | 10 | 11 | |
| 24 | 55 | 41 | 5 | 8 | |
| 25 | 57 | 57 | 10 | 2 | |
| 26 | RE-ENTRY | 34 | 1 | ||
| 27 | 58 | 62 | 27 | 27 | |
| 28 | RE-ENTRY | 33 |
Wait For UFUTURE featuring DRAKE & TEMS
|
1 | |
| 29 | RE-ENTRY | 28 | 4 | ||
| 30 | RE-ENTRY | 26 | 6 | ||
| 31 | 70 | 73 | 8 | 31 | |
| 32 | RE-ENTRY | 27 | 10 | ||
| 33 | RE-ENTRY | 21 | 12 | ||
| 34 | RE-ENTRY | 24 | 8 | ||
| 35 | RE-ENTRY | 28 | 16 | ||
| 36 | 66 | 68 | 27 | 31 | |
| 37 | 64 | 67 | 11 | 2 | |
| 38 | 69 | 69 | 18 |
Wait In The TruckHARDY featuring LAINEY WILSON
|
38 |
| 39 | 71 | 74 | 8 | 39 | |
| 40 | 63 | 66 | 23 | 35 | |
| 41 | RE-ENTRY | 21 | 28 | ||
| 42 | 59 | 43 | 4 | 10 | |
| 43 | 75 | 72 | 5 | 43 | |
| 44 | 68 | 65 | 21 | 41 | |
| 45 | 65 | 52 | 4 | 17 | |
| 46 | 79 | 83 | 18 | 46 | |
| 47 | 80 | 80 | 29 | 44 | |
| 48 | RE-ENTRY | 33 | 29 | ||
| 49 | RE-ENTRY | 25 |
Jimmy CooksDRAKE featuring 21 SAVAGE
|
1 | |
| 50 | 91 | — | 2 | 50 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 67 | 48 | 4 | 12 | |
| 52 | 82 | 98 | 19 | 6 | |
| 53 | 74 | 61 | 4 | 29 | |
| 54 | 78 | 77 | 15 | 32 | |
| 55 | RE-ENTRY | 21 | 55 | ||
| 56 | 77 | 58 | 4 | 21 | |
| 57 | 83 | — | 2 | 57 | |
| 58 | RE-ENTRY | 4 | 58 | ||
| 59 | 87 | 94 | 18 | 33 | |
| 60 | 62 | — | 2 | 60 | |
| 61 | 90 | 96 | 7 | 61 | |
| 62 | 85 | 87 | 9 | 5 | |
| 63 | 96 | — | 20 | 63 | |
| 64 | 88 | 90 | 9 | 8 | |
| 65 | 84 | 84 | 5 |
Too Many NightsMETRO BOOMIN featuring DON TOLIVER & FUTURE
|
22 |
| 66 | 81 | 63 | 4 | 24 | |
| 67 | RE-ENTRY | 3 | 67 | ||
| 68 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
68 | |
| 69 | NEW▶ | 1 | 69 | ||
| 70 | 93 | — | 13 | 57 | |
| 71 | RE-ENTRY | 10 | 71 | ||
| 72 | RE-ENTRY | 14 | 63 | ||
| 73 | RE-ENTRY | 17 |
Half Of MeTHOMAS RHETT featuring RILEY GREEN
|
52 | |
| 74 | 98 | — | 8 | 74 | |
| 75 | RE-ENTRY | 13 | 75 | ||
| 76 | 86 | 70 | 4 |
UsedSZA featuring DON TOLIVER
|
30 |
| 77 | 95 | 97 | 5 | 37 | |
| 78 | RE-ENTRY | 14 | 58 | ||
| 79 | 89 | 75 | 4 |
Ghost In The MachineSZA featuring PHOEBE BRIDGERS
|
40 |
| 80 | 99 | — | 3 | 68 | |
| 81 | RE-ENTRY | 8 | 6 | ||
| 82 | RE-ENTRY | 16 | 67 | ||
| 83 | 92 | 71 | 4 | 37 | |
| 84 | RE-ENTRY | 10 | 21 | ||
| 85 | RE-ENTRY | 3 |
Open ArmsSZA featuring TRAVIS SCOTT
|
54 | |
| 86 | RE-ENTRY | 4 | 27 | ||
| 87 | NEW▶ | 1 | 87 | ||
| 88 | NEW▶ | 1 | 88 | ||
| 89 | RE-ENTRY | 8 | 4 | ||
| 90 | 97 | 79 | 4 | 32 | |
| 91 | RE-ENTRY | 8 | 12 | ||
| 92 | RE-ENTRY | 6 |
Pussy & MillionsDRAKE & 21 SAVAGE featuring TRAVIS SCOTT
|
6 | |
| 93 | RE-ENTRY | 4 | 86 | ||
| 94 | 100 | 82 | 4 | 43 | |
| 95 | RE-ENTRY | 7 | 4 | ||
| 96 | NEW▶ | 1 | 96 | ||
| 97 | RE-ENTRY | 8 | 5 | ||
| 98 | NEW▶ | 1 | 98 | ||
| 99 | RE-ENTRY | 7 | 3 | ||
| 100 | RE-ENTRY | 3 | 44 | ||
Products with the greatest airplay and sales gains this week.