Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 15 |
★★ NO. 1 ★★3 weeks at No. One
|
1 |
| 2 | 2 | 3 | 3 | 2 | |
| 3 | 3 | 2 | 28 | 1 | |
| 4 | 4 | 4 | 19 | 3 | |
| 5 | 7 | 8 | 22 | 5 | |
| 6 | 6 | 7 | 18 | 6 | |
| 7 | 5 | 5 | 20 | 4 | |
| 8 | 8 | 6 | 9 | 1 | |
| 9 | 9 | 11 | 17 | 8 | |
| 10 | 11 | 14 | 19 | 10 | |
| 11 | 10 | 10 | 26 | 1 | |
| 12 | 16 | 23 | 25 | 12 | |
| 13 | 12 | 12 | 24 |
Wait For UFUTURE featuring DRAKE & TEMS
|
1 |
| 14 | 17 | 17 | 48 | 9 | |
| 15 | 13 | 16 | 23 | 5 | |
| 16 | 18 | 21 | 7 | 16 | |
| 17 | 15 | 15 | 23 | 6 | |
| 18 | 14 | 13 | 21 | 3 | |
| 19 | 22 | 9 | 3 | 9 | |
| 20 | 19 | 18 | 20 | 16 | |
| 21 | 20 | 19 | 91 | 1 | |
| 22 | 21 | 20 | 17 |
Jimmy CooksDRAKE featuring 21 SAVAGE
|
1 |
| 23 | 23 | 25 | 5 | 23 | |
| 24 | 26 | 27 | 7 | 6 | |
| 25 | 24 | 22 | 18 | 22 | |
| 26 | 39 | 38 | 5 | 22 | |
| 27 | 36 | 54 | 9 | 13 | |
| 28 | 30 | 33 | 15 | 28 | |
| 29 | 29 | 30 | 24 | 29 | |
| 30 | 25 | 24 | 27 | 1 | |
| 31 | 27 | 29 | 18 | 24 | |
| 32 | 32 | 32 | 3 | 32 | |
| 33 | 37 | 41 | 11 | 33 | |
| 34 | 28 | 28 | 18 | 8 | |
| 35 | 38 | 52 | 11 | 35 | |
| 36 | 33 | 35 | 6 | 33 | |
| 37 | 40 | 31 | 15 | 31 | |
| 38 | 47 | 57 | 15 | 38 | |
| 39 | 34 | 34 | 14 | 30 | |
| 40 | 43 | 40 | 27 | 14 | |
| 41 | 42 | 46 | 9 | 41 | |
| 42 | 45 | 43 | 16 |
Left And RightCHARLIE PUTH featuring JUNG KOOK
|
22 |
| 43 | 35 | 36 | 23 | 4 | |
| 44 | 53 | 45 | 17 | 44 | |
| 45 | 31 | 26 | 40 |
EMI-AMERICA 8285
|
3 |
| 46 | 41 | 37 | 51 | 3 | |
| 47 | 54 | 55 | 15 | 47 | |
| 48 | 44 | 49 | 14 | 44 | |
| 49 | 48 | 42 | 10 |
Staying AliveDJ KHALED featuring DRAKE & LIL BABY
|
5 |
| 50 | 46 | 50 | 13 | 46 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 52 | 44 | 20 | 42 | |
| 52 | 56 | 59 | 7 | 52 | |
| 53 | 61 | 66 | 8 |
Half Of MeTHOMAS RHETT featuring RILEY GREEN
|
53 |
| 54 | 60 | 82 | 6 |
Wait In The TruckHARDY featuring LAINEY WILSON
|
54 |
| 55 | 55 | 58 | 9 | 55 | |
| 56 | 58 | 60 | 7 | 56 | |
| 57 | 77 | 99 | 3 | 57 | |
| 58 | 62 | 63 | 5 | 58 | |
| 59 | 66 | 72 | 13 | 8 | |
| 60 | 51 | 53 | 4 | 51 | |
| 61 | 50 | 39 | 17 | 1 | |
| 62 | 65 | 69 | 10 | 42 | |
| 63 | 67 | 65 | 5 | 63 | |
| 64 | 59 | 47 | 15 | 40 | |
| 65 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
65 | |
| 66 | 63 | 62 | 7 | 37 | |
| 67 | 70 | 77 | 8 | 67 | |
| 68 | 64 | 61 | 20 |
Sleazy FlowSLEAZYWORLD GO featuring LIL BABY
|
47 |
| 69 | 68 | 64 | 10 | 63 | |
| 70 | 71 | 81 | 11 | 69 | |
| 71 | 69 | 56 | 20 | 27 | |
| 72 | 76 | 83 | 8 | 72 | |
| 73 | 73 | 74 | 28 | 63 | |
| 74 | 75 | 80 | 6 | 74 | |
| 75 | 94 | — | 2 | 75 | |
| 76 | RE-ENTRY | 16 | 59 | ||
| 77 | NEW▶ | 1 | 77 | ||
| 78 | 79 | 79 | 4 | 78 | |
| 79 | 85 | 86 | 8 | 79 | |
| 80 | 74 | 73 | 11 | 48 | |
| 81 | 72 | 75 | 14 | 31 | |
| 82 | 90 | 90 | 7 | 82 | |
| 83 | NEW▶ | 1 | 83 | ||
| 84 | 82 | 78 | 6 | 78 | |
| 85 | 83 | 85 | 5 | 83 | |
| 86 | 89 | 88 | 4 | 70 | |
| 87 | 86 | 95 | 3 | 86 | |
| 88 | 98 | 100 | 3 | 88 | |
| 89 | 78 | 71 | 13 | 54 | |
| 90 | 96 | — | 2 | 90 | |
| 91 | 92 | 97 | 3 | 91 | |
| 92 | 84 | 84 | 12 | 75 | |
| 93 | 80 | 70 | 5 | 63 | |
| 94 | 81 | — | 2 | 81 | |
| 95 | 97 | — | 2 | 95 | |
| 96 | 99 | — | 2 | 96 | |
| 97 | 95 | 89 | 12 | 59 | |
| 98 | 93 | — | 7 | 12 | |
| 99 | NEW▶ | 1 | 99 | ||
| 100 | NEW▶ | 1 | 100 | ||
Products with the greatest airplay and sales gains this week.