Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 7 | 10 |
★★ NO. 1 ★★9 weeks at No. One
|
1 |
| 2 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
2 | |
| 3 | 2 | 2 | 11 | 1 | |
| 4 | 4 | 3 | 3 | 3 | |
| 5 | 3 | 4 | 43 | 2 | |
| 6 | 5 | 5 | 16 |
Kiss Me MoreDOJA CAT featuring SZA
|
3 |
| 7 | 6 | 6 | 5 | 5 | |
| 8 | 8 | 8 | 18 | 1 | |
| 9 | 7 | 1 | 3 | 1 | |
| 10 | 9 | 10 | 17 | 3 | |
| 11 | 10 | 9 | 33 | 1 | |
| 12 | 11 | 11 | 19 |
PeachesJUSTIN BIEBER featuring DANIEL CAESAR & GIVEON
|
1 |
| 13 | 12 | 12 | 21 | 1 | |
| 14 | 15 | 21 | 6 | 14 | |
| 15 | NEW▶ | 1 | 15 | ||
| 16 | 13 | 14 | 16 | 1 | |
| 17 | 17 | 17 | 86 | 1 | |
| 18 | 16 | 18 | 24 | 16 | |
| 19 | 19 | 19 | 5 | 11 | |
| 20 | 20 | 20 | 34 | 8 | |
| 21 | 18 | 15 | 24 | 6 | |
| 22 | 21 | 22 | 40 | 2 | |
| 23 | 22 | 23 | 13 |
Every Chance I GetDJ KHALED featuring LIL BABY & LIL DURK
|
20 |
| 24 | 24 | 28 | 10 | 24 | |
| 25 | 26 | 29 | 19 | 23 | |
| 26 | 27 | 27 | 13 | 26 | |
| 27 | 29 | 26 | 21 | 13 | |
| 28 | 25 | 25 | 7 | 16 | |
| 29 | 33 | 33 | 8 | 20 | |
| 30 | 32 | 35 | 28 | 19 | |
| 31 | 34 | 31 | 25 | 31 | |
| 32 | 37 | 40 | 9 | 32 | |
| 33 | 23 | 13 | 3 | 13 | |
| 34 | 31 | 34 | 5 | 24 | |
| 35 | 38 | 36 | 23 | 25 | |
| 36 | 28 | 24 | 18 | 21 | |
| 37 | 46 | 63 | 7 | 37 | |
| 38 | 35 | 41 | 5 | 35 | |
| 39 | 30 | 16 | 3 |
Whole Lotta MoneyBIA featuring NICKI MINAJ
|
16 |
| 40 | 40 | 32 | 29 |
Best FriendSAWEETIE featuring DOJA CAT
|
14 |
| 41 | NEW▶ | 1 |
Not SoberTHE KID LAROI featuring POLO G & STUNNA GAMBINO
|
41 | |
| 42 | NEW▶ | 1 | 42 | ||
| 43 | 41 | 43 | 51 | 1 | |
| 44 | 42 | 44 | 50 | 20 | |
| 45 | 14 | — | 2 | 14 | |
| 46 | 48 | 46 | 14 | 33 | |
| 47 | 39 | 45 | 10 | 9 | |
| 48 | 58 | 56 | 13 | 48 | |
| 49 | 47 | 37 | 21 |
Wants And NeedsDRAKE featuring LIL BABY
|
2 |
| 50 | 44 | 38 | 8 | 10 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 45 | 47 | 9 | 32 | |
| 52 | 66 | 71 | 13 | 52 | |
| 53 | 61 | 73 | 6 | 53 | |
| 54 | 51 | 59 | 11 | 51 | |
| 55 | 57 | 58 | 16 | 55 | |
| 56 | 55 | 52 | 33 | 52 | |
| 57 | NEW▶ | 1 |
Over The TopSMILEY featuring DRAKE
|
57 | |
| 58 | 60 | 61 | 7 | 58 | |
| 59 | 67 | 72 | 4 |
EssenceWIZKID featuring JUSTIN BIEBER & TEMS
|
59 |
| 60 | 56 | 51 | 6 | 39 | |
| 61 | 70 | 50 | 3 | 50 | |
| 62 | 65 | 70 | 6 | 62 | |
| 63 | 87 | — | 2 | 63 | |
| 64 | 59 | 53 | 14 | 53 | |
| 65 | 36 | 30 | 14 | 30 | |
| 66 | 53 | 54 | 20 | 41 | |
| 67 | 63 | 55 | 20 | 26 | |
| 68 | 62 | 60 | 14 | 54 | |
| 69 | 69 | 65 | 11 | 2 | |
| 70 | 78 | 83 | 4 | 70 | |
| 71 | 72 | 62 | 11 | 23 | |
| 72 | 77 | 81 | 18 | 11 | |
| 73 | 89 | — | 2 | 73 | |
| 74 | 73 | 66 | 5 | 41 | |
| 75 | 68 | 57 | 10 | 16 | |
| 76 | 84 | 79 | 8 |
Come ThroughH.E.R. featuring CHRIS BROWN
|
64 |
| 77 | 90 | 85 | 4 | 77 | |
| 78 | 100 | 95 | 4 | 78 | |
| 79 | 98 | 91 | 4 | 79 | |
| 80 | 76 | 68 | 10 | 15 | |
| 81 | NEW▶ | 1 | 81 | ||
| 82 | 95 | 90 | 5 | 82 | |
| 83 | 81 | 75 | 8 | 16 | |
| 84 | 79 | 67 | 5 | 50 | |
| 85 | 85 | 77 | 7 | 62 | |
| 86 | RE-ENTRY | 2 | 86 | ||
| 87 | 75 | 39 | 3 | 39 | |
| 88 | NEW▶ | 1 | 88 | ||
| 89 | NEW▶ | 1 | 89 | ||
| 90 | NEW▶ | 1 | 90 | ||
| 91 | 74 | 64 | 15 | 18 | |
| 92 | NEW▶ | 1 |
5500 DegreesEST GEE featuring LIL BABY, 42 DUGG & RYLO RODRIGUEZ
|
92 | |
| 93 | 96 | 84 | 11 | 56 | |
| 94 | 94 | 80 | 8 | 51 | |
| 95 | 88 | 76 | 10 | 12 | |
| 96 | 83 | 82 | 12 | 67 | |
| 97 | RE-ENTRY | 5 | 88 | ||
| 98 | 50 | — | 2 |
Holy SmokesTRIPPIE REDD featuring LIL UZI VERT
|
50 |
| 99 | 91 | 69 | 5 | 14 | |
| 100 | NEW▶ | 1 |
Still Chose YouTHE KID LAROI featuring MUSTARD
|
100 | |
Products with the greatest airplay and sales gains this week.