Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 7 |
★★ NO. 1 ★★7 weeks at No. One
|
1 |
| 2 | 2 | 2 | 8 | 1 | |
| 3 | 4 | 3 | 40 | 2 | |
| 4 | 3 | 4 | 13 |
Kiss Me MoreDOJA CAT featuring SZA
|
3 |
| 5 | 8 | 8 | 15 | 1 | |
| 6 | 5 | — | 2 | 5 | |
| 7 | 6 | 6 | 18 | 1 | |
| 8 | 7 | 5 | 16 |
PeachesJUSTIN BIEBER featuring DANIEL CAESAR & GIVEON
|
1 |
| 9 | 9 | 7 | 30 | 1 | |
| 10 | 10 | 9 | 14 | 3 | |
| 11 | 12 | 10 | 21 | 6 | |
| 12 | 13 | 11 | 13 | 1 | |
| 13 | 11 | — | 2 | 11 | |
| 14 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
14 | |
| 15 | 18 | 15 | 83 | 1 | |
| 16 | 15 | 14 | 31 | 8 | |
| 17 | 16 | 17 | 4 | 16 | |
| 18 | 19 | 12 | 37 | 2 | |
| 19 | 20 | 16 | 21 | 16 | |
| 20 | 34 | 51 | 3 | 20 | |
| 21 | 28 | 30 | 10 |
Every Chance I GetDJ KHALED featuring LIL BABY & LIL DURK
|
20 |
| 22 | 21 | 21 | 15 | 21 | |
| 23 | 17 | 13 | 18 | 13 | |
| 24 | 22 | 18 | 26 |
Best FriendSAWEETIE featuring DOJA CAT
|
14 |
| 25 | 23 | 24 | 16 | 23 | |
| 26 | 53 | 50 | 10 | 26 | |
| 27 | 25 | 19 | 25 | 19 | |
| 28 | 31 | 37 | 7 | 28 | |
| 29 | 26 | 20 | 18 |
Wants And NeedsDRAKE featuring LIL BABY
|
2 |
| 30 | 27 | 22 | 5 | 10 | |
| 31 | 35 | 34 | 11 | 31 | |
| 32 | 33 | 32 | 5 | 20 | |
| 33 | 29 | 23 | 26 | 1 | |
| 34 | 30 | 25 | 20 | 25 | |
| 35 | 54 | 48 | 22 | 35 | |
| 36 | 37 | 29 | 48 | 1 | |
| 37 | 44 | 35 | 11 | 33 | |
| 38 | 39 | 28 | 7 | 9 | |
| 39 | 32 | 36 | 6 | 32 | |
| 40 | 50 | 64 | 6 | 40 | |
| 41 | 24 | — | 2 | 24 | |
| 42 | 36 | 27 | 18 | 27 | |
| 43 | 43 | 33 | 47 | 20 | |
| 44 | 14 | — | 2 | 14 | |
| 45 | 46 | 31 | 21 |
Calling My PhoneLIL TJAY featuring 6LACK
|
3 |
| 46 | 78 | — | 2 | 46 | |
| 47 | 56 | 39 | 3 | 39 | |
| 48 | 38 | 26 | 17 | 26 | |
| 49 | NEW▶ | 1 |
Wasting TimeBRENT FAIYAZ featuring DRAKE
|
49 | |
| 50 | 51 | — | 2 | 50 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 70 | 58 | 8 | 51 | |
| 52 | 62 | 47 | 7 | 16 | |
| 53 | 52 | 41 | 17 | 41 | |
| 54 | 64 | 59 | 11 | 54 | |
| 55 | 61 | 45 | 8 | 23 | |
| 56 | 63 | 56 | 12 | 18 | |
| 57 | 41 | — | 2 | 41 | |
| 58 | 69 | 61 | 13 | 58 | |
| 59 | 58 | 42 | 7 | 15 | |
| 60 | 75 | 71 | 4 | 60 | |
| 61 | 65 | 52 | 8 | 2 | |
| 62 | 77 | 78 | 10 | 62 | |
| 63 | 76 | 73 | 11 | 63 | |
| 64 | 49 | 66 | 4 | 38 | |
| 65 | 71 | 53 | 20 | 31 | |
| 66 | 74 | 63 | 30 | 62 | |
| 67 | 72 | 55 | 5 | 16 | |
| 68 | 73 | 54 | 7 | 12 | |
| 69 | 67 | 57 | 8 | 56 | |
| 70 | 79 | 60 | 19 | 32 | |
| 71 | 86 | 75 | 10 | 71 | |
| 72 | 81 | 62 | 4 | 62 | |
| 73 | NEW▶ | 1 |
RenegadeBIG RED MACHINE featuring TAYLOR SWIFT
|
73 | |
| 74 | 94 | 90 | 3 | 74 | |
| 75 | 87 | 85 | 3 | 75 | |
| 76 | 80 | 67 | 9 | 67 | |
| 77 | 90 | 81 | 14 | 68 | |
| 78 | 89 | 68 | 7 | 24 | |
| 79 | 91 | 70 | 5 |
Come ThroughH.E.R. featuring CHRIS BROWN
|
64 |
| 80 | 96 | 96 | 5 | 51 | |
| 81 | NEW▶ | 1 |
Cry No MoreG HERBO featuring POLO G & LIL TJAY
|
81 | |
| 82 | NEW▶ | 1 |
EssenceWIZKID featuring JUSTIN BIEBER & TEMS
|
82 | |
| 83 | NEW▶ | 1 | 83 | ||
| 84 | 92 | 89 | 13 | 67 | |
| 85 | 97 | 83 | 15 | 11 | |
| 86 | 83 | 65 | 20 | 32 | |
| 87 | 82 | 49 | 4 |
Having Our WayMIGOS featuring DRAKE
|
15 |
| 88 | RE-ENTRY | 2 | 88 | ||
| 89 | 85 | 76 | 4 |
TransparentsoulWILLOW featuring TRAVIS BARKER
|
76 |
| 90 | NEW▶ | 1 | 90 | ||
| 91 | NEW▶ | 1 | 91 | ||
| 92 | RE-ENTRY | 3 | 92 | ||
| 93 | 100 | 94 | 3 | 93 | |
| 94 | 98 | 82 | 9 | 11 | |
| 95 | NEW▶ | 1 | 95 | ||
| 96 | RE-ENTRY | 4 | 74 | ||
| 97 | RE-ENTRY | 16 | 1 | ||
| 98 | RE-ENTRY | 6 | 14 | ||
| 99 | 40 | — | 2 | 40 | |
| 100 | RE-ENTRY | 4 | 64 | ||
Products with the greatest airplay and sales gains this week.