Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 5 |
★★ NO. 1 ★★1 week at No. One
|
1 |
| 2 | 1 | — | 2 | 1 | |
| 3 | 2 | 1 | 3 |
PeachesJUSTIN BIEBER featuring DANIEL CAESAR & GIVEON
|
1 |
| 4 | 4 | 2 | 9 | 1 | |
| 5 | 5 | 4 | 13 | 1 | |
| 6 | 6 | 5 | 17 | 4 | |
| 7 | 7 | 7 | 27 | 5 | |
| 8 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
8 | |
| 9 | 8 | 6 | 70 | 1 | |
| 10 | 12 | 17 | 8 | 10 | |
| 11 | 18 | 14 | 8 |
Calling My PhoneLIL TJAY featuring 6LACK
|
3 |
| 12 | 10 | 9 | 31 | 9 | |
| 13 | 9 | 10 | 35 | 1 | |
| 14 | 17 | 24 | 13 |
Best FriendSAWEETIE featuring DOJA CAT
|
14 |
| 15 | 14 | 11 | 23 |
34+35ARIANA GRANDE featuring DOJA CAT & MEGAN THEE STALLION
|
2 |
| 16 | 15 | 12 | 48 | 3 | |
| 17 | 13 | 8 | 5 | 1 | |
| 18 | 20 | 13 | 14 |
Back In BloodPOOH SHIESTY featuring LIL DURK
|
13 |
| 19 | 24 | 23 | 12 |
Beat BoxSPOTEMGOTTEM featuring POOH SHIESTY/DABABY
|
15 |
| 20 | 19 | 15 | 22 | 2 | |
| 21 | 21 | 22 | 33 | 17 | |
| 22 | 28 | 29 | 8 | 22 | |
| 23 | 23 | 18 | 18 |
You're Mines StillYUNG BLEU featuring DRAKE
|
18 |
| 24 | 25 | 21 | 24 | 1 | |
| 25 | 33 | 40 | 5 | 25 | |
| 26 | 41 | 41 | 32 | 25 | |
| 27 | 26 | 25 | 18 | 23 | |
| 28 | 29 | 31 | 34 | 21 | |
| 29 | 32 | 37 | 15 | 29 | |
| 30 | 31 | 36 | 18 | 30 | |
| 31 | 27 | 28 | 23 | 5 | |
| 32 | 11 | 82 | 3 | 11 | |
| 33 | 37 | 33 | 40 |
For The NightPOP SMOKE featuring LIL BABY & DABABY
|
6 |
| 34 | 39 | 30 | 9 |
No More PartiesCOI LERAY featuring LIL DURK
|
26 |
| 35 | 40 | 34 | 15 | 9 | |
| 36 | 47 | 53 | 7 | 36 | |
| 37 | 42 | 35 | 16 | 29 | |
| 38 | 34 | 19 | 5 |
Wants And NeedsDRAKE featuring LIL BABY
|
2 |
| 39 | 16 | 32 | 4 | 16 | |
| 40 | 44 | 45 | 18 |
Cry BabyMEGAN THEE STALLION featuring DABABY
|
28 |
| 41 | 35 | 27 | 13 | 16 | |
| 42 | 48 | 51 | 8 | 42 | |
| 43 | 43 | 39 | 25 | 30 | |
| 44 | 50 | 57 | 12 | 44 | |
| 45 | 54 | 61 | 24 | 2 | |
| 46 | 22 | — | 2 | 22 | |
| 47 | 56 | 59 | 12 | 47 | |
| 48 | 38 | 38 | 22 | 10 | |
| 49 | 58 | 55 | 9 | 37 | |
| 50 | NEW▶ | 1 |
Run It UpLIL TJAY featuring OFFSET & MONEYBAGG YO
|
50 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 53 | 44 | 7 | 39 | |
| 52 | 60 | 46 | 15 | 31 | |
| 53 | 36 | 16 | 14 | 6 | |
| 54 | 45 | 54 | 14 | 45 | |
| 55 | 68 | 42 | 3 | 42 | |
| 56 | NEW▶ | 1 | 56 | ||
| 57 | 46 | 20 | 5 | 20 | |
| 58 | 52 | 52 | 13 | 52 | |
| 59 | 62 | 63 | 13 | 59 | |
| 60 | 59 | 50 | 17 | 1 | |
| 61 | NEW▶ | 1 |
Met Him Last NightDEMI LOVATO featuring ARIANA GRANDE
|
61 | |
| 62 | 66 | 67 | 12 | 62 | |
| 63 | 57 | 48 | 9 | 45 | |
| 64 | 67 | 65 | 13 | 63 | |
| 65 | 64 | 58 | 17 | 44 | |
| 66 | 75 | 78 | 7 | 66 | |
| 67 | NEW▶ | 1 | 67 | ||
| 68 | 73 | 79 | 6 | 68 | |
| 69 | 76 | — | 4 | 69 | |
| 70 | 70 | 56 | 5 |
Lemon Pepper FreestyleDRAKE featuring RICK ROSS
|
3 |
| 71 | 90 | 95 | 4 | 71 | |
| 72 | 77 | 74 | 11 | 55 | |
| 73 | 83 | 80 | 9 | 73 | |
| 74 | 86 | 75 | 7 | 69 | |
| 75 | 78 | 73 | 11 | 53 | |
| 76 | 49 | — | 2 | 49 | |
| 77 | 74 | 60 | 15 | 36 | |
| 78 | 91 | 86 | 11 | 73 | |
| 79 | 84 | 83 | 11 | 75 | |
| 80 | 79 | 77 | 13 | 9 | |
| 81 | NEW▶ | 1 | 81 | ||
| 82 | 69 | — | 2 | 69 | |
| 83 | 82 | 69 | 5 |
Real As It GetsLIL BABY featuring EST GEE
|
34 |
| 84 | 81 | 71 | 20 | 12 | |
| 85 | 92 | 85 | 9 | 63 | |
| 86 | 80 | 70 | 15 |
MonstersALL TIME LOW featuring DEMI LOVATO & BLACKBEAR
|
55 |
| 87 | 97 | 88 | 15 | 75 | |
| 88 | 95 | 90 | 17 | 62 | |
| 89 | RE-ENTRY | 2 | 89 | ||
| 90 | NEW▶ | 1 | 90 | ||
| 91 | 99 | 93 | 6 | 85 | |
| 92 | 72 | 43 | 3 |
As I AmJUSTIN BIEBER featuring KHALID
|
43 |
| 93 | RE-ENTRY | 3 | 93 | ||
| 94 | RE-ENTRY | 11 | 31 | ||
| 95 | RE-ENTRY | 6 |
HelloPOP SMOKE featuring A BOOGIE WIT DA HOODIE
|
84 | |
| 96 | RE-ENTRY | 2 | 83 | ||
| 97 | RE-ENTRY | 4 | 97 | ||
| 98 | 100 | 89 | 13 | 67 | |
| 99 | 87 | 72 | 13 | 47 | |
| 100 | NEW▶ | 1 | 100 | ||
Products with the greatest airplay and sales gains this week.