Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING JANUARY 2, 2021
HOT 100SINGLES
100 positions ← 12/26/20 01/09 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 2 1 43
★★ NO. 1 ★★5 weeks at No. One
COLUMBIA ALBUM CUT
1
2 3 3 38 2
3 4 5 35 3
4 6 14 19 4
5 7 6 20 5
6 10 10 14 6
7 5 2 20 1
8 11 15 13 8
9 14 11 19 9
10 29 40 8 10
11 15 16 26 11
12 28 25 9 12
13 19 20 11 13
14 8 4 9 1
15 12 35 8 12
16 31 34 12 16
17 32 39 8 17
18 26 29 8 18
19 37 31 7 19
20 38 32 20 12
21 13 9 14 3
22 43 37 7 22
23 42 33 5 23
24 16 13 33 9
25 17 8 19 2
26 69 36 10 26
27 27 27 12 20
28 46 45 4 28
29 25 21 25 6
30 20 12 52 3
31 24 19 19 6
32 RE-ENTRY 2 32
33 RE-ENTRY 3 33
34 23 17 8 5
35 22 18 5 12
36 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
36
37 33 28 25 24
38 1 — 2 1
39 NEW▶ 1 39
40 35 26 8 8
41 30 22 20 13
42 36 23 7 2
43 47 — 2 43
44 9 24 18 1
45 RE-ENTRY 9 18
46 NEW▶ 1 46
47 NEW▶ 1 47
48 58 88 3 48
49 NEW▶ 1 49
50 NEW▶ 1 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 48 46 16 25
52 53 51 7 51
53 51 50 10 14
54 84 96 3 54
55 55 43 20 1
56 56 48 6 37
57 59 54 12 30
58 60 30 3 30
59 NEW▶ 1 59
60 NEW▶ 1 60
61 87 71 4 61
62 99 80 4 62
63 65 55 18 12
64 62 38 5 8
65 66 53 14 40
66 72 58 17 25
67 95 — 3 67
68 79 64 18 50
69 86 67 19 28
70 81 63 3 63
71 73 52 12 42
72 88 65 12 10
73 92 66 9 2
74 97 81 10 69
75 RE-ENTRY 3 59
76 77 77 9 34
77 21 — 2 21
78 NEW▶ 1 78
79 83 61 16 31
80 RE-ENTRY 9 75
81 94 68 5 54
82 96 79 12 71
83 RE-ENTRY 18 6
84 NEW▶ 1 84
85 RE-ENTRY 3 52
86 41 — 2 41
87 RE-ENTRY 5 76
88 RE-ENTRY 4 88
89 74 — 2 74
90 RE-ENTRY 15 29
91 39 — 2 39
92 RE-ENTRY 2 70
93 NEW▶ 1 93
94 RE-ENTRY 2 94
95 RE-ENTRY 9 74
96 RE-ENTRY 10 72
97 34 — 2 34
98 NEW▶ 1 98
99 RE-ENTRY 6 47
100 RE-ENTRY 10 79

  Products with the greatest airplay and sales gains this week.