Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 6 |
★★ NO. 1 ★★4 weeks at No. One
WAPCARDI B featuring MEGAN THEE STALLION
|
1 |
| 2 | 2 | 1 | 4 | 1 | |
| 3 | 3 | 3 | 5 |
Laugh Now Cry LaterDRAKE featuring LIL DURK
|
2 |
| 4 | 4 | 4 | 22 |
RockstarDABABY featuring RODDY RICCH
|
1 |
| 5 | 5 | 5 | 42 | 1 | |
| 6 | 6 | 8 | 6 | 6 | |
| 7 | 7 | 6 | 26 | 1 | |
| 8 | 9 | 9 | 14 | 7 | |
| 9 | 11 | 10 | 33 | 9 | |
| 10 | 8 | 7 | 32 |
Whats PoppinJACK HARLOW featuring DABABY, TORY LANEZ & LIL WAYNE
|
2 |
| 11 | 12 | 12 | 38 |
I HopeGABBY BARRETT featuring CHARLIE PUTH
|
10 |
| 12 | 10 | 24 | 9 | 3 | |
| 13 | 14 | 14 | 19 | 9 | |
| 14 | 13 | 11 | 26 | 4 | |
| 15 | 15 | 17 | 11 |
For The NightPOP SMOKE featuring LIL BABY & DABABY
|
6 |
| 16 | 16 | 15 | 55 | 1 | |
| 17 | 19 | 19 | 10 | 2 | |
| 18 | 18 | 18 | 41 | 6 | |
| 19 | 22 | 33 | 16 | 19 | |
| 20 | 17 | 16 | 25 | 13 | |
| 21 | 26 | 31 | 16 | 21 | |
| 22 | 38 | 54 | 5 |
LemonadeINTERNET MONEY & GUNNA featuring DON TOLIVER & NAV
|
22 |
| 23 | 23 | 26 | 12 | 23 | |
| 24 | 20 | 21 | 10 | 20 | |
| 25 | 24 | 22 | 10 |
Be Like ThatKANE BROWN with SWAE LEE & KHALID
|
22 |
| 26 | 21 | 20 | 11 |
Mood SwingsPOP SMOKE featuring LIL TJAY
|
17 |
| 27 | 27 | 29 | 11 |
The WooPOP SMOKE featuring 50 CENT & RODDY RICCH
|
11 |
| 28 | 25 | 23 | 46 | 2 | |
| 29 | 28 | 28 | 52 | 12 | |
| 30 | 30 | 27 | 25 |
If The World Was EndingJP SAXE featuring JULIA MICHAELS
|
27 |
| 31 | 36 | 41 | 16 | 31 | |
| 32 | 35 | 32 | 12 |
Rags2RichesROD WAVE featuring ATR SON SON
|
12 |
| 33 | 33 | 39 | 36 |
Life Is GoodFUTURE featuring DRAKE
|
2 |
| 34 | 34 | 37 | 5 | 14 | |
| 35 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
My WindowYOUNGBOY NEVER BROKE AGAIN featuring LIL WAYNE
|
35 | |
| 36 | NEW▶ | 1 | 36 | ||
| 37 | 37 | 34 | 17 | 1 | |
| 38 | 31 | 25 | 23 | 22 | |
| 39 | 53 | 63 | 14 | 39 | |
| 40 | 32 | 30 | 27 |
SavageMEGAN THEE STALLION featuring BEYONCE
|
1 |
| 41 | 51 | 58 | 11 | 41 | |
| 42 | 43 | 40 | 10 | 5 | |
| 43 | 42 | 47 | 34 | 16 | |
| 44 | NEW▶ | 1 | 44 | ||
| 45 | 54 | 61 | 7 | 43 | |
| 46 | 47 | 50 | 20 | 10 | |
| 47 | 41 | 35 | 32 | 8 | |
| 48 | 40 | 46 | 37 |
Say SoDOJA CAT featuring NICKI MINAJ
|
1 |
| 49 | 59 | 70 | 17 | 49 | |
| 50 | 87 | 73 | 5 | 50 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 46 | 51 | 5 | 46 | |
| 52 | 52 | 45 | 8 | 1 | |
| 53 | 45 | 44 | 12 | 28 | |
| 54 | 50 | 53 | 16 |
Like ThatDOJA CAT featuring GUCCI MANE
|
50 |
| 55 | 60 | 71 | 8 | 55 | |
| 56 | 57 | 72 | 15 |
One BeerHARDY featuring LAUREN ALAINA & DEVIN DAWSON
|
56 |
| 57 | 66 | 75 | 6 | 57 | |
| 58 | 55 | 60 | 4 | 55 | |
| 59 | 56 | 43 | 20 | 19 | |
| 60 | 71 | 64 | 11 | 44 | |
| 61 | 49 | 13 | 3 | 13 | |
| 62 | 70 | 74 | 6 | 62 | |
| 63 | 44 | 48 | 8 | 41 | |
| 64 | 72 | 56 | 5 | 6 | |
| 65 | NEW▶ | 1 | 65 | ||
| 66 | 77 | 81 | 8 |
Happy AnywhereBLAKE SHELTON featuring GWEN STEFANI
|
56 |
| 67 | RE-ENTRY | 3 | 67 | ||
| 68 | 73 | 67 | 5 | 63 | |
| 69 | 85 | 87 | 4 | 69 | |
| 70 | 68 | 68 | 5 | 68 | |
| 71 | 58 | 52 | 14 | 3 | |
| 72 | NEW▶ | 1 | 72 | ||
| 73 | 79 | 80 | 10 | 73 | |
| 74 | 67 | 65 | 9 | 8 | |
| 75 | 64 | — | 2 | 64 | |
| 76 | NEW▶ | 1 | 76 | ||
| 77 | 29 | — | 2 |
Hit DifferentSZA featuring TY DOLLA $IGN
|
29 |
| 78 | 80 | 82 | 7 | 61 | |
| 79 | 74 | 59 | 6 | 8 | |
| 80 | 75 | 69 | 8 | 63 | |
| 81 | NEW▶ | 1 | 81 | ||
| 82 | 78 | 38 | 3 | 38 | |
| 83 | RE-ENTRY | 2 | 52 | ||
| 84 | 81 | 85 | 7 | 61 | |
| 85 | 76 | 84 | 5 | 76 | |
| 86 | 63 | — | 5 | 63 | |
| 87 | 91 | — | 2 | 87 | |
| 88 | NEW▶ | 1 | 88 | ||
| 89 | 83 | 57 | 3 | 57 | |
| 90 | 84 | 77 | 15 | 76 | |
| 91 | 92 | 93 | 5 | 91 | |
| 92 | 88 | 86 | 15 |
Dollaz On My HeadGUNNA featuring YOUNG THUG
|
38 |
| 93 | 89 | 99 | 3 | 89 | |
| 94 | 96 | — | 2 | 94 | |
| 95 | NEW▶ | 1 | 95 | ||
| 96 | 86 | 90 | 3 | 86 | |
| 97 | RE-ENTRY | 12 |
3 Headed GoatLIL DURK featuring LIL BABY & POLO G
|
43 | |
| 98 | NEW▶ | 1 | 98 | ||
| 99 | 98 | 95 | 6 | 93 | |
| 100 | RE-ENTRY | 10 | 31 | ||
Products with the greatest airplay and sales gains this week.