Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING DECEMBER 14, 2019
HOT 100SINGLES
100 positions ← 12/07 12/21 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 32 — 2
★★ NO. 1 ★★1 week at No. One
1
2 1 1 14 1
3 18 31 34
COLUMBIA ALBUM CUT
3
4 2 2 30 1
5 4 4 11 4
6 3 3 15 3
7 5 12 5 5
8 29 — 29 8
9 6 5 7 1
10 8 9 9 4
11 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
11
12 12 18 10 12
13 11 19 9 11
14 10 7 26 5
15 7 6 24 1
16 16 20 20 16
17 13 11 24 5
18 48 — 12 10
19 17 13 27 13
20 15 14 9 1
21 14 17 36 1
22 9 10 31 1
23 47 — 27 8
24 49 — 12 10
25 26 8 4 8
26 21 21 16 11
27 46 — 11 25
28 RE-ENTRY 5 20
29 23 16 4 16
30 22 22 15 20
31 20 27 40 1
32 19 15 16 10
33 RE-ENTRY 18 11
34 24 24 25 18
35 31 29 17 22
36 27 23 23 13
37 25 26 27 4
38 28 25 14 11
39 RE-ENTRY 6 29
40 30 28 9 10
41 42 75 3 41
42 37 42 5 30
43 RE-ENTRY 4 26
44 RE-ENTRY 5 16
45 34 39 12 34
46 55 — 2 46
47 NEW▶ 1 47
48 RE-ENTRY 4 28
49 36 32 43 3
50 35 30 30 2
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 39 34 20 21
52 43 36 14 16
53 45 41 12 41
54 40 35 20 24
55 38 37 14 36
56 51 51 6 47
57 53 50 11 48
58 54 43 20 41
59 56 54 4 54
60 50 57 13 8
61 66 59 10 21
62 62 53 12 53
63 33 — 2 33
64 59 97 3 59
65 67 63 9 60
66 68 65 14 65
67 61 47 15 47
68 NEW▶ 1 68
69 72 70 5 69
70 99 — 2 70
71 74 67 10 67
72 NEW▶ 1 72
73 65 58 12 37
74 57 56 13 34
75 69 61 18 36
76 71 68 13 16
77 70 62 8 62
78 75 64 17 59
79 76 76 7 46
80 60 — 2 60
81 78 93 3 78
82 58 — 2 58
83 NEW▶ 1 83
84 90 98 4 81
85 82 71 8 63
86 64 — 2 64
87 88 85 9 69
88 100 95 3 88
89 73 69 17 56
90 94 88 5 88
91 79 52 6 7
92 95 — 2 92
93 RE-ENTRY 14 56
94 87 — 2 87
95 RE-ENTRY 3 78
96 91 78 8 57
97 80 44 4 44
98 RE-ENTRY 2 98
99 98 — 2 98
100 93 86 8 84

  Products with the greatest airplay and sales gains this week.