Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING DECEMBER 7, 2019
HOT 100SINGLES
100 positions ← 11/30 12/14 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 2 13
★★ NO. 1 ★★2 weeks at No. One
1
2 2 1 29 1
3 3 4 14 3
4 4 5 10 4
5 12 27 4 5
6 5 8 6 1
7 6 3 23 1
8 9 10 8 4
9 10 6 30 1
10 7 7 25 5
11 19 23 8 11
12 18 67 9 12
13 11 9 23 5
14 17 13 35 1
15 14 12 8 1
16 20 25 19 16
17 13 14 26 13
18 31 39 33
COLUMBIA ALBUM CUT
3
19 15 26 15 10
20 27 21 39 1
21 21 16 15 11
22 22 20 14 20
23 16 19 3 16
24 24 18 24 18
25 26 17 26 4
26 8 74 3 8
27 23 15 22 13
28 25 11 13 11
29 RE-ENTRY 28 9
30 28 22 8 10
31 29 28 16 22
32 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
32
33 NEW▶ 1 33
34 39 42 11 34
35 30 24 29 2
36 32 29 42 3
37 42 46 4 30
38 37 36 13 36
39 34 34 19 21
40 35 31 19 24
41 33 30 21 3
42 75 — 2 42
43 36 33 13 16
44 40 37 35 7
45 41 45 11 41
46 RE-ENTRY 10 25
47 RE-ENTRY 26 8
48 RE-ENTRY 11 10
49 RE-ENTRY 11 10
50 57 49 12 8
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 51 47 5 47
52 45 40 23 36
53 50 48 10 48
54 43 43 19 41
55 NEW▶ 1 55
56 54 56 3 54
57 56 44 12 34
58 NEW▶ 1 58
59 97 — 2 59
60 NEW▶ 1 60
61 47 54 14 47
62 53 53 11 53
63 NEW▶ 1 63
64 NEW▶ 1 64
65 58 51 11 37
66 59 52 9 21
67 63 60 8 60
68 65 70 13 65
69 61 57 17 36
70 62 65 7 62
71 68 66 12 16
72 70 76 4 70
73 69 68 16 56
74 67 71 9 67
75 64 64 16 59
76 76 80 6 46
77 60 — 2 60
78 93 — 2 78
79 52 38 5 7
80 44 83 3 44
81 RE-ENTRY 2 79
82 71 63 7 63
83 91 94 21 55
84 NEW▶ 1 84
85 49 — 2 49
86 74 75 20 73
87 NEW▶ 1 87
88 85 79 8 69
89 55 — 2 55
90 98 81 3 81
91 78 69 7 57
92 84 61 13 48
93 86 84 7 84
94 88 91 4 88
95 NEW▶ 1 95
96 79 59 16 11
97 81 73 7 44
98 NEW▶ 1 98
99 NEW▶ 1 99
100 95 — 2 95

  Products with the greatest airplay and sales gains this week.