Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING NOVEMBER 30, 2019
HOT 100SINGLES
100 positions ← 11/23 12/07 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 2 2 12
★★ NO. 1 ★★1 week at No. One
1
2 1 1 28 1
3 4 6 13 3
4 5 9 9 4
5 8 5 5 1
6 3 3 22 1
7 7 7 24 5
8 74 — 2 8
9 10 10 7 4
10 6 4 29 1
11 9 8 22 5
12 27 34 3 12
13 14 16 25 13
14 12 14 7 1
15 26 43 14 10
16 19 — 2 16
17 13 12 34 1
18 67 65 8 18
19 23 23 7 19
20 25 26 18 20
21 16 11 14 11
22 20 28 13 20
23 15 15 21 13
24 18 19 23 18
25 11 33 12 11
26 17 13 25 4
27 21 18 38 1
28 22 17 7 10
29 28 22 15 22
30 24 20 28 2
31 39 — 32
COLUMBIA ALBUM CUT
3
32 29 24 41 3
33 30 21 20 3
34 34 31 18 21
35 31 27 18 24
36 33 29 12 16
37 36 39 12 36
38 32 25 38 1
39 42 42 10 39
40 37 38 34 7
41 45 45 10 41
42 46 30 3 30
43 43 41 18 41
44 83 — 2 44
45 40 40 22 36
46 35 32 23 7
47 54 77 13 47
48 41 36 45 7
49 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
49
50 48 54 9 48
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 47 67 4 47
52 38 37 4 7
53 53 68 10 53
54 56 — 2 54
55 NEW▶ 1 55
56 44 35 11 34
57 49 51 11 8
58 51 48 10 37
59 52 60 8 21
60 NEW▶ 1 60
61 57 49 16 36
62 65 72 6 62
63 60 64 7 60
64 64 61 15 59
65 70 71 12 65
66 NEW▶ 1 66
67 71 75 8 67
68 66 63 11 16
69 68 56 15 56
70 76 88 3 70
71 63 78 6 63
72 55 52 11 52
73 58 50 12 50
74 75 73 19 73
75 NEW▶ 1 75
76 80 89 5 46
77 RE-ENTRY 4 17
78 69 59 6 57
79 59 44 15 11
80 77 76 20 39
81 73 58 6 44
82 62 87 4 62
83 89 — 3 82
84 61 57 12 48
85 79 69 7 69
86 84 — 6 84
87 NEW▶ 1 87
88 91 91 3 88
89 NEW▶ 1 89
90 RE-ENTRY 3 78
91 94 — 20 55
92 78 — 2 78
93 NEW▶ 1 93
94 86 74 11 50
95 NEW▶ 1 95
96 85 66 8 58
97 NEW▶ 1 97
98 81 — 2 81
99 NEW▶ 1 99
100 NEW▶ 1 100

  Products with the greatest airplay and sales gains this week.