Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING NOVEMBER 23, 2019
HOT 100SINGLES
100 positions ← 11/16 11/30 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 2 27
★★ NO. 1 ★★3 weeks at No. One
1
2 2 3 11 2
3 3 4 21 1
4 6 6 12 4
5 9 11 8 5
6 4 5 28 1
7 7 8 23 5
8 5 1 4 1
9 8 9 21 5
10 10 12 6 4
11 33 40 11 11
12 14 14 6 1
13 12 10 33 1
14 16 16 24 14
15 15 15 20 13
16 11 35 13 11
17 13 13 24 4
18 19 22 22 18
19 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
19
20 28 28 12 20
21 18 21 37 1
22 17 18 6 10
23 23 41 6 23
24 20 20 27 2
25 26 31 17 25
26 43 48 13 10
27 34 — 2 27
28 22 29 14 22
29 24 25 40 3
30 21 24 19 3
31 27 30 17 24
32 25 26 37 1
33 29 34 11 16
34 31 38 17 21
35 32 32 22 7
36 39 46 11 36
37 38 39 33 7
38 37 7 3 7
39 RE-ENTRY 31
COLUMBIA ALBUM CUT
3
40 40 47 21 36
41 36 42 44 7
42 42 50 9 42
43 41 49 17 41
44 35 61 10 34
45 45 57 9 45
46 30 — 2 30
47 67 — 3 47
48 54 69 8 48
49 51 59 10 8
50 47 53 20 21
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 48 55 9 37
52 60 67 7 21
53 68 81 9 53
54 77 94 12 54
55 52 58 10 52
56 NEW▶ 1 56
57 49 56 15 36
58 50 54 11 50
59 44 43 14 11
60 64 78 6 60
61 57 62 11 48
62 87 — 3 62
63 78 86 5 63
64 61 65 14 59
65 72 87 5 64
66 63 73 10 16
67 65 71 7 19
68 56 68 14 56
69 59 70 5 57
70 71 72 11 70
71 75 85 7 71
72 NEW▶ 1 72
73 58 64 5 44
74 NEW▶ 1 74
75 73 82 18 73
76 88 — 2 76
77 76 79 19 39
78 NEW▶ 1 78
79 69 88 6 69
80 89 — 4 46
81 NEW▶ 1 81
82 70 — 2 70
83 NEW▶ 1 83
84 RE-ENTRY 5 84
85 66 83 7 58
86 74 76 10 50
87 62 27 3 27
88 83 91 5 66
89 RE-ENTRY 2 82
90 NEW▶ 1 90
91 91 — 2 91
92 NEW▶ 1 92
93 53 66 14 53
94 RE-ENTRY 19 55
95 93 96 16 51
96 99 100 4 96
97 97 89 6 42
98 82 75 3 75
99 94 84 17 43
100 55 — 2 55

  Products with the greatest airplay and sales gains this week.