Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 3 | 5 | 24 |
★★ NO. 1 ★★1 week at No. One
|
1 |
| 2 | 1 | 2 | 25 | 1 | |
| 3 | 2 | 3 | 18 | 1 | |
| 4 | 4 | 6 | 8 | 4 | |
| 5 | 5 | 7 | 20 |
No GuidanceCHRIS BROWN featuring DRAKE
|
5 |
| 6 | 9 | 10 | 18 | 5 | |
| 7 | 6 | 1 | 3 | 1 | |
| 8 | 7 | 8 | 21 | 4 | |
| 9 | 8 | 9 | 30 | 1 | |
| 10 | 11 | 4 | 3 | 4 | |
| 11 | 12 | 20 | 5 | 11 | |
| 12 | 10 | 11 | 3 | 10 | |
| 13 | 14 | 15 | 17 |
Beautiful PeopleED SHEERAN featuring KHALID
|
13 |
| 14 | 20 | 24 | 9 | 14 | |
| 15 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
15 | |
| 16 | 15 | 13 | 24 | 2 | |
| 17 | 13 | 12 | 16 |
GoodbyesPOST MALONE featuring YOUNG THUG
|
3 |
| 18 | 16 | 14 | 34 |
Old Town RoadLIL NAS X featuring BILLY RAY CYRUS
|
1 |
| 19 | 21 | 22 | 21 | 18 | |
| 20 | 24 | 23 | 19 | 20 | |
| 21 | 19 | 18 | 53 | 1 | |
| 22 | 18 | 17 | 37 | 3 | |
| 23 | 23 | 19 | 34 | 1 | |
| 24 | 22 | 27 | 11 | 22 | |
| 25 | 25 | 21 | 19 |
Money In The GraveDRAKE featuring RICK ROSS
|
7 |
| 26 | 26 | 16 | 8 | 16 | |
| 27 | 30 | 30 | 14 | 27 | |
| 28 | 27 | 25 | 30 | 7 | |
| 29 | 28 | 26 | 14 | 24 | |
| 30 | 29 | 29 | 14 | 21 | |
| 31 | 32 | 38 | 10 |
HotYOUNG THUG featuring GUNNA
|
26 |
| 32 | 45 | 54 | 9 | 32 | |
| 33 | 34 | 33 | 41 | 7 | |
| 34 | 39 | 49 | 8 | 34 | |
| 35 | 31 | 31 | 11 | 11 | |
| 36 | 38 | 43 | 18 | 36 | |
| 37 | 33 | 28 | 19 | 2 | |
| 38 | 37 | 34 | 10 | 10 | |
| 39 | 40 | 40 | 6 | 37 | |
| 40 | 35 | 35 | 17 | 21 | |
| 41 | 36 | 36 | 12 | 36 | |
| 42 | 46 | 52 | 14 | 42 | |
| 43 | 41 | 47 | 8 |
HeatCHRIS BROWN featuring GUNNA
|
41 |
| 44 | 43 | 44 | 6 | 43 | |
| 45 | 42 | 37 | 7 | 34 | |
| 46 | 47 | 39 | 44 | 2 | |
| 47 | 44 | — | 2 | 44 | |
| 48 | 48 | 56 | 8 | 48 | |
| 49 | 60 | 63 | 12 | 49 | |
| 50 | 51 | 50 | 7 |
Take What You WantPOST MALONE featuring OZZY OSBOURNE & TRAVIS SCOTT
|
8 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 75 | 96 | 3 | 51 | |
| 52 | 53 | 58 | 7 | 52 | |
| 53 | 49 | 45 | 20 | 14 | |
| 54 | 52 | 51 | 16 | 39 | |
| 55 | 54 | 41 | 4 | 19 | |
| 56 | 61 | 66 | 6 | 56 | |
| 57 | 58 | 46 | 4 | 21 | |
| 58 | 57 | — | 2 | 57 | |
| 59 | 72 | 71 | 11 |
Baby SitterDABABY featuring OFFSET
|
59 |
| 60 | 59 | 55 | 18 |
Cash ShitMEGAN THEE STALLION featuring DABABY
|
36 |
| 61 | 65 | 69 | 8 | 61 | |
| 62 | 50 | 98 | 7 | 50 | |
| 63 | 56 | 84 | 11 | 56 | |
| 64 | 67 | 53 | 5 | 53 | |
| 65 | 63 | 62 | 7 |
EnemiesPOST MALONE featuring DABABY
|
16 |
| 66 | 17 | — | 2 | 17 | |
| 67 | 55 | 32 | 5 | 13 | |
| 68 | 68 | 64 | 11 | 64 | |
| 69 | RE-ENTRY | 11 | 69 | ||
| 70 | 70 | — | 2 | 70 | |
| 71 | 76 | 70 | 14 | 43 | |
| 72 | 74 | 42 | 3 | 42 | |
| 73 | 69 | 60 | 13 | 51 | |
| 74 | 77 | 77 | 15 | 74 | |
| 75 | 71 | 65 | 10 | 33 | |
| 76 | RE-ENTRY | 2 |
Make It RightBTS featuring LAUV
|
76 | |
| 77 | 82 | 91 | 3 | 77 | |
| 78 | 66 | — | 2 | 66 | |
| 79 | 100 | — | 2 | 79 | |
| 80 | 83 | 82 | 6 | 80 | |
| 81 | 97 | — | 8 | 80 | |
| 82 | 84 | 78 | 20 | 34 | |
| 83 | 64 | — | 2 | 64 | |
| 84 | 80 | 72 | 17 | 55 | |
| 85 | 87 | 85 | 7 | 63 | |
| 86 | 73 | — | 2 | 73 | |
| 87 | 93 | 95 | 4 | 84 | |
| 88 | 91 | — | 4 |
Hot ShowerCHANCE THE RAPPER featuring MADEINTYO & DABABY
|
58 |
| 89 | 86 | 87 | 20 | 52 | |
| 90 | RE-ENTRY | 2 | 83 | ||
| 91 | 81 | 75 | 6 | 13 | |
| 92 | 62 | — | 2 | 62 | |
| 93 | 95 | — | 3 | 93 | |
| 94 | 92 | — | 9 | 86 | |
| 95 | 89 | 61 | 3 |
I'll Kill YouSUMMER WALKER featuring JHENE AIKO
|
61 |
| 96 | 85 | 67 | 4 |
TOESDABABY featuring LIL BABY & MONEYBAGG YO
|
28 |
| 97 | NEW▶ | 1 | 97 | ||
| 98 | NEW▶ | 1 | 98 | ||
| 99 | 78 | 59 | 12 | 8 | |
| 100 | 94 | 86 | 15 | 19 | |
Products with the greatest airplay and sales gains this week.