Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 52 | 51 | 16 |
★★ NO. 1 ★★1 week at No. One
|
1 |
| 2 | 3 | 3 | 11 | 2 | |
| 3 | 1 | 2 | 11 | 1 | |
| 4 | 6 | 9 | 6 | 4 | |
| 5 | 5 | 4 | 4 |
Girls Like YouMAROON 5 featuring CARDI B
|
4 |
| 6 | 2 | 1 | 17 |
PsychoPOST MALONE featuring TY DOLLA $IGN
|
1 |
| 7 | 7 | 6 | 12 | 6 | |
| 8 | 4 | 5 | 22 | 1 | |
| 9 | 9 | 13 | 9 | 3 | |
| 10 | 8 | 10 | 21 | 5 | |
| 11 | 10 | 12 | 35 | 2 | |
| 12 | 11 | 15 | 6 | 6 | |
| 13 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
13 | |
| 14 | 13 | 14 | 19 | 11 | |
| 15 | 28 | 32 | 4 | 15 | |
| 16 | RE-ENTRY | 10 | 16 | ||
| 17 | 12 | 7 | 7 | 1 | |
| 18 | RE-ENTRY | 10 | 18 | ||
| 19 | RE-ENTRY | 17 | 19 | ||
| 20 | 15 | 23 | 22 | 11 | |
| 21 | 17 | 21 | 43 | 1 | |
| 22 | 16 | 20 | 14 | 11 | |
| 23 | 20 | 34 | 8 | 7 | |
| 24 | 14 | 17 | 21 |
Walk It Talk ItMIGOS featuring DRAKE
|
10 |
| 25 | 18 | 19 | 19 |
Look AliveBLOCBOY JB featuring DRAKE
|
5 |
| 26 | 19 | 18 | 27 | 6 | |
| 27 | 25 | 37 | 15 | 25 | |
| 28 | RE-ENTRY | 20 |
F**k LoveXXXTENTACION featuring TRIPPIE REDD
|
28 | |
| 29 | 23 | 25 | 12 | 11 | |
| 30 | 21 | 22 | 21 | 12 | |
| 31 | 24 | 29 | 40 |
RockstarPOST MALONE featuring 21 SAVAGE
|
1 |
| 32 | 33 | 35 | 19 | 13 | |
| 33 | 22 | 31 | 6 | 22 | |
| 34 | 32 | 41 | 15 | 32 | |
| 35 | 26 | 30 | 26 | 15 | |
| 36 | 34 | 42 | 18 | 34 | |
| 37 | 30 | 38 | 11 | 30 | |
| 38 | 38 | 59 | 4 | 38 | |
| 39 | 27 | 33 | 45 |
HavanaCAMILA CABELLO featuring YOUNG THUG
|
1 |
| 40 | 36 | 43 | 9 | 36 | |
| 41 | 35 | 40 | 47 | 6 | |
| 42 | RE-ENTRY | 5 | 42 | ||
| 43 | NEW▶ | 1 |
BedNICKI MINAJ featuring ARIANA GRANDE
|
43 | |
| 44 | 29 | 26 | 23 | 24 | |
| 45 | 41 | 49 | 6 | 41 | |
| 46 | 37 | 39 | 14 |
Freaky FridayLIL DICKY featuring CHRIS BROWN
|
8 |
| 47 | 46 | 53 | 19 | 46 | |
| 48 | 31 | 11 | 3 | 11 | |
| 49 | 79 | 96 | 3 | 49 | |
| 50 | 48 | 56 | 11 | 48 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 49 | 58 | 13 |
Up DownMORGAN WALLEN featuring FLORIDA GEORGIA LINE
|
49 |
| 52 | 43 | 46 | 11 | 10 | |
| 53 | NEW▶ | 1 | 53 | ||
| 54 | 57 | 55 | 3 | 54 | |
| 55 | NEW▶ | 1 | 55 | ||
| 56 | 51 | 54 | 23 | 49 | |
| 57 | 45 | 45 | 14 | 34 | |
| 58 | RE-ENTRY | 3 | 58 | ||
| 59 | 56 | 64 | 14 | 56 | |
| 60 | 63 | 74 | 7 | 60 | |
| 61 | 44 | 44 | 20 | 7 | |
| 62 | 59 | 63 | 8 |
Ball For MePOST MALONE featuring NICKI MINAJ
|
16 |
| 63 | 76 | 76 | 16 | 63 | |
| 64 | 72 | 68 | 13 | 28 | |
| 65 | 71 | 48 | 5 | 10 | |
| 66 | 55 | 61 | 7 |
Done For MeCHARLIE PUTH featuring KEHLANI
|
53 |
| 67 | 40 | 8 | 3 | 8 | |
| 68 | 50 | 47 | 4 |
TATI6IX9INE featuring DJ SPINKING
|
46 |
| 69 | 58 | 57 | 16 | 41 | |
| 70 | 64 | 65 | 20 | 43 | |
| 71 | 65 | 60 | 9 | 10 | |
| 72 | 66 | 71 | 9 | 66 | |
| 73 | 54 | 52 | 12 | 4 | |
| 74 | NEW▶ | 1 | 74 | ||
| 75 | 74 | 73 | 10 |
AloneHALSEY featuring BIG SEAN & STEFFLON DON
|
70 |
| 76 | 68 | 66 | 10 | 24 | |
| 77 | NEW▶ | 1 | 77 | ||
| 78 | NEW▶ | 1 |
OceanMARTIN GARRIX featuring KHALID
|
78 | |
| 79 | 70 | 70 | 4 |
Praise The Lord (Da Shine)A$AP ROCKY featuring SKEPTA
|
45 |
| 80 | NEW▶ | 1 | 80 | ||
| 81 | 78 | 79 | 4 | 78 | |
| 82 | RE-ENTRY | 2 | 82 | ||
| 83 | 75 | 67 | 16 | 28 | |
| 84 | NEW▶ | 1 | 84 | ||
| 85 | NEW▶ | 1 | 85 | ||
| 86 | 89 | 92 | 5 |
Life Goes OnLIL BABY featuring GUNNA & LIL UZI VERT
|
74 |
| 87 | 100 | 78 | 4 |
Welcome To The PartyDIPLO, FRENCH MONTANA & LIL PUMP featuring ZHAVIA WARD
|
78 |
| 88 | 53 | 69 | 11 | 53 | |
| 89 | 80 | 75 | 9 |
Dame Tu CositaPITBULL X EL CHOMBO X KAROL G featuring CUTTY RANKS
|
36 |
| 90 | 77 | 72 | 8 | 42 | |
| 91 | 39 | — | 2 | 39 | |
| 92 | 90 | — | 2 |
I Know YouLIL SKIES featuring YUNG PINCH
|
90 |
| 93 | 82 | 82 | 15 | 54 | |
| 94 | 86 | 86 | 4 | 86 | |
| 95 | NEW▶ | 1 | 95 | ||
| 96 | NEW▶ | 1 |
Cop Shot The KidNAS featuring KANYE WEST
|
96 | |
| 97 | 81 | 80 | 9 | 57 | |
| 98 | 87 | 83 | 15 |
SativaJHENE AIKO featuring SWAE LEE/RAE SREMMURD
|
74 |
| 99 | NEW▶ | 1 | 99 | ||
| 100 | RE-ENTRY | 3 | 45 | ||
Products with the greatest airplay and sales gains this week.