Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 12 |
★★ NO. 1 ★★10 weeks at No. One
|
1 |
| 2 | 2 | 2 | 11 | 2 | |
| 3 | 7 | 8 | 6 | 3 | |
| 4 | 5 | 5 | 19 |
I Feel It ComingTHE WEEKND featuring DAFT PUNK
|
4 |
| 5 | 12 | 10 | 14 |
IspyKYLE featuring LIL YACHTY
|
5 |
| 6 | 4 | 3 | 20 |
Bad And BoujeeMIGOS featuring LIL UZI VERT
|
1 |
| 7 | 3 | 4 | 16 | 2 | |
| 8 | 6 | 6 | 6 | 6 | |
| 9 | 10 | 9 | 11 | 6 | |
| 10 | 8 | — | 2 | 8 | |
| 11 | 13 | 12 | 17 |
RockabyeCLEAN BANDIT featuring SEAN PAUL & ANNE-MARIE
|
9 |
| 12 | 16 | 18 | 9 | 12 | |
| 13 | 19 | 15 | 7 |
Chained To The RhythmKATY PERRY featuring SKIP MARLEY
|
4 |
| 14 | 11 | 7 | 24 | 5 | |
| 15 | 20 | 17 | 7 | 12 | |
| 16 | 14 | 11 | 21 | 6 | |
| 17 | 21 | 27 | 5 | 17 | |
| 18 | 24 | 19 | 6 | 18 | |
| 19 | 22 | 21 | 23 | 19 | |
| 20 | 17 | 13 | 35 |
CloserTHE CHAINSMOKERS featuring HALSEY
|
1 |
| 21 | 9 | — | 2 |
PortlandDRAKE featuring QUAVO & TRAVIS SCOTT
|
9 |
| 22 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
22 | |
| 23 | 26 | 24 | 10 | 23 | |
| 24 | 32 | 35 | 12 | 24 | |
| 25 | 25 | 26 | 11 | 19 | |
| 26 | 23 | 20 | 28 | 15 | |
| 27 | 15 | 31 | 23 | 8 | |
| 28 | 30 | 32 | 14 |
CongratulationsPOST MALONE featuring QUAVO
|
28 |
| 29 | 27 | 22 | 25 | 4 | |
| 30 | 31 | 16 | 7 | 16 | |
| 31 | 33 | 28 | 47 | 1 | |
| 32 | 34 | 25 | 31 | 8 | |
| 33 | 28 | 23 | 11 | 21 | |
| 34 | 41 | 33 | 15 | 33 | |
| 35 | 37 | 30 | 28 |
StarboyTHE WEEKND featuring DAFT PUNK
|
1 |
| 36 | 42 | 34 | 7 | 34 | |
| 37 | 46 | 38 | 19 | 4 | |
| 38 | 43 | 37 | 17 | 37 | |
| 39 | 39 | 29 | 22 | 4 | |
| 40 | 18 | — | 2 | 18 | |
| 41 | 44 | 36 | 25 |
Don't Wanna KnowMAROON 5 featuring KENDRICK LAMAR
|
6 |
| 42 | 66 | 65 | 8 | 42 | |
| 43 | 29 | — | 2 | 29 | |
| 44 | 52 | 53 | 11 |
DespacitoLUIS FONSI & DADDY YANKEE featuring JUSTIN BIEBER
|
44 |
| 45 | 55 | 48 | 5 |
SlideCALVIN HARRIS featuring FRANK OCEAN & MIGOS
|
34 |
| 46 | 53 | 43 | 21 | 26 | |
| 47 | 56 | 44 | 15 |
PartyCHRIS BROWN featuring USHER & GUCCI MANE
|
40 |
| 48 | 38 | — | 2 | 38 | |
| 49 | NEW▶ | 1 | 49 | ||
| 50 | 58 | 51 | 15 |
BothGUCCI MANE featuring DRAKE
|
41 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 67 | 68 | 8 | 51 | |
| 52 | 57 | 42 | 8 | 41 | |
| 53 | 35 | — | 2 | 35 | |
| 54 | 71 | 56 | 17 | 48 | |
| 55 | 68 | 66 | 7 | 55 | |
| 56 | 36 | — | 2 |
SacrificesDRAKE featuring 2 CHAINZ & YOUNG THUG
|
36 |
| 57 | 79 | 69 | 6 |
HeavyLINKIN PARK featuring KIIARA
|
52 |
| 58 | 63 | 46 | 16 | 41 | |
| 59 | 65 | 39 | 5 | 19 | |
| 60 | 69 | 64 | 10 | 60 | |
| 61 | NEW▶ | 1 | 61 | ||
| 62 | 74 | 70 | 10 | 62 | |
| 63 | 72 | 52 | 12 | 6 | |
| 64 | 86 | 67 | 7 | 57 | |
| 65 | 98 | — | 2 |
SwallaJASON DERULO featuring NICKI MINAJ & TY DOLLA $IGN
|
65 |
| 66 | NEW▶ | 1 |
Still Got TimeZAYN featuring PARTYNEXTDOOR
|
66 | |
| 67 | 77 | 58 | 18 | 41 | |
| 68 | 45 | — | 2 |
Get It TogetherDRAKE featuring JORJA SMITH & BLACK COFFEE
|
45 |
| 69 | 87 | 80 | 10 | 69 | |
| 70 | 80 | 57 | 16 | 7 | |
| 71 | 83 | 73 | 14 | 38 | |
| 72 | 92 | 81 | 5 | 72 | |
| 73 | 85 | 59 | 5 | 37 | |
| 74 | 78 | 87 | 8 |
The FighterKEITH URBAN featuring CARRIE UNDERWOOD
|
53 |
| 75 | 84 | 14 | 3 | 14 | |
| 76 | 40 | — | 2 |
No Long TalkDRAKE featuring GIGGS
|
40 |
| 77 | 91 | 79 | 5 | 77 | |
| 78 | 81 | 54 | 14 | 54 | |
| 79 | 48 | — | 2 | 48 | |
| 80 | 90 | 75 | 13 | 70 | |
| 81 | 93 | 84 | 13 | 69 | |
| 82 | 50 | — | 2 | 50 | |
| 83 | 49 | — | 2 | 49 | |
| 84 | 51 | — | 2 | 51 | |
| 85 | 62 | — | 2 |
Ice MeltsDRAKE featuring YOUNG THUG
|
62 |
| 86 | 60 | — | 2 | 60 | |
| 87 | RE-ENTRY | 8 | 87 | ||
| 88 | RE-ENTRY | 6 | 88 | ||
| 89 | 54 | — | 2 |
GlowDRAKE featuring KANYE WEST
|
54 |
| 90 | 95 | 74 | 6 | 46 | |
| 91 | 100 | 76 | 17 | 56 | |
| 92 | RE-ENTRY | 4 | 88 | ||
| 93 | 89 | 63 | 4 | 53 | |
| 94 | 75 | 55 | 7 |
EverydayARIANA GRANDE featuring FUTURE
|
55 |
| 95 | RE-ENTRY | 3 | 92 | ||
| 96 | RE-ENTRY | 2 | 95 | ||
| 97 | 82 | — | 2 | 82 | |
| 98 | 99 | 77 | 19 | 16 | |
| 99 | 61 | — | 2 | 61 | |
| 100 | RE-ENTRY | 10 | 65 | ||
Products with the greatest airplay and sales gains this week.