Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 8 |
★★ NO. 1 ★★3 weeks at No. One
|
1 |
| 2 | 2 | 3 | 14 | 1 | |
| 3 | 3 | 1 | 3 | 1 | |
| 4 | 5 | 6 | 13 |
Work From HomeFIFTH HARMONY featuring TY DOLLA $IGN
|
4 |
| 5 | 6 | 7 | 15 |
Don't Let Me DownTHE CHAINSMOKERS featuring DAYA
|
5 |
| 6 | 4 | 4 | 19 | 2 | |
| 7 | 7 | 5 | 19 | 4 | |
| 8 | 14 | 16 | 11 | 8 | |
| 9 | 10 | 10 | 17 | 9 | |
| 10 | 8 | 8 | 18 | 1 | |
| 11 | 12 | 15 | 4 | 9 | |
| 12 | 9 | 9 | 17 | 1 | |
| 13 | 13 | 14 | 15 | 13 | |
| 14 | 17 | 17 | 32 | 9 | |
| 15 | 24 | 26 | 9 |
CloseNICK JONAS featuring TOVE LO
|
15 |
| 16 | 26 | 30 | 6 | 16 | |
| 17 | 11 | 11 | 28 | 1 | |
| 18 | 15 | 13 | 36 | 2 | |
| 19 | 16 | 12 | 29 | 4 | |
| 20 | 18 | 18 | 30 | 7 | |
| 21 | 22 | 35 | 4 | 21 | |
| 22 | 20 | 21 | 16 |
Low LifeFUTURE featuring THE WEEKND
|
18 |
| 23 | 21 | 20 | 4 | 20 | |
| 24 | 34 | 38 | 15 |
Cheap ThrillsSIA featuring SEAN PAUL
|
24 |
| 25 | 31 | 36 | 4 | 25 | |
| 26 | RE-ENTRY | 2 | 26 | ||
| 27 | 28 | 28 | 23 | 27 | |
| 28 | 23 | 23 | 8 |
Pop StyleDRAKE featuring THE THRONE
|
16 |
| 29 | 30 | 33 | 14 | 29 | |
| 30 | 36 | 45 | 11 | 30 | |
| 31 | 25 | 22 | 21 | 19 | |
| 32 | 27 | 25 | 21 | 17 | |
| 33 | 29 | 24 | 31 | 1 | |
| 34 | 33 | 41 | 4 | 33 | |
| 35 | 19 | 19 | 12 | 3 | |
| 36 | 44 | 44 | 12 | 36 | |
| 37 | 43 | 37 | 14 |
Cut ItO.T. GENASIS featuring YOUNG DOLPH
|
37 |
| 38 | 51 | 52 | 9 |
All The Way UpFAT JOE, REMY MA & JAY Z featuring FRENCH MONTANA & INFARED
|
38 |
| 39 | 40 | 31 | 5 | 11 | |
| 40 | 32 | 27 | 35 |
SO SO DEF 78358/COLUMBIA
|
27 |
| 41 | 39 | — | 2 | 39 | |
| 42 | 37 | 32 | 31 | 26 | |
| 43 | 38 | 29 | 19 |
MiddleDJ SNAKE featuring BIPOLAR SUNSHINE
|
20 |
| 44 | 46 | 43 | 16 | 30 | |
| 45 | 35 | 49 | 4 | 33 | |
| 46 | 42 | 39 | 26 | 12 | |
| 47 | 52 | 50 | 13 | 47 | |
| 48 | 45 | 40 | 17 | 35 | |
| 49 | 66 | 60 | 14 | 42 | |
| 50 | 53 | 51 | 14 | 50 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | RE-ENTRY | 2 | 51 | ||
| 52 | 56 | 53 | 9 | 52 | |
| 53 | 54 | 55 | 18 | 50 | |
| 54 | 58 | 59 | 8 |
Never Be Like YouFLUME featuring KAI
|
54 |
| 55 | 47 | 56 | 4 | 40 | |
| 56 | 50 | 63 | 4 | 38 | |
| 57 | 55 | 66 | 4 | 49 | |
| 58 | 62 | 65 | 6 | 58 | |
| 59 | 76 | 78 | 6 |
I Hate U I Love UGNASH featuring OLIVIA O'BRIEN
|
59 |
| 60 | 64 | 57 | 18 | 50 | |
| 61 | 71 | 68 | 8 | 61 | |
| 62 | 70 | 72 | 10 | 62 | |
| 63 | 57 | 58 | 14 | 57 | |
| 64 | 59 | 71 | 4 |
With YouDRAKE featuring PARTYNEXTDOOR
|
47 |
| 65 | 61 | 74 | 4 | 53 | |
| 66 | 95 | 98 | 4 |
Messin' AroundPITBULL featuring ENRIQUE IGLESIAS
|
66 |
| 67 | 79 | 90 | 3 | 67 | |
| 68 | 77 | 86 | 4 |
You Don't Own MeGRACE featuring G-EAZY
|
68 |
| 69 | 65 | 54 | 15 | 40 | |
| 70 | 73 | 64 | 5 | 64 | |
| 71 | 81 | 77 | 13 | 71 | |
| 72 | 60 | 73 | 4 | 45 | |
| 73 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
73 | |
| 74 | 82 | 85 | 6 | 74 | |
| 75 | 63 | 47 | 5 | 10 | |
| 76 | 72 | 67 | 7 | 67 | |
| 77 | 91 | 81 | 7 | 43 | |
| 78 | 87 | 75 | 11 |
Light It UpMAJOR LAZER featuring NYLA & FUSE ODG
|
75 |
| 79 | 80 | 69 | 14 |
Might NotBELLY featuring THE WEEKND
|
68 |
| 80 | 97 | 96 | 5 | 80 | |
| 81 | 67 | — | 2 | 67 | |
| 82 | 68 | 80 | 4 | 44 | |
| 83 | NEW▶ | 1 | 83 | ||
| 84 | 88 | 79 | 7 | 79 | |
| 85 | 75 | 92 | 4 | 75 | |
| 86 | 99 | — | 2 | 86 | |
| 87 | RE-ENTRY | 16 | 23 | ||
| 88 | 96 | 87 | 7 | 85 | |
| 89 | 89 | 84 | 13 | 8 | |
| 90 | NEW▶ | 1 | 90 | ||
| 91 | 78 | 62 | 8 | 62 | |
| 92 | 98 | 93 | 7 | 72 | |
| 93 | 74 | 48 | 5 | 13 | |
| 94 | NEW▶ | 1 | 94 | ||
| 95 | 83 | — | 3 | 61 | |
| 96 | NEW▶ | 1 | 96 | ||
| 97 | RE-ENTRY | 5 | 66 | ||
| 98 | NEW▶ | 1 | 98 | ||
| 99 | RE-ENTRY | 2 | 84 | ||
| 100 | NEW▶ | 1 | 100 | ||
Products with the greatest airplay and sales gains this week.