Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 5 |
★★ NO. 1 ★★2 weeks at No. One
|
1 |
| 2 | 2 | 1 | 15 | 1 | |
| 3 | 3 | 2 | 23 | 2 | |
| 4 | 4 | 3 | 18 | 1 | |
| 5 | 5 | 5 | 16 | 5 | |
| 6 | 6 | 7 | 4 | 1 | |
| 7 | 8 | 8 | 17 | 7 | |
| 8 | 7 | 6 | 18 | 1 | |
| 9 | 10 | 11 | 19 | 9 | |
| 10 | 9 | 9 | 19 |
RosesTHE CHAINSMOKERS featuring ROZES
|
6 |
| 11 | 11 | 12 | 12 | 7 | |
| 12 | 20 | 35 | 6 | 12 | |
| 13 | 18 | 21 | 13 |
Down In The DMYO GOTTI featuring NICKI MINAJ
|
13 |
| 14 | 12 | 15 | 13 | 12 | |
| 15 | 24 | 33 | 6 | 15 | |
| 16 | 13 | 10 | 40 | 4 | |
| 17 | 16 | 17 | 22 | 13 | |
| 18 | 14 | 20 | 14 | 14 | |
| 19 | 15 | 14 | 16 | 12 | |
| 20 | 17 | 18 | 24 | 5 | |
| 21 | 19 | 16 | 30 | 2 | |
| 22 | 27 | 25 | 40 | 1 | |
| 23 | 26 | 24 | 23 | 23 | |
| 24 | 23 | 22 | 23 | 12 | |
| 25 | 25 | 23 | 26 | 1 | |
| 26 | 21 | 19 | 30 | 5 | |
| 27 | 30 | 29 | 19 | 23 | |
| 28 | 45 | 48 | 8 | 28 | |
| 29 | 40 | 44 | 8 | 29 | |
| 30 | 34 | 31 | 35 | 4 | |
| 31 | 29 | 27 | 34 | 8 | |
| 32 | 31 | 26 | 4 | 6 | |
| 33 | 28 | 13 | 16 | 13 | |
| 34 | 33 | 36 | 34 | 10 | |
| 35 | 38 | 75 | 10 | 35 | |
| 36 | 50 | 50 | 11 | 36 | |
| 37 | 43 | 39 | 18 | 37 | |
| 38 | 32 | 42 | 38 | 1 | |
| 39 | 35 | 30 | 23 | 21 | |
| 40 | 36 | 32 | 25 | 16 | |
| 41 | 41 | 37 | 15 | 37 | |
| 42 | 39 | 34 | 25 | 14 | |
| 43 | 62 | 66 | 5 | 43 | |
| 44 | 42 | 55 | 8 | 42 | |
| 45 | 44 | 45 | 51 |
See You AgainWIZ KHALIFA featuring CHARLIE PUTH
|
1 |
| 46 | 46 | 38 | 27 | 5 | |
| 47 | 56 | 57 | 8 |
SugarROBIN SCHULZ featuring FRANCESCO YATES
|
47 |
| 48 | 51 | 53 | 14 | 45 | |
| 49 | 49 | 46 | 47 |
Lean OnMAJOR LAZER & DJ SNAKE featuring MO
|
4 |
| 50 | 55 | 54 | 11 | 50 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 37 | 28 | 15 | 20 | |
| 52 | 61 | 59 | 7 | 52 | |
| 53 | 59 | 52 | 3 |
Low LifeFUTURE featuring THE WEEKND
|
52 |
| 54 | 66 | 61 | 9 | 54 | |
| 55 | 63 | 65 | 5 | 55 | |
| 56 | 52 | 43 | 14 |
Home Alone TonightLUKE BRYAN featuring KAREN FAIRCHILD
|
38 |
| 57 | 70 | 73 | 6 |
MiddleDJ SNAKE featuring BIPOLAR SUNSHINE
|
57 |
| 58 | 83 | — | 2 | 58 | |
| 59 | 64 | 60 | 14 | 59 | |
| 60 | 57 | 49 | 12 | 49 | |
| 61 | 67 | 62 | 10 | 59 | |
| 62 | 69 | 68 | 9 | 62 | |
| 63 | 71 | 72 | 10 | 63 | |
| 64 | 74 | 84 | 4 | 64 | |
| 65 | 58 | 56 | 10 | 52 | |
| 66 | 65 | 69 | 3 | 65 | |
| 67 | 80 | 88 | 4 | 67 | |
| 68 | 54 | — | 2 | 54 | |
| 69 | 60 | 58 | 17 | 58 | |
| 70 | 73 | 76 | 8 | 70 | |
| 71 | 79 | 82 | 5 | 71 | |
| 72 | 78 | 79 | 5 | 72 | |
| 73 | 88 | — | 3 | 73 | |
| 74 | 86 | — | 2 | 74 | |
| 75 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
75 | |
| 76 | 82 | 95 | 9 | 60 | |
| 77 | 53 | 51 | 10 | 18 | |
| 78 | 87 | 100 | 4 | 78 | |
| 79 | 72 | 63 | 19 | 10 | |
| 80 | 85 | — | 2 | 80 | |
| 81 | RE-ENTRY | 2 |
Don't Let Me DownTHE CHAINSMOKERS featuring DAYA
|
81 | |
| 82 | 92 | — | 2 | 82 | |
| 83 | 89 | 99 | 3 | 83 | |
| 84 | 68 | 93 | 11 | 68 | |
| 85 | NEW▶ | 1 | 85 | ||
| 86 | 84 | 80 | 11 | 67 | |
| 87 | NEW▶ | 1 | 87 | ||
| 88 | NEW▶ | 1 | 88 | ||
| 89 | 91 | 77 | 9 | 64 | |
| 90 | RE-ENTRY | 4 | 65 | ||
| 91 | NEW▶ | 1 | 91 | ||
| 92 | 98 | — | 2 | 92 | |
| 93 | NEW▶ | 1 |
SavedTY DOLLA $IGN featuring E-40
|
93 | |
| 94 | NEW▶ | 1 |
Cut ItO.T. GENASIS featuring YOUNG DOLPH
|
94 | |
| 95 | 95 | 89 | 18 |
$ave Dat MoneyLIL DICKY featuring FETTY WAP & RICH HOMIE QUAN
|
71 |
| 96 | NEW▶ | 1 | 96 | ||
| 97 | 81 | — | 2 |
Cheap ThrillsSIA featuring SEAN PAUL
|
81 |
| 98 | 96 | 96 | 5 | 65 | |
| 99 | 99 | 90 | 18 | 56 | |
| 100 | NEW▶ | 1 |
Might NotBELLY featuring THE WEEKND
|
100 | |
Products with the greatest airplay and sales gains this week.