Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 13 |
★★ NO. 1 ★★2 weeks at No. One
|
1 |
| 2 | 4 | 3 | 21 | 2 | |
| 3 | 3 | 2 | 16 | 1 | |
| 4 | 7 | 9 | 3 | 4 | |
| 5 | 8 | 5 | 14 | 5 | |
| 6 | 5 | 4 | 16 | 1 | |
| 7 | 1 | — | 2 | 1 | |
| 8 | 10 | 12 | 15 | 8 | |
| 9 | 9 | 6 | 17 |
RosesTHE CHAINSMOKERS featuring ROZES
|
6 |
| 10 | 11 | 11 | 38 | 4 | |
| 11 | 14 | 18 | 17 | 11 | |
| 12 | 13 | 7 | 10 | 7 | |
| 13 | 36 | 45 | 14 | 13 | |
| 14 | 16 | 13 | 14 | 12 | |
| 15 | 17 | 22 | 11 | 15 | |
| 16 | 18 | 14 | 28 | 2 | |
| 17 | 19 | 16 | 20 | 13 | |
| 18 | 15 | 8 | 22 | 5 | |
| 19 | 12 | 10 | 28 | 5 | |
| 20 | 29 | 29 | 12 | 20 | |
| 21 | 39 | 33 | 11 |
Down In The DMYO GOTTI featuring NICKI MINAJ
|
21 |
| 22 | 22 | 20 | 21 | 12 | |
| 23 | 21 | 17 | 24 | 1 | |
| 24 | 25 | 24 | 21 | 24 | |
| 25 | 23 | 21 | 38 | 1 | |
| 26 | 6 | — | 2 | 6 | |
| 27 | 20 | 15 | 32 | 8 | |
| 28 | 26 | 25 | 13 | 20 | |
| 29 | 27 | 27 | 17 | 23 | |
| 30 | 30 | 26 | 21 | 21 | |
| 31 | 31 | 28 | 33 | 4 | |
| 32 | 28 | 23 | 23 | 16 | |
| 33 | 48 | 59 | 4 | 33 | |
| 34 | 24 | 19 | 23 | 14 | |
| 35 | 43 | 57 | 4 | 35 | |
| 36 | 32 | 31 | 32 | 10 | |
| 37 | 37 | 37 | 13 | 37 | |
| 38 | 35 | 34 | 25 | 5 | |
| 39 | 44 | 40 | 16 | 39 | |
| 40 | 33 | 30 | 19 | 29 | |
| 41 | 34 | 32 | 21 | 13 | |
| 42 | 42 | 35 | 36 | 1 | |
| 43 | 40 | 38 | 12 |
Home Alone TonightLUKE BRYAN featuring KAREN FAIRCHILD
|
38 |
| 44 | 46 | 67 | 6 | 44 | |
| 45 | 45 | 41 | 49 |
See You AgainWIZ KHALIFA featuring CHARLIE PUTH
|
1 |
| 46 | 41 | 36 | 45 |
Lean OnMAJOR LAZER & DJ SNAKE featuring MO
|
4 |
| 47 | 38 | 39 | 51 | 3 | |
| 48 | 53 | 53 | 6 | 48 | |
| 49 | 55 | 55 | 10 | 49 | |
| 50 | 51 | 48 | 9 | 48 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 49 | 44 | 8 | 18 | |
| 52 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
Low LifeFUTURE featuring THE WEEKND
|
52 | |
| 53 | 52 | 49 | 12 | 45 | |
| 54 | 57 | 60 | 9 | 54 | |
| 55 | 58 | 58 | 6 | 55 | |
| 56 | 56 | 52 | 8 | 52 | |
| 57 | 60 | 54 | 6 |
SugarROBIN SCHULZ featuring FRANCESCO YATES
|
54 |
| 58 | 66 | 66 | 15 | 58 | |
| 59 | 61 | 62 | 5 | 59 | |
| 60 | 63 | 63 | 12 | 60 | |
| 61 | 62 | 61 | 7 | 61 | |
| 62 | 59 | 82 | 8 | 59 | |
| 63 | 54 | 43 | 17 | 10 | |
| 64 | 68 | — | 2 | 64 | |
| 65 | 71 | 91 | 3 | 65 | |
| 66 | 70 | 81 | 3 | 66 | |
| 67 | NEW▶ | 1 | 67 | ||
| 68 | 69 | 69 | 7 | 68 | |
| 69 | NEW▶ | 1 | 69 | ||
| 70 | 67 | 47 | 19 | 21 | |
| 71 | 65 | 50 | 19 | 46 | |
| 72 | 72 | 72 | 8 | 72 | |
| 73 | 79 | 88 | 4 |
MiddleDJ SNAKE featuring BIPOLAR SUNSHINE
|
73 |
| 74 | RE-ENTRY | 2 |
Bake SaleWIZ KHALIFA featuring TRAVIS SCOTT
|
56 | |
| 75 | 80 | 75 | 8 | 75 | |
| 76 | 77 | 76 | 6 | 76 | |
| 77 | 74 | 64 | 7 | 64 | |
| 78 | NEW▶ | 1 | 78 | ||
| 79 | 81 | 87 | 3 | 79 | |
| 80 | 83 | 77 | 9 | 67 | |
| 81 | 76 | 79 | 5 |
Bang My HeadDAVID GUETTA featuring SIA & FETTY WAP
|
76 |
| 82 | 88 | 100 | 3 | 82 | |
| 83 | NEW▶ | 1 | 83 | ||
| 84 | 91 | — | 2 | 84 | |
| 85 | NEW▶ | 1 |
Don't Let Me DownTHE CHAINSMOKERS featuring DAYA
|
85 | |
| 86 | 64 | 51 | 13 | 48 | |
| 87 | 84 | 70 | 9 | 62 | |
| 88 | 85 | — | 2 | 85 | |
| 89 | 82 | 80 | 16 |
$ave Dat MoneyLIL DICKY featuring FETTY WAP & RICH HOMIE QUAN
|
71 |
| 90 | 75 | 68 | 16 | 56 | |
| 91 | 90 | 78 | 14 | 45 | |
| 92 | 95 | 84 | 14 | 22 | |
| 93 | 86 | 86 | 9 | 80 | |
| 94 | NEW▶ | 1 | 94 | ||
| 95 | 98 | 99 | 7 | 60 | |
| 96 | 92 | — | 3 | 65 | |
| 97 | 87 | 74 | 20 | 62 | |
| 98 | 93 | 90 | 10 | 68 | |
| 99 | NEW▶ | 1 | 99 | ||
| 100 | RE-ENTRY | 2 | 98 | ||
Products with the greatest airplay and sales gains this week.