Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 6 |
★★ NO. 1 ★★6 weeks at No. One
|
1 |
| 2 | 2 | 2 | 6 | 2 | |
| 3 | 3 | 3 | 18 | 2 | |
| 4 | 4 | 5 | 14 | 1 | |
| 5 | 5 | 6 | 28 | 1 | |
| 6 | 6 | 7 | 28 | 4 | |
| 7 | 7 | 4 | 3 | 4 | |
| 8 | 10 | 10 | 18 | 8 | |
| 9 | 8 | 11 | 22 | 8 | |
| 10 | 11 | 13 | 12 | 10 | |
| 11 | 9 | 8 | 23 | 4 | |
| 12 | 12 | 12 | 22 | 10 | |
| 13 | 15 | 15 | 11 | 13 | |
| 14 | 13 | 9 | 15 | 5 | |
| 15 | 18 | 16 | 11 | 12 | |
| 16 | 17 | 17 | 26 | 1 | |
| 17 | 16 | 14 | 5 | 7 | |
| 18 | 14 | 18 | 41 | 3 | |
| 19 | 20 | 23 | 13 | 19 | |
| 20 | 19 | 21 | 35 |
Lean OnMAJOR LAZER & DJ SNAKE featuring MO
|
4 |
| 21 | 28 | 36 | 9 | 21 | |
| 22 | 25 | 28 | 13 | 22 | |
| 23 | 29 | 25 | 11 | 23 | |
| 24 | 33 | 38 | 10 | 24 | |
| 25 | 24 | 20 | 20 |
Locked AwayR. CITY featuring ADAM LEVINE
|
6 |
| 26 | RE-ENTRY | 11 |
COLUMBIA ALBUM CUT
|
21 | |
| 27 | 27 | 37 | 7 | 10 | |
| 28 | 26 | 29 | 46 | 2 | |
| 29 | 34 | 35 | 20 |
Where Ya AtFUTURE featuring DRAKE
|
28 |
| 30 | 37 | 51 | 7 | 30 | |
| 31 | 32 | 34 | 40 | 8 | |
| 32 | 39 | 44 | 9 | 32 | |
| 33 | 30 | 40 | 18 | 3 | |
| 34 | 31 | 19 | 5 | 19 | |
| 35 | 23 | 27 | 16 | 15 | |
| 36 | 51 | 62 | 7 |
RosesTHE CHAINSMOKERS featuring ROZES
|
36 |
| 37 | 54 | 86 | 4 | 37 | |
| 38 | 40 | 32 | 24 |
Good For YouSELENA GOMEZ featuring A$AP ROCKY
|
5 |
| 39 | 36 | 41 | 39 |
See You AgainWIZ KHALIFA featuring CHARLIE PUTH
|
1 |
| 40 | 38 | 26 | 34 | 17 | |
| 41 | 44 | 52 | 16 | 41 | |
| 42 | 42 | 45 | 17 | 33 | |
| 43 | 35 | 39 | 22 | 7 | |
| 44 | 41 | 33 | 23 | 33 | |
| 45 | 57 | 69 | 11 | 45 | |
| 46 | 43 | 47 | 33 | 1 | |
| 47 | 47 | 55 | 9 | 47 | |
| 48 | 49 | 58 | 21 | 48 | |
| 49 | 50 | 50 | 9 |
Lay It All On MeRUDIMENTAL featuring ED SHEERAN
|
48 |
| 50 | 48 | 46 | 30 | 10 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 58 | 60 | 17 | 51 | |
| 52 | 77 | — | 3 | 52 | |
| 53 | 61 | 75 | 11 | 53 | |
| 54 | 53 | 72 | 4 | 53 | |
| 55 | 52 | 48 | 20 | 27 | |
| 56 | 63 | 61 | 12 | 56 | |
| 57 | 46 | 31 | 3 |
The FeelingJUSTIN BIEBER featuring HALSEY
|
31 |
| 58 | 45 | 59 | 4 | 45 | |
| 59 | 72 | 22 | 4 | 22 | |
| 60 | 71 | 78 | 6 | 60 | |
| 61 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
61 | |
| 62 | 68 | 73 | 8 | 62 | |
| 63 | 66 | 71 | 10 | 63 | |
| 64 | 55 | 97 | 3 | 55 | |
| 65 | 69 | 77 | 9 | 65 | |
| 66 | 85 | 89 | 5 | 66 | |
| 67 | 56 | 57 | 15 |
DowntownMACKLEMORE & RYAN LEWIS featuring ERIC NALLY, MELLE MEL, KOOL MOE DEE & GRANDMASTER CAZ
|
12 |
| 68 | 75 | 76 | 11 | 52 | |
| 69 | 22 | — | 2 | 22 | |
| 70 | 83 | 99 | 4 | 70 | |
| 71 | 59 | 56 | 15 | 43 | |
| 72 | 86 | 93 | 7 | 72 | |
| 73 | 67 | 68 | 18 | 21 | |
| 74 | 62 | 43 | 3 | 43 | |
| 75 | 65 | 70 | 18 | 30 | |
| 76 | 64 | 65 | 12 | 56 | |
| 77 | 81 | 82 | 8 | 77 | |
| 78 | 82 | 85 | 8 | 78 | |
| 79 | 88 | 92 | 6 | 79 | |
| 80 | 60 | 42 | 3 | 42 | |
| 81 | 76 | 63 | 12 |
BlaseTY DOLLA $IGN featuring FUTURE & RAE SREMMURD
|
63 |
| 82 | 84 | 79 | 14 | 60 | |
| 83 | 73 | 53 | 3 | 53 | |
| 84 | 97 | — | 2 |
Home Alone TonightLUKE BRYAN featuring KAREN FAIRCHILD
|
84 |
| 85 | 91 | — | 3 | 85 | |
| 86 | 98 | — | 2 | 86 | |
| 87 | NEW▶ | 1 |
Down In The DMYO GOTTI featuring NICKI MINAJ
|
87 | |
| 88 | 74 | 49 | 3 |
No PressureJUSTIN BIEBER featuring BIG SEAN
|
49 |
| 89 | NEW▶ | 1 | 89 | ||
| 90 | 78 | 54 | 3 |
No SenseJUSTIN BIEBER featuring TRAVIS SCOTT
|
54 |
| 91 | 94 | — | 5 | 90 | |
| 92 | NEW▶ | 1 | 92 | ||
| 93 | 92 | 91 | 12 | 58 | |
| 94 | 99 | — | 5 |
Play No GamesBIG SEAN featuring CHRIS BROWN & TY DOLLA $IGN
|
84 |
| 95 | RE-ENTRY | 3 | 77 | ||
| 96 | RE-ENTRY | 10 | 87 | ||
| 97 | NEW▶ | 1 | 97 | ||
| 98 | NEW▶ | 1 | 98 | ||
| 99 | 90 | 80 | 18 | 59 | |
| 100 | RE-ENTRY | 2 | 96 | ||
Products with the greatest airplay and sales gains this week.