Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 20 |
★★ NO. 1 ★★4 weeks at No. One
|
1 |
| 2 | 3 | 4 | 10 | 2 | |
| 3 | 2 | 2 | 6 | 1 | |
| 4 | 7 | 5 | 33 | 3 | |
| 5 | 5 | 6 | 15 | 5 | |
| 6 | 4 | 3 | 18 | 1 | |
| 7 | 6 | 7 | 12 |
Locked AwayR. CITY featuring ADAM LEVINE
|
6 |
| 8 | 9 | 11 | 20 | 8 | |
| 9 | 8 | 10 | 7 | 8 | |
| 10 | 10 | 8 | 16 |
Good For YouSELENA GOMEZ featuring A$AP ROCKY
|
5 |
| 11 | 12 | 12 | 27 |
Lean OnMAJOR LAZER & DJ SNAKE featuring MO
|
4 |
| 12 | 13 | 13 | 22 | 10 | |
| 13 | 11 | 9 | 25 | 1 | |
| 14 | 15 | 16 | 7 |
DowntownMACKLEMORE & RYAN LEWIS featuring ERIC NALLY, MELLE MEL, KOOL MOE DEE & GRANDMASTER CAZ
|
14 |
| 15 | 17 | 20 | 8 | 15 | |
| 16 | 21 | 52 | 3 | 16 | |
| 17 | 14 | 18 | 38 | 2 | |
| 18 | 16 | 15 | 14 | 7 | |
| 19 | 18 | 27 | 26 | 18 | |
| 20 | 22 | 30 | 14 | 20 | |
| 21 | 20 | 25 | 10 | 3 | |
| 22 | 23 | 23 | 31 |
See You AgainWIZ KHALIFA featuring CHARLIE PUTH
|
1 |
| 23 | 29 | 22 | 3 | 22 | |
| 24 | 25 | 26 | 48 | 4 | |
| 25 | 27 | 14 | 48 |
Uptown Funk!MARK RONSON featuring BRUNO MARS
|
1 |
| 26 | 26 | 19 | 26 | 6 | |
| 27 | 24 | 24 | 32 | 8 | |
| 28 | 33 | 41 | 14 | 28 | |
| 29 | 41 | 47 | 10 | 29 | |
| 30 | 32 | 33 | 12 |
Where Ya AtFUTURE featuring DRAKE
|
30 |
| 31 | 31 | 31 | 9 | 30 | |
| 32 | 19 | 17 | 15 | 11 | |
| 33 | 40 | 39 | 12 | 33 | |
| 34 | 34 | 36 | 10 | 34 | |
| 35 | 30 | 28 | 16 |
All Eyes On YouMEEK MILL featuring CHRIS BROWN & NICKI MINAJ
|
21 |
| 36 | 28 | 21 | 17 |
Marvin GayeCHARLIE PUTH featuring MEGHAN TRAINOR
|
21 |
| 37 | 38 | 38 | 53 | 2 | |
| 38 | 48 | 49 | 4 | 38 | |
| 39 | 39 | 44 | 9 | 33 | |
| 40 | 35 | 32 | 25 | 26 | |
| 41 | 36 | 34 | 10 | 21 | |
| 42 | 42 | 35 | 31 | 5 | |
| 43 | 37 | 29 | 27 | 22 | |
| 44 | 46 | 56 | 7 | 44 | |
| 45 | 45 | 45 | 39 | 2 | |
| 46 | 43 | 37 | 24 |
Bad BloodTAYLOR SWIFT featuring KENDRICK LAMAR
|
1 |
| 47 | 44 | 42 | 42 | 3 | |
| 48 | 49 | 53 | 18 | 48 | |
| 49 | 51 | 50 | 20 | 44 | |
| 50 | 47 | 43 | 34 |
Worth ItFIFTH HARMONY featuring KID INK
|
12 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 65 | 65 | 5 | 51 | |
| 52 | 52 | 75 | 3 | 52 | |
| 53 | 68 | 73 | 5 | 53 | |
| 54 | 59 | 64 | 14 | 54 | |
| 55 | 53 | 70 | 3 | 53 | |
| 56 | 63 | 66 | 13 | 56 | |
| 57 | 54 | 55 | 12 | 54 | |
| 58 | 60 | 58 | 29 | 56 | |
| 59 | 50 | 40 | 18 | 40 | |
| 60 | 70 | 69 | 15 | 57 | |
| 61 | 67 | 67 | 13 | 61 | |
| 62 | 64 | 60 | 10 | 54 | |
| 63 | 55 | 51 | 19 | 26 | |
| 64 | 61 | 77 | 6 | 61 | |
| 65 | 58 | 59 | 4 | 58 | |
| 66 | 72 | 74 | 8 | 66 | |
| 67 | 57 | 61 | 3 | 57 | |
| 68 | 66 | 63 | 7 | 43 | |
| 69 | 83 | 92 | 3 | 69 | |
| 70 | 75 | 72 | 13 | 61 | |
| 71 | 62 | 81 | 3 | 62 | |
| 72 | 69 | 86 | 3 | 69 | |
| 73 | 81 | 82 | 9 | 73 | |
| 74 | 80 | 79 | 10 | 74 | |
| 75 | 73 | 57 | 20 | 41 | |
| 76 | 79 | 80 | 9 | 75 | |
| 77 | 77 | 68 | 18 | 49 | |
| 78 | 88 | 93 | 4 | 78 | |
| 79 | 76 | 89 | 3 | 76 | |
| 80 | 93 | 96 | 4 |
BlaseTY DOLLA $IGN featuring FUTURE & RAE SREMMURD
|
80 |
| 81 | 84 | — | 2 | 81 | |
| 82 | 74 | 85 | 3 | 74 | |
| 83 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
83 | |
| 84 | 94 | 95 | 3 |
PowerfulMAJOR LAZER featuring ELLIE GOULDING & TARRUS RILEY
|
84 |
| 85 | 97 | 87 | 4 | 85 | |
| 86 | 82 | — | 2 | 82 | |
| 87 | 78 | — | 2 | 78 | |
| 88 | 90 | 94 | 5 | 88 | |
| 89 | 98 | 91 | 4 | 87 | |
| 90 | NEW▶ | 1 | 90 | ||
| 91 | 87 | — | 2 | 87 | |
| 92 | 95 | — | 5 | 92 | |
| 93 | 100 | — | 3 | 93 | |
| 94 | RE-ENTRY | 2 | 86 | ||
| 95 | RE-ENTRY | 3 | 87 | ||
| 96 | RE-ENTRY | 3 | 96 | ||
| 97 | 91 | 76 | 17 | 64 | |
| 98 | 86 | — | 2 | 86 | |
| 99 | NEW▶ | 1 | 99 | ||
| 100 | RE-ENTRY | 2 |
Hold Each OtherA GREAT BIG WORLD featuring FUTURISTIC
|
99 | |
Products with the greatest airplay and sales gains this week.