Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 14 |
★★ NO. 1 ★★3 weeks at No. One
|
1 |
| 2 | 3 | 4 | 16 | 2 | |
| 3 | 1 | — | 2 | 1 | |
| 4 | 4 | 3 | 29 | 3 | |
| 5 | 5 | 2 | 21 | 1 | |
| 6 | 6 | 5 | 23 |
Lean OnMAJOR LAZER & DJ SNAKE featuring MO
|
4 |
| 7 | 7 | 6 | 12 |
Good For YouSELENA GOMEZ featuring A$AP ROCKY
|
6 |
| 8 | 8 | 7 | 11 | 7 | |
| 9 | 9 | 8 | 8 |
Locked AwayR. CITY featuring ADAM LEVINE
|
8 |
| 10 | 12 | 12 | 18 | 10 | |
| 11 | 11 | 17 | 11 | 11 | |
| 12 | 15 | — | 3 | 12 | |
| 13 | 10 | 13 | 28 | 8 | |
| 14 | 19 | 20 | 16 | 14 | |
| 15 | 16 | 11 | 10 | 7 | |
| 16 | 22 | 29 | 6 | 16 | |
| 17 | 13 | 10 | 22 | 6 | |
| 18 | 14 | 9 | 34 | 2 | |
| 19 | 17 | 16 | 44 | 4 | |
| 20 | 24 | 23 | 4 | 20 | |
| 21 | 20 | 15 | 27 |
See You AgainWIZ KHALIFA featuring CHARLIE PUTH
|
1 |
| 22 | 18 | 94 | 3 |
DowntownMACKLEMORE & RYAN LEWIS featuring ERIC NALLY, MELLE MEL, KOOL MOE DEE & GRANDMASTER CAZ
|
18 |
| 23 | 26 | 26 | 13 |
Marvin GayeCHARLIE PUTH featuring MEGHAN TRAINOR
|
23 |
| 24 | 23 | 14 | 6 | 3 | |
| 25 | 21 | 18 | 20 |
Bad BloodTAYLOR SWIFT featuring KENDRICK LAMAR
|
1 |
| 26 | 27 | 22 | 23 | 22 | |
| 27 | 25 | 19 | 44 |
Uptown Funk!MARK RONSON featuring BRUNO MARS
|
1 |
| 28 | 28 | 31 | 12 |
All Eyes On YouMEEK MILL featuring CHRIS BROWN & NICKI MINAJ
|
21 |
| 29 | 31 | 30 | 21 | 26 | |
| 30 | 29 | 21 | 30 |
Worth ItFIFTH HARMONY featuring KID INK
|
12 |
| 31 | 32 | 24 | 27 | 5 | |
| 32 | 34 | 34 | 49 | 2 | |
| 33 | 30 | 25 | 19 |
Classic ManJIDENNA featuring ROMAN GIANARTHUR
|
22 |
| 34 | 37 | 37 | 38 | 3 | |
| 35 | 33 | 28 | 15 | 26 | |
| 36 | 44 | 52 | 5 | 36 | |
| 37 | 40 | 36 | 22 | 36 | |
| 38 | 35 | 27 | 29 | 9 | |
| 39 | 39 | 39 | 6 | 21 | |
| 40 | 38 | 32 | 36 |
Post To BeOMARION featuring CHRIS BROWN & JHENE AIKO
|
13 |
| 41 | 36 | 33 | 35 | 2 | |
| 42 | 45 | 41 | 16 | 41 | |
| 43 | 46 | 40 | 18 | 36 | |
| 44 | 41 | 42 | 14 | 41 | |
| 45 | 55 | 56 | 8 | 45 | |
| 46 | 50 | 57 | 10 | 46 | |
| 47 | 42 | 38 | 5 | 33 | |
| 48 | 52 | 59 | 8 |
Where Ya AtFUTURE featuring DRAKE
|
48 |
| 49 | 48 | 53 | 6 | 48 | |
| 50 | 53 | 51 | 10 | 50 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 49 | 44 | 16 | 44 | |
| 52 | 59 | 54 | 14 | 52 | |
| 53 | 56 | 49 | 14 | 49 | |
| 54 | 68 | 69 | 6 | 54 | |
| 55 | 63 | 60 | 8 | 55 | |
| 56 | 65 | 68 | 25 | 56 | |
| 57 | 57 | 46 | 12 | 43 | |
| 58 | 66 | 62 | 6 | 58 | |
| 59 | 67 | 63 | 9 | 59 | |
| 60 | 70 | 87 | 3 | 60 | |
| 61 | 58 | 47 | 8 | 22 | |
| 62 | 69 | 77 | 9 | 62 | |
| 63 | 64 | 50 | 17 | 26 | |
| 64 | 72 | 74 | 13 | 64 | |
| 65 | 61 | 55 | 15 | 55 | |
| 66 | 73 | 73 | 9 | 66 | |
| 67 | 75 | 76 | 10 | 67 | |
| 68 | 51 | 75 | 9 | 51 | |
| 69 | 74 | 67 | 5 | 67 | |
| 70 | 54 | — | 2 | 54 | |
| 71 | 76 | 43 | 3 | 43 | |
| 72 | 60 | — | 2 | 60 | |
| 73 | 78 | 80 | 11 | 57 | |
| 74 | 71 | 64 | 14 |
Beautiful NowZEDD featuring JON BELLION
|
64 |
| 75 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
75 | |
| 76 | 92 | 91 | 4 | 76 | |
| 77 | 47 | — | 2 |
PrisonerTHE WEEKND featuring LANA DEL REY
|
47 |
| 78 | 88 | 84 | 6 | 78 | |
| 79 | 62 | — | 2 | 62 | |
| 80 | 80 | 66 | 6 | 38 | |
| 81 | 94 | 88 | 5 | 81 | |
| 82 | 84 | 89 | 12 | 82 | |
| 83 | NEW▶ | 1 |
Burn SlowWIZ KHALIFA featuring RAE SREMMURD
|
83 | |
| 84 | NEW▶ | 1 | 84 | ||
| 85 | 86 | 82 | 11 |
Do It AgainPIA MIA featuring CHRIS BROWN & TYGA
|
71 |
| 86 | 96 | 92 | 5 | 86 | |
| 87 | RE-ENTRY | 2 | 87 | ||
| 88 | 87 | 79 | 11 | 40 | |
| 89 | 83 | 70 | 16 | 40 | |
| 90 | RE-ENTRY | 2 | 90 | ||
| 91 | 93 | — | 2 |
Dark TimesTHE WEEKND featuring ED SHEERAN
|
91 |
| 92 | 91 | 93 | 6 | 90 | |
| 93 | 99 | 86 | 12 | 74 | |
| 94 | 82 | 90 | 10 | 82 | |
| 95 | 81 | 78 | 7 | 66 | |
| 96 | 89 | 83 | 6 |
OmenDISCLOSURE featuring SAM SMITH
|
64 |
| 97 | 97 | — | 2 | 97 | |
| 98 | NEW▶ | 1 | 98 | ||
| 99 | 79 | — | 2 | 79 | |
| 100 | 98 | — | 17 | 31 | |
Products with the greatest airplay and sales gains this week.