Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 12 |
★★ NO. 1 ★★2 weeks at No. One
|
1 |
| 2 | 1 | 1 | 19 | 1 | |
| 3 | 3 | 3 | 27 | 3 | |
| 4 | 5 | 5 | 14 | 4 | |
| 5 | 4 | 4 | 21 |
Lean OnMAJOR LAZER & DJ SNAKE featuring MO
|
4 |
| 6 | 6 | 10 | 10 |
Good For YouSELENA GOMEZ featuring A$AP ROCKY
|
6 |
| 7 | 8 | 13 | 9 | 7 | |
| 8 | 16 | 25 | 6 |
Locked AwayR. CITY featuring ADAM LEVINE
|
8 |
| 9 | 9 | 7 | 32 | 2 | |
| 10 | 7 | 6 | 20 | 6 | |
| 11 | 11 | 8 | 8 | 7 | |
| 12 | 15 | 15 | 16 | 12 | |
| 13 | 14 | 12 | 26 | 8 | |
| 14 | 31 | 26 | 4 | 3 | |
| 15 | 13 | 11 | 25 |
See You AgainWIZ KHALIFA featuring CHARLIE PUTH
|
1 |
| 16 | 10 | 14 | 42 | 4 | |
| 17 | 17 | 16 | 9 | 16 | |
| 18 | 12 | 9 | 18 |
Bad BloodTAYLOR SWIFT featuring KENDRICK LAMAR
|
1 |
| 19 | 18 | 17 | 42 |
Uptown Funk!MARK RONSON featuring BRUNO MARS
|
1 |
| 20 | 32 | 35 | 14 | 20 | |
| 21 | 19 | 18 | 28 |
Worth ItFIFTH HARMONY featuring KID INK
|
12 |
| 22 | 23 | 24 | 21 | 22 | |
| 23 | 41 | — | 2 | 23 | |
| 24 | 20 | 20 | 25 | 5 | |
| 25 | 22 | 23 | 17 |
Classic ManJIDENNA featuring ROMAN GIANARTHUR
|
22 |
| 26 | 25 | 30 | 11 |
Marvin GayeCHARLIE PUTH featuring MEGHAN TRAINOR
|
25 |
| 27 | 21 | 19 | 27 | 9 | |
| 28 | 26 | 28 | 13 | 26 | |
| 29 | 34 | 57 | 4 | 29 | |
| 30 | 28 | 29 | 19 | 26 | |
| 31 | 47 | 42 | 10 |
All Eyes On YouMEEK MILL featuring CHRIS BROWN & NICKI MINAJ
|
21 |
| 32 | 24 | 21 | 34 |
Post To BeOMARION featuring CHRIS BROWN & JHENE AIKO
|
13 |
| 33 | 29 | 27 | 33 | 2 | |
| 34 | 30 | 31 | 47 | 2 | |
| 35 | 27 | 22 | 23 |
Hey MamaDAVID GUETTA featuring NICKI MINAJ, BEBE REXHA & AFROJACK
|
8 |
| 36 | 37 | 45 | 20 | 36 | |
| 37 | 33 | 34 | 36 | 3 | |
| 38 | 40 | 33 | 3 | 33 | |
| 39 | 35 | 32 | 4 | 21 | |
| 40 | 36 | 39 | 16 | 36 | |
| 41 | 44 | 47 | 14 | 41 | |
| 42 | 48 | 49 | 12 | 42 | |
| 43 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
43 | |
| 44 | 51 | 52 | 14 | 44 | |
| 45 | 45 | 36 | 23 | 15 | |
| 46 | 43 | 50 | 10 | 43 | |
| 47 | 42 | 41 | 6 | 22 | |
| 48 | 46 | 38 | 34 | 3 | |
| 49 | 53 | 54 | 12 | 49 | |
| 50 | 39 | 37 | 15 | 26 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 57 | 62 | 8 | 51 | |
| 52 | 74 | 96 | 3 | 52 | |
| 53 | 62 | 63 | 4 | 53 | |
| 54 | 58 | 61 | 12 | 54 | |
| 55 | 59 | 56 | 13 | 55 | |
| 56 | 61 | 60 | 6 | 56 | |
| 57 | 67 | 71 | 8 | 57 | |
| 58 | 52 | 46 | 20 | 9 | |
| 59 | 85 | 87 | 6 |
Where Ya AtFUTURE featuring DRAKE
|
59 |
| 60 | 69 | 69 | 6 | 60 | |
| 61 | 38 | — | 2 | 38 | |
| 62 | 79 | 85 | 4 | 62 | |
| 63 | 70 | 65 | 7 | 63 | |
| 64 | 66 | 70 | 12 |
Beautiful NowZEDD featuring JON BELLION
|
64 |
| 65 | 50 | — | 2 | 50 | |
| 66 | 60 | 48 | 4 | 38 | |
| 67 | 68 | 99 | 3 | 67 | |
| 68 | 72 | 73 | 23 | 66 | |
| 69 | 71 | 82 | 4 | 69 | |
| 70 | 55 | 40 | 14 | 40 | |
| 71 | 56 | 55 | 14 | 55 | |
| 72 | 63 | 59 | 20 | 43 | |
| 73 | 78 | 77 | 7 | 73 | |
| 74 | 77 | 75 | 11 | 67 | |
| 75 | 64 | 64 | 7 | 64 | |
| 76 | 81 | 80 | 8 | 76 | |
| 77 | 75 | 67 | 7 | 67 | |
| 78 | 73 | 66 | 5 | 66 | |
| 79 | 80 | 68 | 9 | 40 | |
| 80 | 84 | 81 | 9 | 57 | |
| 81 | 82 | 72 | 20 | 38 | |
| 82 | 87 | 78 | 9 |
Do It AgainPIA MIA featuring CHRIS BROWN & TYGA
|
71 |
| 83 | 83 | 88 | 4 |
OmenDISCLOSURE featuring SAM SMITH
|
64 |
| 84 | 90 | 93 | 4 | 84 | |
| 85 | 76 | 58 | 14 | 55 | |
| 86 | 88 | 84 | 10 | 74 | |
| 87 | NEW▶ | 1 | 87 | ||
| 88 | 95 | 97 | 3 | 88 | |
| 89 | 94 | 89 | 10 | 82 | |
| 90 | 92 | 92 | 8 | 90 | |
| 91 | RE-ENTRY | 2 | 91 | ||
| 92 | 97 | 98 | 3 | 92 | |
| 93 | 98 | 90 | 4 | 90 | |
| 94 | NEW▶ | 1 |
DowntownMACKLEMORE & RYAN LEWIS featuring ERIC NALLY, MELLE MEL, KOOL MOE DEE & GRANDMASTER CAZ
|
94 | |
| 95 | 91 | 76 | 18 | 44 | |
| 96 | NEW▶ | 1 | 96 | ||
| 97 | 65 | 51 | 3 | 51 | |
| 98 | NEW▶ | 1 | 98 | ||
| 99 | NEW▶ | 1 | 99 | ||
| 100 | NEW▶ | 1 | 100 | ||
Products with the greatest airplay and sales gains this week.