Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 17 |
★★ NO. 1 ★★5 weeks at No. One
|
1 |
| 2 | 1 | 2 | 10 | 1 | |
| 3 | 4 | 3 | 25 | 3 | |
| 4 | 5 | 6 | 19 |
Lean OnMAJOR LAZER & DJ SNAKE featuring MO
|
4 |
| 5 | 11 | 11 | 12 | 5 | |
| 6 | 7 | 9 | 18 | 6 | |
| 7 | 9 | 7 | 30 | 2 | |
| 8 | 10 | 8 | 6 | 7 | |
| 9 | 6 | 4 | 16 |
Bad BloodTAYLOR SWIFT featuring KENDRICK LAMAR
|
1 |
| 10 | 13 | 13 | 8 |
Good For YouSELENA GOMEZ featuring A$AP ROCKY
|
9 |
| 11 | 8 | 5 | 23 |
See You AgainWIZ KHALIFA featuring CHARLIE PUTH
|
1 |
| 12 | 12 | 12 | 24 | 8 | |
| 13 | 17 | 16 | 7 | 13 | |
| 14 | 14 | 10 | 40 | 4 | |
| 15 | 19 | 20 | 14 | 15 | |
| 16 | 20 | 19 | 7 | 16 | |
| 17 | 16 | 17 | 40 |
Uptown Funk!MARK RONSON featuring BRUNO MARS
|
1 |
| 18 | 15 | 15 | 26 |
Worth ItFIFTH HARMONY featuring KID INK
|
12 |
| 19 | 18 | 14 | 25 | 9 | |
| 20 | 25 | 23 | 23 | 5 | |
| 21 | 23 | 22 | 32 |
Post To BeOMARION featuring CHRIS BROWN & JHENE AIKO
|
13 |
| 22 | 22 | 18 | 21 |
Hey MamaDAVID GUETTA featuring NICKI MINAJ, BEBE REXHA & AFROJACK
|
8 |
| 23 | 24 | 24 | 15 |
Classic ManJIDENNA featuring ROMAN GIANARTHUR
|
23 |
| 24 | 26 | 26 | 19 | 24 | |
| 25 | 35 | 60 | 4 |
Locked AwayR. CITY featuring ADAM LEVINE
|
25 |
| 26 | 3 | — | 2 | 3 | |
| 27 | 27 | 25 | 31 | 2 | |
| 28 | 31 | 32 | 11 | 28 | |
| 29 | 29 | 27 | 17 | 26 | |
| 30 | 28 | 36 | 9 |
Marvin GayeCHARLIE PUTH featuring MEGHAN TRAINOR
|
28 |
| 31 | 30 | 28 | 45 | 2 | |
| 32 | 21 | — | 2 | 21 | |
| 33 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
33 | |
| 34 | 32 | 30 | 34 | 3 | |
| 35 | 42 | 41 | 12 | 35 | |
| 36 | 33 | 31 | 21 | 15 | |
| 37 | 37 | 29 | 13 | 26 | |
| 38 | 36 | 33 | 32 | 3 | |
| 39 | 41 | 43 | 14 | 39 | |
| 40 | 44 | 49 | 12 | 40 | |
| 41 | 34 | 54 | 4 | 22 | |
| 42 | 43 | 21 | 8 |
All Eyes On YouMEEK MILL featuring CHRIS BROWN & NICKI MINAJ
|
21 |
| 43 | 40 | 34 | 21 | 13 | |
| 44 | 39 | 35 | 29 | 12 | |
| 45 | 53 | 47 | 18 | 45 | |
| 46 | 46 | 38 | 18 | 9 | |
| 47 | 48 | 48 | 12 | 47 | |
| 48 | 38 | — | 2 | 38 | |
| 49 | 50 | 56 | 10 | 49 | |
| 50 | 47 | 46 | 8 | 46 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | NEW▶ | 1 | 51 | ||
| 52 | 54 | 58 | 12 | 52 | |
| 53 | 51 | 52 | 21 | 51 | |
| 54 | 52 | 53 | 10 | 52 | |
| 55 | 58 | 61 | 12 | 55 | |
| 56 | 61 | 64 | 11 | 56 | |
| 57 | 66 | — | 2 | 57 | |
| 58 | 56 | 55 | 12 | 55 | |
| 59 | 55 | 45 | 18 | 43 | |
| 60 | 69 | 82 | 4 | 60 | |
| 61 | 59 | 66 | 10 | 59 | |
| 62 | 65 | 68 | 6 | 62 | |
| 63 | RE-ENTRY | 2 | 63 | ||
| 64 | 67 | 72 | 5 | 64 | |
| 65 | 76 | 79 | 5 | 65 | |
| 66 | 80 | 90 | 3 | 66 | |
| 67 | 77 | 80 | 5 | 67 | |
| 68 | 57 | 40 | 7 | 40 | |
| 69 | 79 | 91 | 4 | 69 | |
| 70 | 74 | 84 | 10 |
Beautiful NowZEDD featuring JON BELLION
|
70 |
| 71 | 68 | 77 | 6 | 68 | |
| 72 | 70 | 65 | 18 | 38 | |
| 73 | 75 | 76 | 21 | 66 | |
| 74 | 63 | 57 | 14 |
FunPITBULL featuring CHRIS BROWN
|
40 |
| 75 | 72 | 67 | 9 | 67 | |
| 76 | 60 | 51 | 16 | 44 | |
| 77 | 87 | 95 | 5 | 76 | |
| 78 | 71 | 75 | 7 |
Do It AgainPIA MIA featuring CHRIS BROWN & TYGA
|
71 |
| 79 | 62 | 59 | 17 | 46 | |
| 80 | 85 | 89 | 6 | 80 | |
| 81 | 81 | 93 | 7 | 57 | |
| 82 | 91 | — | 2 | 82 | |
| 83 | 73 | 62 | 15 | 31 | |
| 84 | 83 | 74 | 8 | 74 | |
| 85 | 95 | — | 2 | 85 | |
| 86 | 82 | 70 | 19 | 61 | |
| 87 | 89 | 81 | 4 |
Where Ya AtFUTURE featuring DRAKE
|
68 |
| 88 | 64 | — | 2 |
OmenDISCLOSURE featuring SAM SMITH
|
64 |
| 89 | 92 | 94 | 8 | 82 | |
| 90 | 90 | — | 2 | 90 | |
| 91 | 88 | 85 | 14 |
How Many TimesDJ KHALED featuring CHRIS BROWN, LIL WAYNE & BIG SEAN
|
68 |
| 92 | 96 | 100 | 6 | 92 | |
| 93 | 94 | — | 2 | 93 | |
| 94 | 99 | — | 2 | 94 | |
| 95 | 86 | 71 | 20 | 55 | |
| 96 | NEW▶ | 1 | 96 | ||
| 97 | NEW▶ | 1 | 97 | ||
| 98 | NEW▶ | 1 | 98 | ||
| 99 | NEW▶ | 1 | 99 | ||
| 100 | NEW▶ | 1 | 100 | ||
Products with the greatest airplay and sales gains this week.